FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Ultimate Software Group | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Scott Scherr Chair and CEO | 8,618 | 31,471 | 31,471 | 25,029 | 25,029 | 38,343 | 38,343 | 12,218 | 12,218 | 8,711 | ||||
Rogers | 6,379 | 607 | 607 | 4,819 | 4,819 | 6,180 | 6,180 | 2,578 | 2,578 | 2,738 | ||||
Swick | 4,081 | 568 | 568 | 3,294 | 3,294 | 5,616 | 5,616 | 2,564 | 2,564 | 2,749 | ||||
Dauerman Former CFO | 6,329 | 8,248 | 8,248 | 6,638 | 6,638 | 10,087 | 10,087 | 3,672 | 3,672 | 3,857 | ||||
Marc Scherr Vice Chair and COO | 31,421 | 24,979 | 24,979 | 16,429 | 16,429 | 8,350 | 8,350 | 6,286 | ||||||
Phencie | 624 | 3,426 | 3,426 | 5,018 | 5,018 | |||||||||
Totals | 25,407 | 40,894 | 72,939 | 68,185 | 68,185 | 81,673 | 81,673 | 29,382 | 29,382 | 24,341 | ||||
Annual % Change vs Prior Year | -37.9% | 7.0% | -16.5% | 178.0% | 20.7% | |||||||||
5 Year Average Per Year % Change | 30.3% | |||||||||||||
3 Year (2014-2016) Average Per Year % Change When Joe Biden Was US VP | 60.7% |
Saturday, March 14, 2020
Weston, Florida-Based Ultimate Software Group's Top-Tier Executives Average Annual Pay and Benefits Raise Was an Off-the-Charts 60.7% Per Year During the Last Three Years (2014-2016) That Joe Biden Was US VP
From Company Proxy Statement and 10-K filings with the SEC, below are Ultimate Software Group's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.