FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Ameren Corp | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Baxter Chairman and CEO | 8,454 | 8,081 | 8,081 | 6,639 | 6,639 | 6,494 | 6,494 | 4,958 | 4,958 | 2,386 | ||||
Lyons CFO | 4,154 | 3,410 | 3,410 | 2,820 | 2,820 | 2,536 | 2,536 | 2,317 | 2,317 | 2,170 | ||||
Mark | 3,038 | 2,338 | 2,338 | 2,002 | 2,002 | 1,867 | 1,867 | 1,688 | 1,688 | 1,464 | ||||
Moehn | 3,183 | 2,556 | 2,556 | 2,103 | 2,103 | 1,938 | 1,938 | 1,733 | ||||||
Nelson GC | 2,057 | 2,180 | 2,180 | 1,860 | 1,860 | 1,749 | 1,749 | 1,783 | 1,783 | 1,681 | ||||
Naslund | 1,934 | 1,695 | ||||||||||||
Voss Retired Chairman and CEO | N/A | N/A | ||||||||||||
Totals | 20,886 | 18,565 | 18,565 | 15,424 | 15,424 | 14,584 | 14,584 | 12,479 | 12,680 | 9,396 | ||||
Annual % Change vs Prior Year | 12.5% | 20.4% | 5.8% | 16.9% | 35.0% | |||||||||
5 Year Average Per Year % Change | 18.1% | |||||||||||||
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Ameren Corp | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Baxter Chairman and CEO | 2,386 | 2,508 | 2,508 | 2,488 | 2,488 | 2,360 | 2,360 | 1,431 | 1,431 | 1,721 | ||||
Lyons CFO | 2,170 | 2,066 | 2,066 | 1,986 | 1,986 | 1,587 | 1,587 | 784 | 784 | 778 | ||||
Nelson GC | 1,681 | 1,639 | 1,639 | 1,125 | ||||||||||
Naslund | 1,695 | 1,795 | 1,795 | 1,788 | 1,788 | 1,858 | 1,857 | 1,181 | 1,181 | 1,330 | ||||
Voss Retired Chairman and CEO | 6,038 | 6,223 | 6,223 | 5,695 | 5,695 | 4,723 | 4,723 | 1,808 | 1,808 | 1,580 | ||||
Sullivan Former Officer | N/A | N/A | 1,904 | 1,866 | 1,866 | 1,762 | 1,762 | 1,125 | 1,125 | 1,345 | ||||
Heflin | 1,877 | 1,415 | 1,415 | 872 | ||||||||||
Rainwater | 2,763 | 4,353 | ||||||||||||
Cisel | 1,352 | 1,325 | ||||||||||||
Totals | 13,970 | 14,231 | 16,135 | 14,948 | 15,700 | 13,705 | 13,704 | 7,201 | 10,444 | 12,432 | ||||
Annual % Change vs Prior Year | -1.8% | 7.9% | 14.6% | 90.3% | -16.0% | |||||||||
5 Year Average Per Year % Change | 19.0% | |||||||||||||
10 Year Average Per Year % Change | 18.5% |
Monday, March 9, 2020
Saint Louis, Missouri-Based Utility Company Ameren Corp's Top-Tier Executives Average Pay and Benefits Raise Was a Blistering 18.5% Per Year During the Past Ten Years
From Company Proxy Statement filings with the SEC, below are Utility Company Ameren Corp's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent ten years.