FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Domino's Pizza Inc | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Richard Allison CEO | 9,102 | 2,204 | 2,204 | 2,403 | 2,403 | 2,250 | 2,250 | 2,009 | 2,009 | 2,256 | ||||
Patrick Doyle Former CEO | N/A | N/A | 7,939 | 8,636 | 8,636 | 8,977 | 8,977 | 7,453 | 7,453 | 9,549 | ||||
Jeffrey Lawrence CFO | 1,684 | 1,657 | 1,657 | 1,679 | 1,679 | 1,267 | N/A | N/A | ||||||
Russell Weiner President The Americas | 6,358 | 2,228 | 2,228 | 2,395 | 2,395 | 2,441 | 2,441 | 2,142 | 2,142 | 2,800 | ||||
Joseph Jordan President International | N/A | N/A | ||||||||||||
Kevin Vasconi Chief Information Officer | N/A | N/A | ||||||||||||
Kevin Morris General Counsel | N/A | N/A | ||||||||||||
Judith Werthauser Chief People Officer | N/A | N/A | ||||||||||||
Scott Hunshaw EVP Franchise Ops | 1,530 | 1,377 | 1,377 | 1,935 | ||||||||||
Michael Lawton Former CFO | N/A | N/A | 1,914 | 2,567 | ||||||||||
Kenneth Rollin General Counsel | 1,404 | 1,775 | ||||||||||||
Totals | 17,144 | 6,089 | 14,028 | 15,113 | 15,113 | 14,935 | 15,198 | 12,981 | 16,299 | 20,882 | ||||
Annual % Change vs Prior Year | 181.6% | -7.2% | 1.2% | 17.1% | -21.9% | |||||||||
5 Year Average Per Year % Change | 34.1% |
Saturday, March 7, 2020
Ann Arbor, Michigan-Based Domino's Pizza Inc's Top-Tier Executives Average Pay and Benefits Raise Was a Blistering 34.1% Per Year During the Past Five Years
From Company Proxy Statement filings with the SEC, below are Domino's Pizza's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.