| FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
| Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
| Norwegian Cruise Line Holdings | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
| Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
| Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
| $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
| Del Rio CEO | 22,593 | 10,494 | 10,494 | 2,918 | N/A | N/A | N/A | N/A | ||||||
| Beck Former CFO | 6,565 | 3,188 | 3,188 | 2,283 | 2,283 | 2,156 | 2,156 | 2,270 | 2,270 | 2,354 | ||||
| Montague | 5,349 | 3,203 | 3,203 | 2,293 | 2,293 | 3,384 | ||||||||
| Stuart | 5,348 | 3,204 | 3,204 | 2,824 | 2,824 | 3,307 | 3,307 | 1,830 | 1,830 | 2,629 | ||||
| Lindsay | 5,338 | 3,195 | 3,195 | 2,535 | ||||||||||
| Binder | 3,797 | 1,760 | ||||||||||||
| Sheehan Former CEO | N/A | N/A | 17,084 | 14,628 | ||||||||||
| Totals | 45,193 | 23,284 | 23,284 | 12,853 | 11,197 | 10,607 | 5,463 | 4,100 | 21,184 | 19,611 | ||||
| Annual % Change vs Prior Year | 94.1% | 81.2% | 5.6% | 33.2% | 8.0% | |||||||||
| 5 Year Average Per Year % Change | 44.4% |
Sunday, March 15, 2020
Miami, Florida-Based Norwegian Cruise Line CEO Made $22.6 Mil in 2018, Up 115% From the $10.5 Mil He Made in 2017, Which Was Up Another 260% From the $2.9 Mil He Made in 2016. You Think Greed Might Have Something To Do With the Upward Explosion of Cases and Deaths From Coronavirus? And the Highly-Profitable Florida Cruise Companies Don't Pay a Dime of US Federal Income Tax.
From Company Proxy Statement filings with the SEC, below are Norwegian Cruise Line Holdings' Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.