FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Archer-Daniels-Midland Company | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Luciano Chairman and CEO | 19,638 | 15,875 | 15,875 | 14,013 | 14,013 | 9,429 | 9,429 | 9,182 | 9,182 | 4,379 | ||||
Young CFO | 7,497 | 5,979 | 5,979 | 5,621 | 5,621 | 6,143 | 6,143 | 6,902 | 6,902 | 2,810 | ||||
Cuddy President Carbohydrate Solutions | N/A | N/A | ||||||||||||
Morris President Oilseeds | 5,035 | 3,923 | 3,923 | 3,346 | ||||||||||
Taets President Global Business Research | 6,592 | 4,823 | 4,823 | 3,780 | 3,780 | 4,796 | 4,796 | 4,747 | ||||||
Findlay General Counsel | 3,795 | 3,491 | 3,491 | 4,083 | 4,083 | 4,034 | N/A | N/A | ||||||
Woertz Chairman | 19,816 | 17,023 | 17,023 | 6,882 | ||||||||||
Totals | 38,762 | 30,600 | 34,395 | 30,251 | 26,905 | 24,451 | 44,267 | 41,888 | 33,107 | 14,071 | ||||
Annual % Change vs Prior Year | 26.7% | 13.7% | 10.0% | 5.7% | 135.3% | |||||||||
5 Year Average Per Year % Change | 38.3% | |||||||||||||
3 Years (2014-16) Average Per Year % Change When Joe Biden Was US VP | 50.3% |
Monday, March 16, 2020
Chicago, Illinois-Based Archer-Daniels-Midland Company's Top-Tier Executives Average Annual Pay and Benefits Increase Was an Off-the-Charts 50.3% Per Year During the Last Three Years (2014-2016) That Joe Biden Was US VP
From Company Proxy Statement filings with the SEC, below are Archer-Daniel-Midland Company's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.