FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Citrix Systems | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Henshall CEO | 19,258 | 10,321 | 10,321 | 6,003 | 6,003 | 10,053 | 10,053 | 6,227 | 6,227 | 5,893 | ||||
Coyle Former Interim CFO | 4,282 | 2,529 | ||||||||||||
Kimmel | 6,276 | 4,728 | ||||||||||||
Tatarinov Former CEO | N/A | N/A | ||||||||||||
Calderoni Executive Chairman | 8,674 | 1,145 | N/A | N/A | ||||||||||
Sartorius Former EVP | 6,732 | 5,781 | 5,781 | 7,694 | ||||||||||
Ostermann Former SVP | 2,845 | 5,162 | ||||||||||||
Templeton Former CEO | N/A | N/A | 7,884 | 11,508 | ||||||||||
Friedman | 3,379 | 3,568 | ||||||||||||
Monserrat | 3,766 | 4,264 | ||||||||||||
Ramakrishna | 3,327 | 5,069 | ||||||||||||
Totals | 29,816 | 17,578 | 25,727 | 12,929 | 14,629 | 22,909 | 10,053 | 6,227 | 24,583 | 30,302 | ||||
Annual % Change vs Prior Year | 69.6% | 99.0% | -36.1% | 61.4% | -18.9% | |||||||||
5 Year Average Per Year % Change | 35.0% |
Saturday, March 14, 2020
Fort Lauderdale, Florida-Based Citrix Systems' Top-Tier Executives Average Annual Pay and Benefits Raise Was a Blistering 35.0% Per Year During the Past Five Years
From Company Proxy Statement filings with the SEC, below are Citrix Systems' Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.