FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | |||||
Signet Jewelers | 2019 | 2018 | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Drosos CEO | N/A | N/A | ||||||||||||
Santana CFO | 2,238 | 1,890 | 1,890 | 1,870 | 1,870 | 2,340 | 2,340 | 1,699 | ||||||
Hobbs President | 1,918 | 1,564 | ||||||||||||
Murray Chief Retail Officer | 1,562 | 1,534 | 1,534 | 1,896 | 1,896 | 1,990 | ||||||||
Light Former CEO | N/A | N/A | 6,009 | 7,401 | 7,401 | 5,401 | 5,401 | 2,383 | ||||||
Hrabak Former COO | 1,585 | 2,139 | 2,139 | 2,081 | 2,081 | 1,034 | ||||||||
Becker Chief HR Officer | 1,095 | 1,602 | 1,602 | 1,670 | ||||||||||
Barnes Former CEO | N/A | N/A | ||||||||||||
Ristau Former CFO | N/A | N/A | ||||||||||||
Totals | 4,156 | 3,454 | 3,452 | 3,404 | 12,093 | 15,378 | 15,378 | 12,841 | 7,482 | 3,417 | ||||
Annual % Change vs Prior Year | 20.3% | 1.4% | -21.4% | 19.8% | 119.0% | |||||||||
5 Year Average Per Year % Change | 27.8% | |||||||||||||
3 Years (2014-16) Average Per Year % Change When Joe Biden Was US VP | 39.1% |
Monday, March 16, 2020
Akron, Ohio-Based Signet Jewelers' Top-Tier Executives Average Annual Pay and Benefits Increase Was a Blistering 39.1% Per Year During the Last Three Years (2014-2016) That Joe Biden Was US VP
From Company Proxy Statement filings with the SEC, below are Signet Jewelers' Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.