FYE | FYE | FYE | FYE | FYE | FYE | ||||||
Lennar Corp | 2019 | 2018 | 2018 | 2017 | 2017 | 2016 | |||||
Top-Tier | Total | Total | Total | Total | Total | Total | |||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | |||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | ||||||
Miller Executive Chairman | 20,879 | 20,071 | 20,071 | 19,128 | 19,128 | 19,225 | |||||
Beckwitt CEO | 18,280 | 17,583 | 17,583 | 17,046 | 17,046 | 17,189 | |||||
Jaffe | 16,119 | 15,511 | 15,511 | 15,093 | 15,093 | 15,465 | |||||
Bessette CFO | 3,766 | 3,017 | |||||||||
McCall | N/A | N/A | |||||||||
Gross | 4,518 | 5,151 | 5,151 | 5,031 | |||||||
Sustana | 2,464 | 2,264 | 2,264 | 2,107 | |||||||
Totals | 59,044 | 56,182 | 60,147 | 58,682 | 58,682 | 59,017 | |||||
Annual % Change vs Prior Year | 5.1% | 2.5% | -0.6% | ||||||||
3 Year Average Per Year % Change | 2.3% | ||||||||||
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | ||||
Lennar Corp | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | |||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | |||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | |||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | ||||
Miller | 19,225 | 17,910 | 17,910 | 17,910 | 17,910 | 13,709 | 13,709 | 12,958 | |||
Beckwitt | 17,189 | 16,014 | 16,014 | 16,014 | 16,014 | 12,112 | 12,112 | 11,370 | |||
Jaffe | 15,465 | 14,441 | 14,441 | 14,490 | 14,490 | 10,561 | 10,561 | 9,817 | |||
Gross | 5,031 | 4,833 | 4,833 | 3,517 | 3,517 | 3,165 | 3,165 | 2,634 | |||
Sustana | 2,107 | 2,065 | 2,065 | 1,595 | 1,595 | 1,567 | 1,567 | 1,146 | |||
Totals | 59,017 | 55,263 | 55,263 | 53,526 | 53,526 | 41,114 | 41,114 | 37,925 | |||
Annual % Change vs Prior Year | 6.8% | 3.2% | 30.2% | 8.4% | |||||||
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | ||||
Lennar Corp | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | |||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | |||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | |||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | ||||
Miller | 12,958 | 11,866 | 11,866 | 9,663 | 9,663 | 7,368 | 7,368 | 1,058 | |||
Beckwitt | 11,370 | 6,262 | 6,262 | 5,664 | 5,664 | 3,905 | 3,905 | 4,583 | |||
Jaffe | 9,817 | 6,262 | 6,262 | 5,661 | 5,661 | 4,008 | 4,008 | 4,692 | |||
Gross | 2,634 | 2,594 | 2,594 | 2,146 | 2,146 | 1,629 | 1,629 | 1,693 | |||
Sustana | 1,146 | 1,127 | 1,127 | 922 | N/A | N/A | |||||
Bessette | 982 | 757 | 757 | 1,500 | |||||||
Totals | 37,925 | 28,111 | 28,111 | 24,056 | 24,116 | 17,667 | 17,667 | 13,526 | |||
Annual % Change vs Prior Year | 34.9% | 16.9% | 36.5% | 30.6% | |||||||
8 Year (2009-2016) Average Per Year % Change When Joe Biden Was US VP | 20.9% |
Saturday, March 14, 2020
Miami, Florida-Based Homebuilder Lennar's Top-Tier Executives Average Annual Pay and Benefits Raise Was a Blistering 20.9% Per Year During the Eight Years (2009-2016) That Joe Biden Was US VP
From Company Proxy Statement filings with the SEC, below are Homebuilder Lennar's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent eleven years.