Saturday, March 21, 2020

New York is the Largest US State Which Hasn't Held Its Presidential Primary Yet. New York's Largest Non-Financial Companies Total Operating Income Increased By a Modest 3% in Annual 2019. Included in These Companies Was the Huge Verizon, Whose 4Q of 2019 Operating Income Increased By 942% From the 4Q of 2018, Predominately Due To a Media Goodwill Impairment Earnings Charge of $4.591 Bil Recorded in the 4Q of 2018. This Annual 2019 Total Operating Income Increase of 3% Sharply Reverses Course To a 5% Decline When Verizon is Excluded.

There were 38 New York Non-Financial Companies with stock market caps above $5 bil recently.  One of these 38 Companies didn't disclose its 1Q Earnings.  That leaves 37 Companies.

From a review of SEC filings, below are the Gold-Standard US GAAP Pretax Operating Income (Loss) From Continuing Operations for each of these 37 New York Non-Financial Companies in each of the four quarters of both 2019 and 2018.


US US US US US US US US
GAAP GAAP GAAP GAAP GAAP GAAP GAAP GAAP
Pretax Pretax Pretax Pretax Pretax Pretax Pretax Pretax
Operating Operating Operating Operating Operating Operating Operating Operating
Income Income Income Income Income Income Income Income
(Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)
Dec Dec Sept Sept June June March March
New York Non-Financial Companies New York Quarter Quarter Quarter Quarter Quarter Quarter Quarter Quarter
Market Caps Above $5 Bil City HQs 2019 2018 2019 2018 2019 2018 2019 2018
mils $ mils $ mils $ mils $ mils $ mils $ mils $ mils $
Verizon Communications New York        6,639           637        8,180        7,675        7,850        6,617        7,709        7,349
….. % Change From Prior Year Quarter 942% 7% 19% 5%
Pfizer New York        1,533        2,313        2,958        3,764        4,266        3,976        4,414        3,949
PepsiCo Purchase        2,699        2,431        2,855        2,844        2,729        3,028        2,008        1,807
Bristol-Myers Squibb New York           560        1,566        1,760        1,659        1,877           513        1,719        1,379
Accenture plc New York        1,767        1,629        1,571        1,470        1,718        1,635        1,387        1,296
Philip Morris New York        2,506        2,702        2,788        3,156        3,187        3,093        2,050        2,426
International Business Machines Armonk        4,230        4,812        1,925        3,463        2,369        3,228        2,020        1,714
Colgate Palmolive New York           931           891           856           874           888           946           879           983
Estee Lauder New York           261           771           779           652           216           278           674           498
Regeneron Pharmaceuticals Tarrytown           676           718           739           627           316           622           480           567
Thomson Reuters New York           216           135           262           173           447           204           274           268
Consolidated Edison New York           565           657           867           826           458           426           786           755
Sirius XM Holdings New York           399           459           476           483           439           362           333           423
Constellation Brands Victor           267           557           720           765           623           625           465           512
Paychex Rochester           342           307           349           320           315           302           429           369
Corning Inc Corning           147           464           365           522           374           395           420           194
Tiffany New York           119           126           184           191           161           204           268           311
Fox Corp New York           199           385           788           708           628           580           684           638
IAC/Interactive New York           161           134           186           173           154           168             80             90
Take-Two Interactive New York           177             52             75             26             52             71             58             88
Xylem Rye Brook           195           194             11           176           171           171           109           113
Omnicom Group New York           646           627           473           502           574           582           429           422
Intl Flavors & Fragrances New York           117             95           185           159           200           155           164           175
Altice USA Long Island City           427           529           472           506           483           335           442           313
Datadog New York              (2)              (7)              (4)              (5)              (4)               0            (10)               0
Hess Corp New York             15           128           105           188           226           119           240             94
Ubiquiti New York           112             92           121           100           101             88           102             85
Teladoc Health Purchase            (16)            (18)            (20)            (16)            (22)            (18)            (23)            (19)
ViacomCBS New York            (13)        1,259        1,036        1,307        1,446        1,448        1,804        1,190
Henry Schein Melville           196           158           187           123           162           157           172           162
Arconic New York           416           323           326           345            (81)           324           374           333
MongoDB New York            (39)            (20)            (38)            (27)            (31)            (27)            (24)            (21)
Interpublic Group of Cos New York           491           459           280           262           264           249             50             39
Nielsen Holdings New York           224       (1,171)          (740)           261           249           228           174           207
News Corp New York           164           188          (238)           177            (13)             61             45          (165)
New York Times New York             78             75             25             41             38             40             35             34
Ralph Lauren New York           224           194           233           210           143           130             28             25
Total all 36 Companies Excluding Verizon      20,990      24,214      22,917      27,005      25,123      24,698      23,539      21,254
….. % Change From Prior Year Quarter -13% -15% 2% 11%
Total Operating Income all 36 Cos Excluding Verizon
….. Four Quarters 2019 Combined      92,569
….. Four Quarters 2018 Combined      97,171
………. % Decline -5%
Total all 37 Largest New York Non-Financial Cos      27,629      24,851      31,097      34,680      32,973      31,315      31,248      28,603
….. % Change From Prior Year Quarter 11% -10% 5% 9%
 Total Operating Income all 37 Cos Including Verizon
….. Four Quarters 2019 Combined    122,947
….. Four Quarters 2018 Combined    119,449
………. % Increase 3%