FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
AtriCure | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Carrel CEO | 3,808 | 4,156 | 4,156 | 4,518 | 4,518 | 4,484 | 4,484 | 6,536 | 6,536 | 1,114 | ||||
Wade CFO | 1,551 | 1,076 | 1,076 | 1,208 | 1,208 | 1,421 | 1,421 | 1,800 | 1,800 | 389 | ||||
Noznesky SVP Marketing | 1,218 | 1,023 | 1,023 | 1,175 | 1,175 | 1,367 | ||||||||
Privitera Chief Technology Officer | N/A | N/A | ||||||||||||
Smith COO | 1,794 | 1,841 | 1,841 | 1,735 | 1,735 | 1,942 | 1,942 | 2,053 | 2,053 | 671 | ||||
Lux SVP Operations | 609 | 756 | 756 | 802 | 802 | 494 | ||||||||
Kennedy Former GM International | 1,072 | 1,159 | 1,159 | 469 | ||||||||||
Totals | 8,371 | 8,096 | 8,096 | 8,636 | 9,245 | 9,970 | 9,675 | 12,350 | 12,350 | 3,137 | ||||
Annual % Change vs Prior Year | 3.4% | -6.3% | -7.3% | -21.7% | 293.7% | |||||||||
5 Year Average Per Year % Change | 52.4% | |||||||||||||
3 Years (2014-16) Average Per Year % Change When Joe Biden Was US VP | 88.3% |
Monday, March 16, 2020
Mason, Ohio-Based AtriCure's Top-Tier Executives Average Annual Pay and Benefits Increase Was an Off-the-Charts 88.3% Per Year During the Last Three Years (2014-2016) That Joe Biden Was US VP
From Company Proxy Statement filings with the SEC, below are AtriCure's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.