FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Marathon Petroleum | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Heminger CEO | 19,806 | 19,671 | 19,671 | 16,556 | 16,556 | 18,584 | 18,584 | 18,561 | 18,561 | 13,874 | ||||
Griffith CFO | 4,518 | 4,443 | 4,443 | 3,208 | 3,208 | 3,079 | ||||||||
Templin President Refining&Marketing | 6,424 | 5,864 | 5,864 | 4,960 | 4,960 | 4,733 | 4,733 | 4,226 | 4,226 | 4,022 | ||||
Kenney President Speedway | 4,467 | 4,460 | 4,460 | 4,042 | 4,042 | 4,069 | 4,069 | 4,149 | 4,149 | 2,878 | ||||
Palmer SVP | 3,471 | 3,076 | 3,076 | 3,512 | 3,512 | 3,351 | ||||||||
Bedell SVP Refining | 3,576 | 3,996 | 3,996 | 2,650 | ||||||||||
Totals | 35,215 | 34,438 | 37,909 | 31,842 | 31,842 | 33,977 | 34,474 | 34,283 | 30,932 | 23,424 | ||||
Annual % Change vs Prior Year | 2.3% | 19.1% | -6.3% | 0.6% | 32.1% | |||||||||
5 Year Average Per Year % Change | 9.5% | |||||||||||||
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Marathon Petroleum | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Heminger CEO | 12,281 | 19,731 | 20,398 | 17,506 | 17,506 | 7,433 | 6,091 | 7,032 | 7,032 | 5,293 | ||||
Templin President Refining&Marketing | 3,750 | 3,651 | N/A | N/A | ||||||||||
Kenney President Speedway | 2,772 | 4,293 | 4,400 | 3,953 | 3,953 | 2,259 | 2,001 | 2,121 | 2,121 | 1,673 | ||||
Bedell SVP Refining | 2,535 | 4,697 | 4,804 | 3,944 | 3,944 | 1,744 | ||||||||
Peiffer EVP | 5,709 | 6,854 | 6,854 | 6,741 | 6,741 | 2,307 | 2,075 | 2,431 | 2,431 | 1,636 | ||||
Wilder General Counsel | 3,288 | 1,522 | 1,522 | 1,843 | 1,843 | 1,158 | ||||||||
Totals | 27,047 | 39,226 | 36,456 | 32,144 | 35,432 | 15,265 | 11,689 | 13,427 | 13,427 | 9,760 | ||||
Annual % Change vs Prior Year | -31.0% | 13.4% | 132.1% | -12.9% | 37.6% | |||||||||
5 Year Average Per Year % Change | 27.8% | |||||||||||||
10 Year Average Per Year % Change | 18.7% | |||||||||||||
8 Years (2009-2016) Average Per Year % Change When Joe Biden Was US VP | 20.7% |
Sunday, March 15, 2020
Findlay, Ohio-Based Marathon Petroleum Corp's Top-Tier Executives Average Annual Pay and Benefits Increase Was a Blistering 20.7% Per Year During the Eight Years (2009-2016) That Joe Biden Was US VP
From Company Proxy Statement filings with the SEC, below are Marathon Petroleum Corp's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent ten years.