FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
GoDaddy | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Wagner CEO | 22,521 | 1,505 | 1,505 | 1,370 | 1,370 | 1,460 | 1,460 | 1,367 | 1,367 | 9,847 | ||||
Winborne CFO | 4,130 | 1,093 | N/A | N/A | ||||||||||
Carroll | 3,434 | 2,079 | 2,079 | 4,090 | 4,090 | 810 | 810 | 762 | N/A | N/A | ||||
Kelly | 6,647 | 2,342 | 2,342 | 3,543 | ||||||||||
Irving Former CEO | 2,006 | 1,818 | 1,818 | 1,945 | 1,945 | 1,821 | 1,821 | 10,761 | ||||||
Josefsberg | 2,724 | 1,982 | 1,982 | 724 | 724 | 3,853 | ||||||||
Bienert | 1,162 | 687 | N/A | N/A | ||||||||||
Totals | 36,732 | 7,019 | 10,656 | 12,803 | 9,260 | 4,939 | 6,101 | 8,490 | 3,188 | 20,608 | ||||
Annual % Change vs Prior Year | 423.3% | -16.8% | 87.5% | -28.1% | -84.5% | |||||||||
5 Year Average Per Year % Change | 76.3% |
Thursday, March 12, 2020
Scottsdale, Arizona-Based GoDaddy's Top-Tier Executives Average Annual Pay and Benefits Raise Was an Off-the-Charts 76.3% Per Year During the Past Five Years
From Company Proxy Statement filings with the SEC, below are GoDaddy's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.