Wednesday, March 11, 2020

Largest Illinois Companies Total Operating Income Declined By 11% in the Four Quarters of 2019 Combined From the Prior Year. And There Will Be Severe Pressure on Operating Income in the Year 2020 Due To the Negative Economic Impact of the Coronavirus, Coupled With the Resultant Increased Asset Impairment Earnings Charges.

There were 16 Illinois Companies with stock market caps above $20 bil recently.  Three of these Companies didn't disclose their Operating Income.  Another one didn't disclose its earnings for every quarter of 2019 and 2018 due to an accounting irregularity investigation.    

From a review of SEC filings, below are the Gold-Standard US GAAP Pretax Operating Income (Loss) From Continuing Operations for the remaining 12 largest Illinois Companies in each of the four quarters of both 2019 and 2018.


US US US US US US US US
GAAP GAAP GAAP GAAP GAAP GAAP GAAP GAAP
Pretax Pretax Pretax Pretax Pretax Pretax Pretax Pretax
Operating Operating Operating Operating Operating Operating Operating Operating
Income Income Income Income Income Income Income Income
  (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)
    Dec Dec Sept Sept June June March March
Illinois Largest Companies Illinois Quarter Quarter Quarter Quarter Quarter Quarter Quarter Quarter
Market Caps Above $20 Bil City HQs 2019 2018 2019 2018 2019 2018 2019 2018
mils $ mils $ mils $ mils $ mils $ mils $ mils $ mils $
McDonalds Chicago        2,293        2,000        2,409        2,418        2,274        2,262        2,094        2,143
Abbott Labs Abbott Park        1,389        1,165        1,198           995        1,206           882           739           608
Boeing Chicago       (2,204)        4,175        1,259        2,227       (3,380)        2,710        2,350        2,875
AbbVie North Chicago        3,956       (2,441)        2,617        3,159        3,400        2,762        3,010        2,903
Mondelez Intl Deerfield           906           870           876           737        1,025           481        1,036        1,224
CME Group Chicago           573           650           685           550           699           667           631           741
Caterpillar Deerfield        1,850        1,883        2,020        2,135        2,213        2,167        2,207        2,108
Illinois Tool Works Glenview           824           860           868           889           871           932           839           903
Deere & Co Moline           645           769           916        1,063        1,194        1,283        1,536        1,494
Walgreen's Boots Alliance Deerfield        1,013        1,400           878        1,396        1,203        1,597        1,517        1,977
Exelon Chicago           962           706        1,353        1,144           841           940        1,218        1,099
Motorola Solutions Chicago           590           516           413           294           349           273           229           171
Total all 12 Largest Illinois Companies      12,797      12,553      15,492      17,007      11,895      16,956      17,406      18,246
….. % Change From Prior Year Quarter 2% -9% -30% -5%    
Toal Operating Income
….. Four Quarters 2019 Combined      57,590
….. Four Quarters 2018 Combined      64,762
………. % Decline -11%