FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
TransUnion | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Peck CEO | 12,264 | 8,466 | 8,466 | 9,317 | 9,317 | 3,278 | 3,278 | 2,182 | 2,182 | 3,947 | ||||
Cello CFO | 2,236 | 1,519 | ||||||||||||
Cartwright EVP U.S. Information Services | 6,258 | 3,266 | 3,266 | 3,483 | 3,483 | 1,858 | 1,858 | 2,560 | N/A | N/A | ||||
Neenan EVP International | 5,691 | 2,634 | 2,634 | 2,526 | 2,526 | 1,386 | ||||||||
Danaher EVP Consumer Interactive | 2,511 | 2,241 | 2,241 | 2,368 | 2,368 | 1,213 | 1,213 | 1,238 | 1,238 | 502 | ||||
Hamood Former EVP CFO | N/A | N/A | 3,745 | 1,639 | 1,639 | 1,152 | 1,152 | 900 | ||||||
Blenke EVP General Counsel | 2,155 | 925 | 925 | 741 | ||||||||||
Totals | 28,960 | 18,126 | 16,607 | 17,694 | 21,439 | 9,374 | 10,143 | 8,057 | 5,497 | 6,090 | ||||
Annual % Change vs Prior Year | 59.8% | -6.1% | 128.7% | 25.9% | -9.7% | |||||||||
5 Year Average Per Year % Change | 39.7% | |||||||||||||
3 Years (2014-16) Average Per Year % Change When Joe Biden Was US VP | 48.3% |
Monday, March 16, 2020
Chicago, Illinois-Based TransUnion's Top-Tier Executives Average Annual Pay and Benefits Increase Was a Blistering 48.3% Per Year During the Last Three Years (2014-2016) That Joe Biden Was US VP
From Company Proxy Statement filings with the SEC, below are TransUnion's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.