FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
March | March | March | March | March | March | March | March | March | March | |||||
Multi-Color | 2019 | 2018 | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Vinecombe Executive Chair | N/A | N/A | 501 | 501 | 501 | 1,713 | 1,713 | 1,734 | 1,734 | 780 | ||||
Rodato CEO | N/A | N/A | 1,332 | 1,238 | 1,238 | 1,038 | 1,038 | 1,018 | ||||||
Birkett CFO | N/A | N/A | 899 | 715 | 715 | 814 | 814 | 776 | 776 | 418 | ||||
Buse COO | N/A | N/A | 1,066 | 715 | 715 | 472 | ||||||||
Needham COO | N/A | N/A | 1,014 | 1,023 | ||||||||||
Lutz Chief Accounting Officer | N/A | N/A | 340 | 311 | N/A | N/A | ||||||||
Totals | N/A | N/A | 3,798 | 3,169 | 3,509 | 4,348 | 4,579 | 4,551 | 2,510 | 1,198 | ||||
Annual % Change vs Prior Year | N/A | 19.8% | -19.3% | 0.6% | 109.5% | |||||||||
4 Year Average Per Year % Change | 27.7% | |||||||||||||
3 Years (2014-16) Average Per Year % Change When Joe Biden Was US VP | 30.3% |
Monday, March 16, 2020
Batavia, Ohio-Based Multi-Color Corp's Top-Tier Executives Average Annual Pay and Benefits Increase Was a Blistering 30.3% Per Year During the Last Three Years (2014-2016) That Joe Biden Was US VP
From Company Proxy Statement filings with the SEC, below are Multi-Color Corp's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.