FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Caterpillar | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Umpleby III | 27,290 | 14,035 | 14,035 | 5,294 | 5,294 | 9,148 | 9,148 | 6,671 | 6,671 | 8,127 | ||||
Halverson | 5,339 | 7,603 | 7,603 | 5,227 | 5,227 | 8,248 | 8,248 | 5,287 | 5,287 | 4,070 | ||||
Charter | N/A | N/A | 7,528 | 5,456 | 5,456 | 7,092 | N/A | N/A | ||||||
De Lange | 7,303 | 7,723 | N/A | N/A | ||||||||||
Pellette | 9,265 | 7,337 | N/A | N/A | ||||||||||
Oberhelman | 15,473 | 17,904 | 17,904 | 17,131 | 17,131 | 14,990 | ||||||||
Levenick | 6,065 | 5,264 | ||||||||||||
Rapp | 10,107 | 6,955 | 6,955 | 5,423 | ||||||||||
Totals | 49,197 | 36,698 | 29,166 | 15,977 | 31,450 | 42,392 | 45,407 | 36,044 | 42,109 | 37,874 | ||||
Annual % Change | 34.1% | 82.5% | -25.8% | 26.0% | 11.2% | |||||||||
5 Year Average Per Year % Change | 25.6% |
Monday, March 16, 2020
Deerfield, Illinois-Based Caterpillar's Top-Tier Executives Average Annual Pay and Benefits Increase Was a Blistering 25.6% Per Year During the Past Five Years
From Company Proxy Statement filings with the SEC, below are Caterpillar's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.