| FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
| Dec | Dec | Dec | Dec | Dec | June | June | June | June | June | |||||
| Perrigo Co plc | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
| Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
| Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
| $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
| Murray Kessler CEO | N/A | N/A | ||||||||||||
| Ronald Winowiecke CFO | 3,359 | 2,033 | N/A | N/A | ||||||||||
| Todd Kingma General Counsel | 2,768 | 2,325 | 2,325 | 1,865 | 1,865 | 2,150 | 2,150 | 4,059 | 4,059 | 1,519 | ||||
| Jeffrey Needham Pres Consumer HC Americas | 3,256 | 1,870 | 1,870 | 1,598 | N/A | N/A | ||||||||
| Svend Andersen Pres Consumer HC Intl | N/A | N/A | ||||||||||||
| Uwe Roehrhoff Former CEO | N/A | N/A | ||||||||||||
| John Hendrickson Former CEO | N/A | N/A | 8,322 | 5,800 | 5,800 | 2,065 | 2,065 | 2,956 | 2,956 | 1,321 | ||||
| Sharon Kochan PresBrandConsumerHC&Intl | 2,040 | 1,481 | 1,481 | 1,617 | 1,617 | 2,799 | 2,799 | 1,259 | ||||||
| Judy Brown Former CFO | N/A | N/A | 2,904 | 3,369 | 3,369 | 6,412 | 6,412 | 2,289 | ||||||
| Joseph Papa Former CEO | N/A | N/A | 10,614 | 18,946 | 18,946 | 6,146 | ||||||||
| Totals | 9,383 | 6,228 | 14,557 | 10,744 | 12,050 | 9,201 | 19,815 | 35,172 | 35,172 | 12,534 | ||||
| Annual % Change vs Prior Year | 50.7% | 35.5% | 31.0% | -43.7% | 180.6% | |||||||||
| 5 Year Average Per Year % Change | 50.8% | |||||||||||||
Saturday, March 7, 2020
Allegan, Michigan-Based Drug Manufacturer Perrigo Company plc's Top-Tier Executives Average Pay and Benefits Raise Was an Off-the-Charts 50.8% Per Year During the Past 5 Years
From Company Proxy Statement filings with the SEC, below are Perrigo Company plc's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.