FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Mastercard Inc | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Ajay Banga President and CEO | 20,379 | 18,684 | 18,684 | 16,892 | 16,892 | 15,538 | 15,538 | 13,406 | 13,406 | 12,363 | ||||
Martina Hund-Mejean CFO | 7,495 | 6,642 | 6,642 | 5,813 | 5,813 | 5,122 | 5,122 | 4,717 | 4,717 | 4,042 | ||||
Craig Vosburg President North America | 4,719 | 3,919 | ||||||||||||
Tim Murphy General Counsel | N/A | N/A | ||||||||||||
Gilberto Caldart President International | N/A | N/A | ||||||||||||
Ann Cairns Former President International | N/A | N/A | 5,301 | 4,970 | 4,970 | 4,442 | 4,442 | 4,348 | 4,348 | 3,842 | ||||
Gary Flood President GlobalProducts&Solutions | 5,534 | 5,084 | 5,084 | 4,389 | 4,389 | 4,493 | 4,493 | 4,036 | ||||||
Chris McWilton President North America | 5,913 | 5,064 | 5,064 | 3,858 | ||||||||||
Totals | 32,593 | 29,245 | 36,161 | 32,759 | 32,759 | 29,491 | 35,404 | 32,028 | 32,028 | 28,141 | ||||
Annual % Change vs Prior Year | 11.4% | 10.4% | 11.1% | 10.5% | 13.8% | |||||||||
5 Year Average Per Year % Change | 11.5% | |||||||||||||
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Mastercard Inc | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Ajay Banga President and CEO | 12,363 | 11,281 | 11,281 | 8,345 | 8,345 | 11,856 | N/A | N/A | ||||||
Martina Hund-Mejean CFO | 4,042 | 3,191 | 3,191 | 4,819 | 4,819 | 2,523 | 2,523 | 2,273 | 2,273 | 3,560 | ||||
Ann Cairns Former President International | 3,842 | 3,105 | N/A | N/A | ||||||||||
Gary Flood President GlobalProducts&Solutions | 4,036 | 3,354 | 3,354 | 3,152 | 3,152 | 2,660 | 2,660 | 2,464 | 2,464 | 2,573 | ||||
Chris McWilton President North America | 3,858 | 3,982 | 3,982 | 3,441 | 3,441 | 3,057 | 3,057 | 2,753 | 2,753 | 2,759 | ||||
Robert Selander Former CEO | 20,017 | 10,332 | 10,332 | 10,364 | ||||||||||
Totals | 28,141 | 24,913 | 21,808 | 19,757 | 19,757 | 20,096 | 28,257 | 17,822 | 17,822 | 19,256 | ||||
Annual % Change vs Prior Year | 13.0% | 10.4% | -1.7% | 58.6% | -7.4% | |||||||||
5 Year Average Per Year % Change | 14.6% | |||||||||||||
10 Year Average Per Year % Change | 13.0% |
Monday, March 23, 2020
Purchase, New York-Based Mastercard's Top-Tier Executives Lowest Annual Pay and Benefits Increase in the Past Seven Years Was 10.4%
From Company Proxy Statement filings with the SEC, below are FinTech Mastercard's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent ten years.