FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
June | June | June | June | June | June | June | June | June | June | |||||
Paylocity Holding | 2019 | 2018 | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Beauchamp CEO | 7,186 | 6,290 | 6,290 | 5,599 | 5,599 | 5,598 | 5,598 | 3,299 | 3,299 | 678 | ||||
Williams CFO | N/A | N/A | ||||||||||||
Haske COO | 3,849 | 3,439 | 3,439 | 2,627 | 2,627 | 2,898 | 2,898 | 1,091 | 1,091 | 612 | ||||
Gaty | 2,247 | 1,879 | 1,879 | 1,687 | 1,687 | 1,912 | ||||||||
Kinsey | 2,105 | 1,614 | 1,614 | 1,461 | 1,461 | 761 | ||||||||
McGrail Former CFO | 3,333 | 3,212 | 3,212 | 1,118 | ||||||||||
Totals | 15,387 | 13,222 | 13,222 | 11,374 | 14,707 | 14,381 | 11,708 | 5,508 | 4,390 | 1,290 | ||||
Annual % Change vs Prior Year | 16.4% | 16.2% | 2.3% | 112.6% | 240.3% | |||||||||
5 Year Average Per Year % Change | 77.6% | |||||||||||||
2 Full Years (FYE June 2015 & FYE June 2016) Average Per Year % Change When Joe Biden Was US VP | 176.4% |
Tuesday, March 17, 2020
Schaumburg, Illinois-Based FinTech Paylocity Holding's Top-Tier Executives Average Annual Pay and Benefits Increase Was a Completely Off-the-Charts 176.4% Per Year During the Last Two Years (2015 and 2016) That Joe Biden Was US VP
From Company Proxy Statement filings with the SEC, below are Paylocity Holding's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.