FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Sept | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Sept | |||||
Adient plc | 2019 | 2018 | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Bruce Mcdonald Former CEO | 13,868 | 24,264 | 24,264 | 21,189 | 21,189 | 10,192 | 10,192 | 7,693 | ||||||
Jeffrey Stafeil CFO | 3,403 | 3,755 | 3,755 | 5,603 | 5,603 | 1,463 | N/A | N/A | ||||||
Neil Marchuk Chief Human Resources Officer | 2,935 | 6,857 | 6,857 | 4,377 | N/A | N/A | ||||||||
Byron Foster EVP | 3,799 | 3,678 | 3,678 | 6,780 | 6,780 | 3,340 | N/A | N/A | ||||||
Eric Mitchell Former EVP | N/A | N/A | 5,736 | 2,802 | N/A | N/A | ||||||||
Cathleen Ebacher General Counsel | 1,923 | 2,051 | 2,051 | 4,307 | 4,307 | 1,110 | N/A | N/A | ||||||
Totals | 9,125 | 9,484 | 26,287 | 47,811 | 53,547 | 34,281 | 21,189 | 10,192 | 10,192 | 7,693 | ||||
Annual % Change vs Prior Year | -3.8% | -45.0% | 56.2% | 107.9% | 32.5% | |||||||||
5 Year Average Per Year % Change | 29.6% |
Saturday, March 7, 2020
Plymouth, Michigan-Based Motor Vehicle Supplier Adient plc's Top-Tier Executives Average Pay and Benefits Raise Was a Blistering 29.6% Per Year During the Past 5 Years
From Company Proxy Statement filings with the SEC, below are Adient plc's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.