| FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
| Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
| BorgWarner | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
| Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
| Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
| $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
| Frederic Lissalde CEO | 5,008 | 3,415 | 3,415 | 3,457 | 3,457 | 4,601 | 4,601 | 3,374 | 3,374 | 2,665 | ||||
| Ronald Hundzinski CFO | 4,182 | 4,627 | 4,627 | 4,546 | 4,546 | 6,296 | 6,296 | 3,269 | 3,269 | 2,868 | ||||
| Robin Kendrick GM Turbo Systems | N/A | N/A | 1,986 | 1,913 | ||||||||||
| Joseph Fadool GM Emissions&Thermal Systs | N/A | N/A | ||||||||||||
| Tonit Calaway Chief Legal Officer | 2,461 | 2,858 | N/A | N/A | ||||||||||
| James Verrier Former CEO | 15,047 | 14,086 | 14,086 | 12,368 | 12,368 | 17,421 | 17,421 | 10,005 | 10,005 | 8,147 | ||||
| John Gasparovic Former Chief Legal Officer | N/A | N/A | 2,613 | 2,559 | 2,559 | 2,343 | 2,343 | 2,079 | 2,079 | 2,076 | ||||
| Totals | 26,698 | 24,986 | 24,741 | 22,930 | 22,930 | 30,661 | 30,661 | 18,727 | 20,713 | 17,669 | ||||
| Annual % Change vs Prior Year | 6.9% | 7.9% | -25.2% | 63.7% | 17.2% | |||||||||
| 5 Year Average Per Year % Change | 14.1% | |||||||||||||
| FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
| Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
| BorgWarner | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | ||||
| Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
| Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
| $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
| Frederic Lissalde CEO | N/A | N/A | ||||||||||||
| Ronald Hundzinski CFO | 2,868 | 2,348 | N/A | N/A | ||||||||||
| Robin Kendrick GM Turbo Systems | N/A | N/A | ||||||||||||
| James Verrier Former CEO | 8,147 | 3,196 | 3,196 | 1,615 | N/A | N/A | ||||||||
| John Gasparovic Former Chief Legal Officer | N/A | N/A | ||||||||||||
| Timothy Manganello Former Executive Chair | N/A | N/A | 11,756 | 10,670 | 10,670 | 12,061 | 12,061 | 9,095 | 9,095 | 5,887 | ||||
| Robin Adams Former Chief Admin Officer | N/A | N/A | 5,477 | 4,431 | 4,431 | 4,897 | 4,897 | 3,675 | 3,675 | 2,186 | ||||
| John Sanderson President Business Strategy | 2,998 | 2,862 | 2,862 | 2,681 | N/A | N/A | ||||||||
| Dr Thomas Waldhier Former GM BERU Systs | N/A | N/A | 2,376 | 2,811 | N/A | N/A | ||||||||
| Roger Wood President Engine | 3,217 | 2,352 | 2,352 | 2,186 | ||||||||||
| Totals | 11,015 | 5,544 | 23,427 | 19,578 | 17,963 | 19,639 | 22,551 | 17,933 | 15,122 | 10,259 | ||||
| Annual % Change vs Prior Year | 98.7% | 19.7% | -8.5% | 25.8% | 47.4% | |||||||||
| 5 Year Average Per Year % Change | 36.6% | |||||||||||||
| 10 Year Average Per Year % Change | 25.3% | |||||||||||||
Saturday, March 7, 2020
Auburn Hills, Michigan Motor Vehicle Supplier BorgWarner Inc's Top-Tier Executives Average Pay and Benefits Raise Was a Blistering 25.3% Per Year During the Past Ten Years
From Company Proxy Statement filings with the SEC, below are BorgWarner's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent ten years.