FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Chemical Financial | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Provost CEO of Chemical | 3,534 | 1,933 | N/A | N/A | ||||||||||
Klaeser CFO | 2,357 | 2,031 | N/A | N/A | ||||||||||
Torgow Executive Chair | 3,507 | 1,904 | N/A | N/A | ||||||||||
Shafer CEO of Chemical Bank | 2,926 | 2,045 | N/A | N/A | ||||||||||
Ryan | N/A | N/A | ||||||||||||
Rathbun EVP Retail | 1,250 | 1,104 | N/A | N/A | ||||||||||
Ramaker Former CEO Chemical Financial | 4,835 | 4,316 | 4,316 | 2,125 | 2,125 | 2,351 | 2,351 | 1,686 | ||||||
Gwizdala CFO | 2,312 | 793 | 793 | 1,111 | 1,111 | 675 | ||||||||
Kohn CEO Insite Capital | 1,100 | 767 | 767 | 959 | 959 | 731 | ||||||||
Tomczyk EVP Senior Credit Officer | 653 | 646 | 646 | 573 | ||||||||||
Johnson EVP Director of Bank Operations | 591 | 525 | ||||||||||||
Totals | 12,324 | 7,913 | 6,085 | 5,420 | 7,728 | 3,685 | 4,338 | 5,067 | 5,658 | 4,190 | ||||
Annual % Change vs Prior Year | 55.7% | 12.3% | 109.7% | -14.4% | 35.0% | |||||||||
5 Year Average Per Year % Change | 39.7% |
Saturday, March 7, 2020
Detroit, Michigan-Based Bank Chemical Financial Corp's Top-Tier Executives Average Pay and Benefits Raise Was a Blistering 39.7% Per Year During the Past 5 Years
From Company Proxy Statement filings with the SEC, below are Chemical Financial Corp's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.