FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Worldpay | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Drucker CEO | 17,500 | 11,177 | 11,177 | 9,501 | 9,501 | 6,295 | 6,295 | 5,223 | 5,223 | 4,150 | ||||
Helmbouch COO | 10,087 | 4,088 | 4,088 | 3,627 | 3,627 | 6,711 | 6,711 | 2,013 | 2,014 | 1,888 | ||||
Ferris CFO | 8,254 | 2,402 | 2,402 | 1,593 | ||||||||||
Cole Head of North America Region | 7,371 | 1,971 | 1,971 | 1,884 | 1,884 | 4,110 | 4,110 | 1,468 | 1,469 | 1,407 | ||||
Taylor EVP Payment and eCommerce | 2,118 | 2,147 | 2,147 | 4,702 | ||||||||||
Martin Chief HR Officer | N/A | N/A | ||||||||||||
Lima Former COO | 1,748 | 1,738 | ||||||||||||
Totals | 43,212 | 19,638 | 21,756 | 18,752 | 17,159 | 21,818 | 17,116 | 8,704 | 10,454 | 9,183 | ||||
Annual % Change vs Prior Year | 120.0% | 16.0% | -21.4% | 96.6% | 13.8% | |||||||||
5 Year Average Per Year % Change | 45.0% |
Monday, March 16, 2020
Symmes Township, Ohio-Based Worldpay's Top-Tier Executives Average Annual Pay and Benefits Raise Was a Blistering 45.0% Per Year During the Past Five Years
From Company Proxy Statement filings with the SEC, below are Worldpay's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.