| FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
| Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
| Wendy's | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
| Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
| Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
| $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
| Penegor CEO | 5,621 | 5,473 | 5,473 | 5,118 | 5,118 | 2,676 | 2,676 | 3,169 | N/A | N/A | ||||
| Plosch CFO | 1,934 | 1,765 | N/A | N/A | ||||||||||
| Wright COO | 1,924 | 2,041 | 2,041 | 2,086 | 2,086 | 2,059 | 2,059 | 2,301 | ||||||
| Kane CCMO | 1,661 | 1,830 | 1,830 | 1,536 | ||||||||||
| Brolick Former CFO | N/A | N/A | 8,278 | 7,164 | 7,164 | 7,607 | ||||||||
| Weisberg CPO | 1,399 | 1,546 | ||||||||||||
| Toop Former SVP GC | 1,743 | 1,477 | 1,477 | 1,770 | ||||||||||
| Bahner Former CMO | N/A | N/A | 1,487 | 1,669 | ||||||||||
| Totals | 11,140 | 11,109 | 9,344 | 8,740 | 8,603 | 6,281 | 14,756 | 14,111 | 10,128 | 11,046 | ||||
| Annual % Change vs Prior Year | 0.3% | 6.9% | 37.0% | 4.6% | -8.3% | |||||||||
| 5 Year Average Per Year % Change | 8.1% | |||||||||||||
| FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
| Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
| Wendy's | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | ||||
| Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
| Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
| $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
| Penegor CEO | N/A | N/A | ||||||||||||
| Wright COO | ||||||||||||||
| Brolick Former CFO | 7,607 | 5,891 | N/A | N/A | ||||||||||
| Weisberg CPO | ||||||||||||||
| Toop Former SVP GC | N/A | N/A | ||||||||||||
| Bahner Former CMO | N/A | N/A | ||||||||||||
| Hare Former CFO | N/A | N/A | 2,408 | 4,501 | 4,501 | 1,645 | 1,645 | 1,325 | 1,325 | 1,843 | ||||
| van Ligten SVP International | 2,249 | 1,386 | ||||||||||||
| Smith Former CEO | 16,538 | 4,913 | 4,913 | 3,437 | 3,437 | 5,519 | ||||||||
| Okeson SVP GC | 1,188 | 1,217 | 1,217 | 1,088 | 1,088 | 1,298 | ||||||||
| Karam Former President International | 7,937 | 2,323 | 2,323 | 2,183 | ||||||||||
| Barton Former SVP and CAO | N/A | N/A | 1,439 | 1,265 | 1,265 | 1,366 | ||||||||
| Totals | 7,607 | 5,891 | 4,657 | 5,887 | 30,164 | 10,098 | 11,537 | 9,298 | 7,115 | 10,026 | ||||
| Annual % Change vs Prior Year | 29.1% | -20.9% | 198.7% | 24.1% | -29.0% | |||||||||
| 5 Year Average Per Year % Change | 40.4% | |||||||||||||
| 10 Year Average Per Year % Change | 24.2% | |||||||||||||
| 8 Years (2009-2016) Average Per Year % Change When Joe Biden Was US VP | 29.4% |
Monday, March 16, 2020
Dublin, Ohio-Based Wendy's Company's Top-Tier Executives Average Annual Pay and Benefits Increase Was a Blistering 29.4% Per Year During the Eight Years (2009-2016) That Joe Biden Was US VP
From Company Proxy Statement filings with the SEC, below are Wendy's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent ten years.