FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Cooper Tire & Rubber | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Hughes CEO | 4,464 | 3,363 | 3,363 | 4,223 | 4,223 | 2,609 | 2,609 | 2,245 | 2,245 | 1,513 | ||||
Bollman Chief HR Offices | N/A | N/A | ||||||||||||
Zamansky General Counsel | 1,379 | 1,202 | 1,202 | 1,670 | 1,670 | 1,632 | 1,632 | 1,739 | ||||||
Jones Former CFO | 1,768 | 1,571 | 1,571 | 1,660 | 1,660 | 1,570 | N/A | N/A | ||||||
Harmon Former Chief HR Officer | N/A | N/A | 1,689 | 1,651 | 1,651 | 1,765 | 1,765 | 1,186 | ||||||
Armes Former Chairman and CEO | N/A | N/A | 9,378 | 9,125 | 9,125 | 5,835 | ||||||||
Miller President International | 1,837 | 1,183 | ||||||||||||
Ostrander President Americas | 2,075 | 1,371 | ||||||||||||
Totals | 7,611 | 6,136 | 6,136 | 7,553 | 9,242 | 7,462 | 15,270 | 14,874 | 17,047 | 11,088 | ||||
Annual % Change vs Prior Year | 24.0% | -18.8% | 23.9% | 2.7% | 53.7% | |||||||||
5 Year Average Per Year % Change | 17.1% | |||||||||||||
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Cooper Tire & Rubber | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Hughes CEO | 1,513 | 1,800 | 1,800 | 876 | 876 | 1,626 | N/A | N/A | ||||||
Harmon Former Chief HR Officer | 1,186 | 1,413 | 1,413 | 742 | 742 | 1,009 | ||||||||
Armes Former Chairman and CEO | 5,835 | 6,863 | 6,863 | 3,017 | 3,017 | 4,718 | 4,718 | 3,958 | 3,958 | 2,637 | ||||
Miller President International | 1,183 | 1,593 | 1,593 | 853 | 853 | 1,087 | 1,087 | 1,007 | 1,007 | 732 | ||||
Ostrander President Americas | 1,371 | 1,383 | N/A | N/A | ||||||||||
Kline General Counsel | 1,091 | 1,005 | 1,005 | 775 | ||||||||||
Weaver Former CFO | 2,606 | 1,037 | ||||||||||||
Krivoruchka Former SVP HR | 763 | 630 | ||||||||||||
Totals | 11,088 | 13,052 | 11,669 | 5,488 | 5,488 | 8,440 | 6,896 | 5,970 | 9,339 | 5,811 | ||||
Annual % Change vs Prior Year | -15.0% | 112.6% | -35.0% | 15.5% | 60.7% | |||||||||
5 Year Average Per Year % Change | 27.8% | |||||||||||||
10 Year Average Per Year % Change | 22.4% | |||||||||||||
8 Years (2009-2016) Average Per Year % Change When Joe Biden Was US VP | 27.4% |
Monday, March 16, 2020
Findlay, Ohio-Based Cooper Tire & Rubber's Top-Tier Executives Average Annual Pay and Benefits Increase Was a Blistering 27.4% Per Year During the Eight Years (2009-2016) That Joe Biden Was US VP
From Company Proxy Statement filings with the SEC, below are Cooper Tire & Rubber's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent ten years.