FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
NextEra Energy | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Robo | 21,359 | 18,812 | 18,812 | 16,759 | 16,759 | 15,272 | 15,272 | 12,183 | 12,183 | 10,406 | ||||
Ketchum | 4,978 | 3,796 | 3,796 | 2,896 | N/A | N/A | ||||||||
Pimentel | 6,664 | 5,741 | 5,741 | 4,934 | 4,934 | 4,324 | 4,324 | 4,072 | 4,072 | 3,729 | ||||
Nazar | 5,708 | 5,188 | 5,188 | 4,800 | 4,800 | 4,538 | 4,538 | 4,440 | 4,440 | 4,123 | ||||
Silagy | 6,601 | 5,221 | 5,221 | 4,146 | 4,146 | 3,281 | N/A | N/A | ||||||
Dewhurst | N/A | N/A | 4,945 | 6,733 | 6,733 | 4,377 | ||||||||
Totals | 45,310 | 38,758 | 38,758 | 33,535 | 30,639 | 27,415 | 29,079 | 27,428 | 27,428 | 22,635 | ||||
Annual % Change | 16.9% | 15.6% | 11.8% | 6.0% | 21.2% | |||||||||
5 Year Average Per Year % Change | 14.3% |
Friday, March 13, 2020
Juno Beach, Florida-Based NextEra Energy's Top-Tier Executives Average Annual Pay and Benefits Raise Was a Clean, Robust 14.3% Per Year During the Past Five Years
From Company Proxy Statement filings with the SEC, below are NextEra Energy's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.