FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Restaurant Brands Intl | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Daniel Schwartz CEO | 18,783 | 4,152 | 4,152 | 6,174 | 6,174 | 7,167 | 7,167 | 6,013 | 6,013 | 4,771 | ||||
Joshua Kobza Former CFO | 2,470 | 5,303 | 5,303 | 14,408 | 14,408 | 4,946 | 4,946 | 3,519 | 3,519 | 1,796 | ||||
Jose Cil President Burger King | 15,330 | 2,469 | 2,469 | 3,953 | 3,953 | 3,981 | 3,981 | 3,875 | 3,875 | 2,837 | ||||
Heitor Goncalves Chief People Officer | 1,761 | 1,900 | 1,900 | 3,497 | 3,497 | 3,209 | 3,209 | 2,010 | 2,010 | 1,697 | ||||
Elias Diaz Sese President Tim Hortons | 4,522 | 7,299 | 7,299 | 2,839 | N/A | N/A | ||||||||
Totals | 38,344 | 13,824 | 13,824 | 28,032 | 32,554 | 26,602 | 26,602 | 18,256 | 15,417 | 11,101 | ||||
Annual % Change vs Prior Year | 177.4% | -50.7% | 22.4% | 45.7% | 38.9% | |||||||||
5 Year Average Per Year % Change | 46.7% |
Saturday, March 14, 2020
Miami, Florida/Toronto-Based Restaurant Brands Intl Including Burger King's Top-Tier Executives Average Annual Pay and Benefits Raise Was a Blistering 46.7% Per Year During the Past Five Years
From Company Proxy Statement filings with the SEC, below are Restaurant Brands Intl's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the most recent five years.