FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Amazon.com | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Jeffrey Bezos CEO | 1,682 | 1,682 | 1,682 | 1,682 | 1,682 | 1,682 | 1,682 | 1,682 | 1,682 | 1,682 | ||||
Brian Olsavsky SVP CFO | 6,933 | 163 | 163 | 4,559 | 4,559 | 7,787 | N/A | N/A | ||||||
Jeffrey Blackburn SVP Business Development | 10,400 | 179 | 179 | 22,194 | N/A | N/A | ||||||||
Andrew Jassy CEO Amazon Web Services | 19,733 | 194 | 194 | 35,610 | 35,610 | 175 | 175 | 7,665 | 7,665 | 163 | ||||
Jeffrey Wilke CEO Worldwide Consumer | 19,722 | 185 | 185 | 32,958 | 32,958 | 176 | 176 | 8,516 | 8,516 | 168 | ||||
Diego Piacentini SVP Intl Consumer Business | N/A | N/A | 231 | 6,866 | 6,866 | 231 | ||||||||
Thomas Szkutak Former SVP CFO | N/A | N/A | 5,962 | 163 | ||||||||||
Totals | 58,470 | 2,403 | 2,403 | 97,003 | 74,809 | 9,820 | 2,264 | 24,729 | 30,691 | 2,407 | ||||
Annual % Change vs Prior Year | 2333.2% | -97.5% | 661.8% | -90.8% | 1175.1% | |||||||||
5 Year Average Per Year % Change | 796.3% |
Wednesday, March 4, 2020
Seattle, Washington-Based Amazon.com's Top-Tier Executives Average Annual Pay and Employee Benefits Increase Was a Completely Off-the-Charts 796.3% Per Year During the Past Five Years ...... Such Increase in 2018 Over 2017 Was an Almost Unbelievable 2,332% in One Year.
From annual compensation information contained in Proxy Statement filings with the US SEC, the table below shows Amazon.com's Top-Tier Executives Annual Total Compensation for each of the two consecutive full years of employment for the past five years.