FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Zillow Group | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Rascoff CEO | 12,864 | 7,889 | 7,889 | 3,519 | 3,519 | 16,881 | 16,881 | 513 | 513 | 10,587 | ||||
Frink Vice Chairman and President | 4,371 | 2,823 | 2,823 | 3,104 | ||||||||||
Schwartz | 5,020 | 3,009 | 3,009 | 942 | 942 | 8,592 | 8,592 | 3,264 | 3,264 | 1,137 | ||||
Phillips Former CFO | 4,354 | 2,815 | 2,815 | 780 | 780 | 8,029 | 8,029 | 2,710 | 2,710 | 1,003 | ||||
Samuelson | 1,218 | 700 | N/A | N/A | ||||||||||
Cohen Former CFO | N/A | N/A | 1,288 | 988 | ||||||||||
Beitel | 8,427 | 2,170 | 2,170 | 1,500 | ||||||||||
Totals | 26,609 | 16,536 | 16,536 | 8,345 | 6,459 | 34,202 | 41,929 | 8,657 | 9,945 | 15,215 | ||||
Annual % Change vs Prior Year | 60.9% | 98.2% | -81.1% | 384.3% | -34.6% | |||||||||
5 Year Average Per Year % Change | 85.5% |
Thursday, March 5, 2020
Seattle, Washington-Based Zillow Group's Top-Tier Executives Average Annual Pay and Employee Benefits Increase Was an Off-the-Charts 85.5% Per Year During the Past Five Years
From annual compensation information contained in Proxy Statement filings with the US SEC, the table below shows Zillow Group's Top-Tier Executives Annual Total Compensation for each of the two consecutive full years of employment for the past five years.