This key Fundraiser is being held to benefit 6 exceptionally qualified women running for US Senator in 2014:
- Mary Landrieu in Louisiana
- Jeanne Shaheen in New Hampshire
- Kay Hagan in North Carolina
- Alison Lundergan Grimes in Kentucky
- Michelle Nunn in Georgia
- Natalie Tennant in West Virginia
The 2013 Total Audited Net Income from Continuing Operations of these 102 Companies in these 6 US States was a massive $142.8 bil, an increase of an exceptional 357% over the $31.3 bil comparable total earnings for financial meltdown year 2008, the last year of the George W Bush/Dick Cheney Presidency.
In addition, the Total Audited Earnings of these 102 Companies in these 6 US States in 2013 of $142.8 bil were up 33% over the comparable earnings in 2007 of $107.7 bil, which was the peak year earnings before the disastrous effects of the 2008 financial meltdown hit......these 102 Companies in these 6 US States not only recouped the earnings they lost with the financial meltdown, but they also added another 33% of earnings.
This off-the-charts earnings recovery for these 102 Companies in these 6 US States from 2008 to the most recent 2013 occurred when Democrats controlled the US Senate, President Obama was in office and there were very effective US Federal Reserve Chairpersons.
Below here are the Audited Net Income (Losses) of each of these 102 Companies in these 6 US States for each of the following six years: 2013, 2012, 2011, 2009, 2008 and 2007:
2013 | 2012 | 2011 | 2009 | 2008 | 2007 | |||
Audited | Audited | Audited | Audited | Audited | Audited | |||
Most | Net | Net | Net | Net | Net | Net | ||
Recent | Income | Income | Income | Income | Income | Income | ||
FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | ||
HQs | mil $s | mil $s | mil $s | mil $s | mil $s | mil $s | ||
Georgia Company | ||||||||
Delta Airlines | Atlanta | Dec 13 | 10,540 | 1,009 | 854 | (1,237) | (8,922) | 1,612 |
Coca-Cola | Atlanta | Dec 13 | 8,626 | 9,086 | 8,648 | 6,906 | 5,874 | 6,027 |
Home Depot | Atlanta | Jan 14 | 5,385 | 4,535 | 3,883 | 2,620 | 2,312 | 4,210 |
United Parcel Service | Atlanta | Dec 13 | 4,372 | 807 | 3,804 | 2,152 | 3,003 | 382 |
AFLAC | Columbus | Dec 13 | 3,158 | 2,866 | 1,937 | 1,497 | 1,254 | 1,634 |
SunTrust Banks | Atlanta | Dec 13 | 1,361 | 1,984 | 660 | (1,552) | 807 | 1,647 |
Invesco Ltd | Atlanta | Dec 13 | 918 | 569 | 612 | 209 | 421 | 887 |
Rock-Tenn | Norcross | Dec 13 | 733 | 252 | 146 | 222 | 82 | 82 |
Genuine Parts | Atlanta | Dec 13 | 685 | 648 | 565 | 400 | 475 | 506 |
Coca-Cola Enterprises | Atlanta | Dec 13 | 667 | 677 | 749 | 576 | 514 | 524 |
AGCO Corp | Duluth | Dec 13 | 592 | 516 | 585 | 136 | 386 | 233 |
NCR | Duluth | Dec 13 | 456 | 475 | (98) | (30) | 230 | 171 |
Newell Rubbermaid | Atlanta | Dec 13 | 420 | 392 | 187 | 286 | (50) | 482 |
Mohawk Industries | Calhoun | Dec 13 | 367 | 251 | 178 | (1) | (1,453) | 714 |
Equifax | Atlanta | Dec 13 | 360 | 281 | 242 | 241 | 279 | 279 |
Ocwen Financial | Atlanta | Dec 13 | 294 | 181 | 78 | (3) | 19 | 39 |
FleetCor Technologies | Norcross | Dec 13 | 285 | 216 | 147 | 89 | 97 | 62 |
IntercontinentalExchange Group | Atlanta | Dec 13 | 270 | 562 | 522 | 314 | 301 | 241 |
Global Payments | Atlanta | May 14 | 270 | 239 | 218 | 223 | 207 | 161 |
Total System Services | Columbus | Dec 13 | 257 | 250 | 223 | 224 | 251 | 237 |
Flower Foods | Thomasville | Dec 13 | 231 | 136 | 123 | 134 | 122 | 98 |
Axiall | Atlanta | Dec 13 | 168 | 121 | 58 | 146 | (258) | (255) |
RPC Inc | Atlanta | Dec 13 | 167 | 274 | 296 | (23) | 83 | 87 |
Primerica | Duluth | Dec 13 | 163 | 174 | 157 | 495 | 168 | 594 |
Carter's | Atlanta | Dec 13 | 160 | 161 | 114 | 116 | 78 | (76) |
Synovus Financial | Columbus | Dec 13 | 159 | 830 | (61) | (1,434) | (580) | 338 |
Graphic Packaging Holding | Atlanta | Dec 13 | 147 | 120 | 275 | 56 | (99) | (49) |
Invesco Mortgage Capital | Atlanta | Dec 13 | 143 | 344 | 287 | 18 | - | |
Acuity Brands | Atlanta | Aug 13 | 127 | 116 | 106 | 85 | 149 | 129 |
Rollins | Atlanta | Dec 13 | 123 | 111 | 101 | 84 | 69 | 65 |
Aaron's | Atlanta | Dec 13 | 121 | 173 | 114 | 113 | 86 | 73 |
Cousins Properties Inc | Atlanta | Dec 13 | 112 | 28 | (132) | 29 | 24 | 18 |
Asbury Automotive Group | Duluth | Dec 13 | 101 | 83 | 47 | 24 | (323) | 46 |
Post Properties | Atlanta | Dec 13 | 81 | 83 | 25 | (96) | (96) | 107 |
Schweitzer-Mauduit Intl | Alpharetta | Dec 13 | 78 | 104 | 92 | 36 | 1 | 11 |
Piedmont Office Trust Realty | Johns Creek | Dec 13 | 71 | 60 | 84 | 63 | 118 | 99 |
Manhattan Associates | Atlanta | Dec 13 | 67 | 52 | 45 | 17 | 23 | 31 |
Interface | Atlanta | Dec 13 | 48 | 23 | 38 | 13 | (35) | 59 |
Saia Inc | Johns Creek | Dec 13 | 44 | 32 | 11 | (9) | (20) | 17 |
Mueller Water Products | Atlanta | Sep 13 | 35 | (5) | (10) | (997) | 42 | 48 |
MedAssets | Alpharetta | Dec 13 | 27 | (7) | (15) | 20 | 11 | 6 |
ExamWorks Group | Carrollton | Dec 13 | (10) | (15) | (8) | (4) | (2) | - |
Arris Group | Suwanee | Dec 13 | (49) | 53 | (18) | 91 | (130) | 92 |
HD Supply Holdings | Atlanta | Jan 14 | (209) | (1,197) | (562) | (481) | (1,148) | |
Total all 44 Georgia Companies | 42,121 | 27,650 | 25,307 | 11,768 | 4,370 | 21,668 | ||
North Carolina Company | ||||||||
Bank of America | Charlotte | Dec 13 | 11,431 | 4,188 | 1,446 | 6,276 | 4,008 | 14,982 |
Lowe's | Mooresville | Jan 14 | 2,286 | 1,959 | 1,839 | 1,783 | 2,195 | 2,809 |
BB&T Corp | Winston-Salem | Dec 13 | 1,729 | 2,028 | 1,332 | 877 | 1,529 | 1,746 |
Reynolds American | Winston-Salem | Dec 13 | 1,718 | 1,272 | 1,406 | 962 | 1,338 | 1,307 |
VF Corp | Greensboro | Dec 13 | 1,210 | 1,086 | 890 | 458 | 603 | 614 |
Lorillard | Greensboro | Dec 13 | 1,180 | 1,099 | 1,116 | 948 | 887 | 898 |
Ingersoll-Rand | Davidson | Dec 13 | 641 | 792 | 143 | 488 | (2,547) | 747 |
Nucor | Charlotte | Dec 13 | 586 | 593 | 861 | (237) | 2,145 | 1,765 |
Laboratory Corp America | Burlington | Dec 13 | 575 | 585 | 533 | 556 | 478 | 477 |
Family Dollar Stores | Matthews | Aug 13 | 444 | 422 | 388 | 291 | 233 | 243 |
Hanesbrands | Winston-Salem | Dec 13 | 330 | 232 | 243 | 51 | 127 | 126 |
Carlisle Cos | Charlotte | Dec 13 | 235 | 229 | 172 | 152 | 114 | 221 |
Quintiles Transnational | Durham | Dec 13 | 226 | 177 | 240 | 210 | 35 | |
Old Dominion Freight Line | Thomasville | Dec 13 | 206 | 169 | 139 | 35 | 69 | 72 |
SPX Corp | Charlotte | Dec 13 | 201 | (177) | 133 | 48 | 259 | 291 |
Red Hat | Raleigh | Feb 14 | 178 | 150 | 147 | 87 | 79 | 77 |
First Citizens Bancshares | Raleigh | Dec 13 | 168 | 134 | 195 | 116 | 91 | 109 |
Belk Inc | Charlotte | Jan 14 | 159 | 188 | 183 | 67 | (213) | 96 |
Salix Pharmaceuticals | Raleigh | Dec 13 | 143 | 64 | 87 | (44) | (48) | 8 |
Cree | Durham | Jun 14 | 124 | 87 | 44 | 152 | 31 | 32 |
Martin Marietta Materials | Raleigh | Dec 13 | 120 | 87 | 80 | 88 | 175 | 261 |
Tanger Factory Outlet Centers | Greensboro | Dec 13 | 113 | 56 | 51 | 67 | 30 | 30 |
Harris Teeter Supermarkets | Matthews | Sep 13 | 109 | 100 | 111 | 86 | 97 | 81 |
Sonic Automotive | Charlotte | Dec 13 | 85 | 91 | 82 | 56 | (646) | 106 |
Extended Stay America | Charlotte | Dec 13 | 83 | 22 | 47 | (1,398) | (891) | |
Snyder's-Lance | Charlotte | Dec 13 | 79 | 60 | 39 | 36 | 18 | 24 |
Highwoods Properties | Raleigh | Dec 13 | 63 | 40 | 31 | 38 | 10 | 52 |
The Cato Corp | Charlotte | Jan 14 | 54 | 62 | 65 | 46 | 34 | 32 |
The Fresh Market | Greensboro | Jan 14 | 51 | 64 | 51 | 49 | 32 | 30 |
Krispy Kreme Doughnuts | Winston-Salem | Jan 14 | 34 | 21 | 166 | 0 | (4) | (67) |
Polypore | Charlotte | Dec 13 | 33 | 60 | 91 | (117) | (18) | 0 |
EnPro Industries | Charlotte | Dec 13 | 27 | 41 | 44 | (144) | 33 | 17 |
CommScope Holding | Hickory | Dec 13 | 19 | 5 | (392) | 78 | (229) | |
RF Micro Devices | Greensboro | Mar 14 | 13 | (53) | 1 | 71 | (888) | (3) |
Total all 34 North Carolina Companies | 24,653 | 15,933 | 12,004 | 12,232 | 9,166 | 27,183 | ||
Louisiana Company | ||||||||
Albemarle | Baton Rouge | Dec 13 | 440 | 330 | 420 | 190 | 213 | 247 |
Tidewater | New Orleans | Mar 14 | 140 | 151 | 87 | 259 | 407 | 349 |
Stone Energy Corp | Lafayette | Dec 13 | 118 | 149 | 194 | (212) | (1,137) | 181 |
Pool Corp | Covington | Dec 13 | 97 | 82 | 72 | 19 | 57 | 69 |
IberiaBank | Lafayette | Dec 13 | 65 | 76 | 54 | 151 | 40 | 41 |
Hornbeck Offshore Services | Covington | Dec 13 | 64 | 35 | (4) | 50 | 116 | 91 |
H&E Equipment Services | Baton Rouge | Dec 13 | 44 | 29 | 9 | (12) | 43 | 65 |
Lamar Advertising | Baton Rouge | Dec 13 | 40 | 8 | 7 | (58) | 2 | 41 |
CenturyLink | Monroe | Dec 13 | (239) | 777 | 573 | 513 | 367 | 420 |
Globalstar | Covington | Dec 13 | (591) | (112) | (55) | (75) | (15) | (28) |
Total all 10 Louisiana Companies | 178 | 1,525 | 1,357 | 825 | 93 | 1,476 | ||
Kentucky Company | ||||||||
Humana | Louisville | Dec 13 | 1,231 | 1,222 | 1,419 | 1,040 | 647 | 834 |
Yum! Brands | Louisville | Dec 13 | 1,064 | 1,608 | 1,335 | 1,083 | 972 | 909 |
Ashland | Covington | Sep 13 | 677 | 38 | 56 | 78 | 175 | 201 |
Brown-Forman | Louisville | Apr 14 | 659 | 591 | 513 | 449 | 435 | 440 |
Lexmark | Lexington | Dec 13 | 262 | 108 | 275 | 146 | 240 | 301 |
Texas Roadhouse | Louisville | Dec 13 | 84 | 74 | 66 | 49 | 39 | 40 |
Tempur Sealy | Lexington | Dec 13 | 79 | 107 | 220 | 85 | 59 | 141 |
Papa Johns Intl | Louisville | Dec 13 | 73 | 66 | 58 | 61 | 39 | 34 |
Churchill Downs | Louisville | Dec 13 | 55 | 58 | 61 | 18 | 29 | 17 |
Kindred Healthcare | Louisville | Dec 13 | (45) | (47) | (67) | 63 | 60 | 43 |
Total all 10 Kentucky Companies | 4,139 | 3,825 | 3,936 | 3,072 | 2,695 | 2,960 | ||
New Hampshire Company | ||||||||
White Mountains Insurance | Hanover | Dec 13 | 268 | 278 | 208 | 580 | (630) | 504 |
Bottomline Technologies | Portsmouth | Jun 14 | (19) | (14) | 2 | 4 | (12) | (5) |
Albany Intl | Rochester | Dec 13 | 18 | (41) | 21 | (22) | (85) | 13 |
Total all 3 New Hampshire Companies | 267 | 223 | 231 | 562 | (727) | 512 | ||
West Virginia Company | ||||||||
United Bankshares | Charleston | Dec 13 | 86 | 83 | 76 | 67 | 87 | 91 |
Total all 102 Companies in all 6 States | 142,802 | 98,395 | 85,746 | 56,985 | 31,281 | 107,690 | ||
Annual Earnings % Increase | ||||||||
…..2013 Over 2008 | 357% | |||||||
…..2013 Over 2007 | 33% |
Details to come.