Saturday, October 25, 2014

Georgia Company Stock Market Prices Up 467% Since March 6, 2009.....a Nice Jump Up in the Past Week

Since the Georgia US Senate Race is now so close with one candidate being Moderate Michelle Nunn, daughter of legendary Georgia US Senator Moderate Sam Nunn, I think it would be helpful to update how Georgia Companies have done on the stock market price front since March 6, 2009, which was the very bottom point of the US Stock Market due to the spillover effects resulting from the disastrous 2008 financial meltdown.

During this five years and eight months period of time from March 6, 2009 through October 24, 2014, Democrats were in control of the US Senate.

I found 68 Georgia Headquartered Companies in Yahoo's or Google's superb Finance websites or from SEC filings with current Total Stock Market Capitalizations of more than $100 mil each and which also had their common stocks trading on each of the following three dates:
  • On December 31, 2007 during President Bush's second term
  • On March 6, 2009, very early in President Obama's first term, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown, and 
  • also on the most recent date October 24, 2014.
I also included two Georgia Companies which were sold in 2014 and one Georgia Company whose common stock first started trading in 2008.  That makes a total of 71 Georgia Companies shown below.

The historical stock prices of these companies were obtained from the following two excellent internet resources....  Google Finance and MarketWatch Big Charts.

These 71 Georgia Companies had their average equal-company-weighted stock market prices decline by a massive 55% from December 31, 2007 during President Bush's second Presidential term, to March 6, 2009, very early in President Obama's first term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.

But in the five years and eight months since March 6, 2009 through October 24, 2014, the average stock market prices of these same 71 Georgia Companies have increased by a very impressive 467%.  This 467% increase is a nice step up in percentage increase from that of just a week ago, where the average increase was a lower 451% from March 6, 2009 to October 17, 2014.   

Thus in the six years and ten months from December 31, 2007 before the 2008 financial meltdown to the most recent date October 24, 2014, the equally-company-weighted average stock market prices of these same 71 Georgia Companies have increased by an impressive 81%...... yeah, these Georgia Companies have not just recouped the massive amount they lost with the disastrous 2008 financial meltdown, but also added another 81%.

Below here are the stock market prices of each of these 71 Georgia Companies, overwhelmingly Atlanta Metro Area Companies, on October 24, 2014, on March 6, 2009, and on December 31, 2007, along with the related Stock Market Price Percentage Changes:






Market Market Market






Price Price Price






% % %






Change Change Change



Market Market Market 3-6-09 12-31-07 12-31-07



Price Price Price to to to
Georgia Company HQs
10-24-14 3-6-09 12-31-07 10-24-14 3-6-09 10-24-14



$ $ $ $ $ $









Asbury Automotive Group Duluth GA      66.56        2.40      15.05 2673% -84% 342%
Carmike Cinemas Columbus GA      31.02        1.30        7.26 2286% -82% 327%
Gray Television Atlanta GA        8.63        0.38        8.02 2171% -95% 8%
Oxford Industries Atlanta GA      60.92        3.50      25.77 1641% -86% 136%
Fidelity Southern Corp Atlanta GA      14.49        0.93        7.58 1461% -88% 91%
Innotrac Atlanta GA        8.19        0.60        3.61 1265% -83% 127%
MiMedx Group Marietta GA        9.13        0.68        6.35 1243% -89% 44%
Graphic Packaging Holding Atlanta GA      11.40        0.85        3.69 1241% -77% 209%
Beazer Homes USA Atlanta GA      18.09        1.45      37.15 1148% -96% -51%
Popeyes Louisiana Kitchen Atlanta GA      44.84        3.92      11.32 1044% -65% 296%
Neenah Paper Alpharetta GA      57.73        5.26      29.15 998% -82% 98%
Manhattan Associates Atlanta GA      37.35        3.53        6.59 958% -46% 467%
Delta Airlines Atlanta GA      39.44        4.06      14.89 871% -73% 165%
Saia Inc Johns Creek GA      50.23        5.51        8.87 811% -38% 467%
Interface Atlanta GA      15.69        1.98      16.32 692% -88% -4%
Newell Rubbermaid Atlanta GA      34.89        4.71      25.88 641% -82% 35%
Mohawk Industries Calhoun GA     134.92      18.24      74.40 640% -75% 81%
RPC Inc Atlanta GA      16.87        2.41        5.20 600% -54% 224%
Acuity Brands Atlanta GA     134.56      20.82      45.00 546% -54% 199%
Schweitzer-Mauduit Intl Alpharetta GA      41.35        6.85      12.96 504% -47% 219%
Post Properties Atlanta GA      54.39      10.15      35.12 436% -71% 55%
Home Depot Atlanta GA      94.99      18.00      26.94 428% -33% 253%
Numerex Atlanta GA      11.63        2.34        8.25 396% -72% 41%
Carter's Atlanta GA      76.79      16.30      19.35 371% -16% 297%
Mueller Water Products Atlanta  GA         9.21        1.98        9.52 365% -79% -3%
AFLAC Columbus GA      58.54      13.44      62.63 336% -79% -7%
Arris Group Suwanee GA      27.45        6.37        9.98 331% -36% 175%
Rock-Tenn Norcross GA      50.49      11.88      12.71 325% -7% 297%
Galectin Therapeutics Norcross GA        5.09        1.20        4.20 324% -71% 21%
Coca-Cola Enterprises Atlanta GA      42.38      10.00      26.03 324% -62% 63%
Heritage Financial Group Albany GA      21.14        5.08      11.25 316% -55% 88%
SunTrust Banks Atlanta GA      37.41        9.36      62.49 300% -85% -40%
Axiall Atlanta GA      38.87        9.75     165.50 299% -94% -77%
NCR Duluth GA      26.39        6.80      25.10 288% -73% 5%
Invesco Ltd Atlanta GA      38.06        9.83      31.38 287% -69% 21%
Equifax Atlanta GA      73.89      20.21      36.36 266% -44% 103%
Genuine Parts Atlanta GA      93.19      25.55      46.30 265% -45% 101%
Cumulus Media Atlanta GA        3.85        1.07        8.04 260% -87% -52%
Ocwen Financial Atlanta GA      19.27        5.38        3.34 258% 61% 478%
Thomasville Bancshares Thomasville GA      26.00        7.50      10.63 247% -29% 145%
IntercontinentalExchange Group Atlanta GA     206.59      60.39     192.50 242% -69% 7%
Rollins Atlanta GA      29.86        9.67      12.80 209% -24% 133%
AGCO Corp Duluth  GA       45.30      15.10      67.98 200% -78% -33%
American Software Atlanta GA        9.02        3.17        8.50 185% -63% 6%
Internap Network Services Atlanta GA        6.81        2.42        8.33 181% -71% -18%
Haverty Furniture Atlanta GA      21.56        7.75        8.99 178% -14% 140%
Global Payments Atlanta GA      78.58      28.34      46.52 177% -39% 69%
Agilysys Alpharetta GA      10.88        3.97      15.12 174% -74% -28%
Total System Services Columbus GA      30.92      11.82      28.00 162% -58% 10%
CryoLife Kennesaw GA      10.55        4.10        7.95 157% -48% 33%
United Parcel Service Atlanta GA     100.59      39.38      70.72 155% -44% 42%
Ebix Inc Atlanta GA      14.25        5.91        8.13 141% -27% 75%
Marine Products Atlanta GA        7.62        3.21        7.01 137% -54% 9%
Cousins Properties Inc Atlanta GA      12.68        5.81      20.56 118% -72% -38%
Zep Inc Atlanta GA      14.87        7.02      13.87 112% -49% 7%
Southeastern Bank Financial Augusta GA      25.25      12.00      31.36 110% -62% -19%
Coca-Cola Atlanta GA      41.03      19.55      30.69 110% -36% 34%
PRGX Global Atlanta GA        5.90        2.85        8.57 107% -67% -31%
Flower Foods Thomasville GA      18.85        9.78      10.40 93% -6% 81%
Citi Trends Savannah GA      21.47      11.61      15.44 85% -25% 39%
Aaron's Atlanta GA      23.27      12.78      11.51 82% 11% 102%
MedAssets Alpharetta GA      22.37      13.28      23.94 68% -45% -7%
Premiere Global Services Atlanta GA      10.48        7.03      14.85 49% -53% -29%
Gentiva Health Services Atlanta GA      19.47      13.80      19.04 41% -28% 2%
United Community Banks Blairsville GA      16.65      12.20      79.00 36% -85% -79%
Synovus Financial Columbus GA      24.41      18.55      73.71 32% -75% -67%
Charter Financial West Point GA      11.17        8.82      34.48 27% -74% -68%
Crawford & Co Atlanta GA        8.72        7.14        4.15 22% 72% 110%
Bluelinx Holdings Atlanta GA        1.25        1.36        3.93 -8% -65% -68%
Cbeyond Atlanta GA        9.99      13.04      38.99 -23% -67% -74%
EarthLink Holdings Atlanta GA        3.42        6.13        7.07 -44% -13% -52%









Average % Change all 71 Georgia Companies



467% -55% 81%

On the earnings front, Georgia Companies have performed exceptionally since the 2008 financial meltdown.  I found 44 Georgia Companies with Stock Market Capitalizations now of at least $1 bil each and also with annual audited financial statements filed with the SEC which included audited earnings amounts for all years from 2008 through 2013.

The Total Audited 2013 Net Income from Continuing Operations of these 44 Georgia Companies was $42.1 bil, an increase of a phenomenal 864% from the comparable earnings of $4.4 bil in 2008, which was the very last year of the George W Bush/Dick Cheney Presidency.

In addition, the Total Audited Earnings of these 44 Georgia Companies in 2013 of $42.1 bil were up a very impressive 94% increase over the comparable earnings in 2007 of $21.7 bil, which was the peak year earnings before the disastrous effects of the 2008 financial meltdown hit......these 44 Georgia Companies not only recouped the earnings they lost with the financial meltdown, but they also added another 94% of earnings.

This miraculous earnings recovery for these 44 Georgia Companies from 2008 to the most recent 2013 occurred when the Democrats controlled the US Senate, when President Obama was in office and when there were very effective US Fed Chairpersons.

Below here are the Audited Net Income (Loss) From Continuing Operations for each of these 44 Georgia Companies in each of the six years 2013, 2012, 2011, 2009, 2008 and 2007, along with the related Net Income (Loss) Percentage Changes:



2013 2012 2011 2009 2008 2007



Audited Audited Audited Audited Audited Audited

Most Net Net Net Net Net Net

Recent Income Income Income Income Income Income
Georgia Company HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)

 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils









Delta Airlines Atlanta Dec 13        10,540          1,009              854        (1,237)        (8,922)          1,612
Coca-Cola Atlanta Dec 13          8,626          9,086          8,648          6,906          5,874          6,027
Home Depot Atlanta Jan 14          5,385          4,535          3,883          2,620          2,312          4,210
United Parcel Service Atlanta Dec 13          4,372              807          3,804          2,152          3,003              382
AFLAC Columbus Dec 13          3,158          2,866          1,937          1,497          1,254          1,634
SunTrust Banks Atlanta Dec 13          1,361          1,984              660        (1,552)              807          1,647
Invesco Ltd Atlanta Dec 13              918              569              612              209              421              887
Rock-Tenn Norcross Dec 13              733              252              146              222                82                82
Genuine Parts Atlanta Dec 13              685              648              565              400              475              506
Coca-Cola Enterprises Atlanta Dec 13              667              677              749              576              514              524
AGCO Corp Duluth Dec 13              592              516              585              136              386              233
NCR Duluth Dec 13              456              475              (98)              (30)              230              171
Newell Rubbermaid Atlanta Dec 13              420              392              187              286              (50)              482
Mohawk Industries Calhoun Dec 13              367              251              178                (1)        (1,453)              714
Equifax Atlanta Dec 13              360              281              242              241              279              279
Ocwen Financial Atlanta Dec 13              294              181                78                (3)                19                39
FleetCor Technologies Norcross Dec 13              285              216              147                89                97                62
IntercontinentalExchange Group Atlanta Dec 13              270              562              522              314              301              241
Global Payments Atlanta May 14              270              239              218              223              207              161
Total System Services Columbus Dec 13              257              250              223              224              251              237
Flower Foods Thomasville Dec 13              231              136              123              134              122                98
Axiall Atlanta Dec 13              168              121                58              146           (258)           (255)
RPC Inc Atlanta Dec 13              167              274              296              (23)                83                87
Primerica Duluth Dec 13              163              174              157              495              168              594
Carter's Atlanta Dec 13              160              161              114              116                78              (76)
Synovus Financial Columbus Dec 13              159              830              (61)        (1,434)           (580)              338
Graphic Packaging Holding Atlanta Dec 13              147              120              275                56              (99)              (49)
Invesco Mortgage Capital Atlanta Dec 13              143              344              287                18                 -  
Acuity Brands Atlanta Aug 13              127              116              106                85              149              129
Rollins Atlanta Dec 13              123              111              101                84                69                65
Aaron's Atlanta Dec 13              121              173              114              113                86                73
Cousins Properties Inc Atlanta Dec 13              112                28           (132)                29                24                18
Asbury Automotive Group Duluth Dec 13              101                83                47                24           (323)                46
Post Properties Atlanta Dec 13                81                83                25              (96)              (96)              107
Schweitzer-Mauduit Intl Alpharetta Dec 13                78              104                92                36                  1                11
Piedmont Office Trust Realty Johns Creek Dec 13                71                60                84                63              118                99
Manhattan Associates Atlanta Dec 13                67                52                45                17                23                31
Interface Atlanta Dec 13                48                23                38                13              (35)                59
Saia Inc Johns Creek Dec 13                44                32                11                (9)              (20)                17
Mueller Water Products Atlanta Sep 13                35                (5)              (10)           (997)                42                48
MedAssets Alpharetta Dec 13                27                (7)              (15)                20                11                  6
ExamWorks Group Carrollton Dec 13              (10)              (15)                (8)                (4)                (2)                 -  
Arris Group Suwanee Dec 13              (49)                53              (18)                91           (130)                92
HD Supply Holdings Atlanta Jan 14           (209)        (1,197)           (562)           (481)        (1,148)



                       
Total all 44 Georgia Companies

       42,121        27,650        25,307        11,768          4,370        21,668









Annual Earnings % Change







…..2013 Over 2008 864%






…..2013 Over 2007 94%









  
















Details to come.