Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
Ohio | HQs | 10-24-14 | 3-6-09 | 12-31-07 | 10-24-14 | 3-6-09 | 10-24-14 | |
$s | $s | $s | ||||||
Dana Holding | Maumee | OH | 20.00 | 0.23 | 12.70 | 8596% | -98% | 57% |
Air Transport Services Group | Wilmington | OH | 7.77 | 0.22 | 4.18 | 3432% | -95% | 86% |
Libbey Inc | Toledo | OH | 26.92 | 0.96 | 15.84 | 2704% | -94% | 70% |
PolyOne Corp | Avon Lake | OH | 36.24 | 1.39 | 6.58 | 2507% | -79% | 451% |
Park-Ohio Holdings | Cleveland | OH | 49.91 | 1.99 | 25.10 | 2408% | -92% | 99% |
EW Scripps | Cincinnati | OH | 17.73 | 0.79 | 31.19 | 2144% | -97% | -43% |
Fifth Third Bancorp | Cincinnati | OH | 19.12 | 1.29 | 25.13 | 1382% | -95% | -24% |
Ferro Corp | Mayfield Heights | OH | 12.90 | 0.97 | 20.73 | 1230% | -95% | -38% |
Glimcher Realty Trust | Columbus | OH | 13.56 | 1.08 | 14.29 | 1156% | -92% | -5% |
Commercial Vehicle Group | New Albany | OH | 5.90 | 0.47 | 14.50 | 1155% | -97% | -59% |
Shilo Industries | Valley City | OH | 16.95 | 1.37 | 9.85 | 1137% | -86% | 72% |
AtriCure | West Chester | OH | 15.26 | 1.25 | 13.11 | 1121% | -90% | 16% |
DDR Corp | Beachwood | OH | 17.80 | 1.52 | 38.29 | 1071% | -96% | -54% |
L Brands | Columbus | OH | 70.01 | 6.26 | 18.93 | 1018% | -67% | 270% |
Nacco Industries | Cleveland | OH | 52.11 | 4.78 | 31.76 | 991% | -85% | 64% |
Core Molding Technologies | Columbus | OH | 13.52 | 1.28 | 7.06 | 956% | -82% | 92% |
Rex American Resources | Dayton | OH | 67.60 | 6.86 | 15.77 | 885% | -56% | 329% |
United Community Financial | Youngstown | OH | 4.68 | 0.48 | 5.37 | 875% | -91% | -13% |
Huntington Bancshares | Columbus | OH | 9.49 | 1.02 | 14.76 | 830% | -93% | -36% |
DSW Inc | Columbus | OH | 30.64 | 3.47 | 9.38 | 784% | -63% | 227% |
Cooper Tire & Rubber | Findlay | OH | 30.39 | 3.44 | 16.58 | 783% | -79% | 83% |
Chart Industries | Garfield Heights | OH | 48.01 | 5.57 | 30.90 | 762% | -82% | 55% |
Macy's | Cincinnati | OH | 58.98 | 6.94 | 25.87 | 750% | -73% | 128% |
Cedar Fair LP | Sandusky | OH | 46.98 | 6.00 | 21.13 | 683% | -72% | 122% |
OMNOVA Solutions | Fairlawn | OH | 5.87 | 0.82 | 4.41 | 616% | -81% | 33% |
CECO Environmental | Cincinnati | OH | 12.98 | 1.86 | 10.98 | 598% | -83% | 18% |
Nordson | Westlake | OH | 73.95 | 10.62 | 28.98 | 597% | -63% | 155% |
First Defiance Financial | Defiance | OH | 28.88 | 4.24 | 22.02 | 581% | -81% | 31% |
Stoneridge | Warren | OH | 11.53 | 1.79 | 8.04 | 544% | -78% | 43% |
Owens Corning | Toledo | OH | 31.96 | 5.33 | 20.22 | 500% | -74% | 58% |
Goodyear Tire & Rubber | Akron | OH | 20.81 | 3.51 | 28.22 | 493% | -88% | -26% |
TransDigm Group | Cleveland | OH | 182.84 | 30.94 | 45.17 | 491% | -32% | 305% |
SIFCO Industries | Cleveland | OH | 28.41 | 5.10 | 16.80 | 457% | -70% | 69% |
Sherwin-Williams | Cleveland | OH | 228.91 | 42.98 | 58.04 | 433% | -26% | 294% |
Mettler-Toledo | Columbus | OH | 252.00 | 47.40 | 113.80 | 432% | -58% | 121% |
The Andersons | Maumee | OH | 59.57 | 11.55 | 44.80 | 416% | -74% | 33% |
Forest City Enterprises | Cleveland | OH | 20.34 | 4.02 | 44.44 | 406% | -91% | -54% |
Pacer Intl | Dublin | OH | 8.90 | 1.76 | 14.60 | 406% | -88% | -39% |
Travel Centers of America | Westlake | OH | 9.18 | 1.82 | 12.50 | 404% | -85% | -27% |
Cardinal Health | Dublin | OH | 77.10 | 15.37 | 29.77 | 401% | -48% | 159% |
Lincoln Electric Holdings | Cleveland | OH | 68.16 | 13.66 | 35.59 | 399% | -62% | 92% |
Worthington Industries | Columbus | OH | 36.08 | 7.27 | 17.88 | 396% | -59% | 102% |
Myers Industries | Akron | OH | 16.49 | 3.35 | 14.47 | 392% | -77% | 14% |
RPM Intl | Medinah | OH | 44.31 | 9.24 | 20.30 | 380% | -54% | 118% |
Rocky Brands | Nelsonville | OH | 13.08 | 2.80 | 6.13 | 367% | -54% | 113% |
American Financial Group | Cincinnati | OH | 58.68 | 13.13 | 28.88 | 347% | -55% | 103% |
M/I Homes | Columbus | OH | 21.91 | 5.09 | 10.50 | 330% | -52% | 109% |
Timken | Canton | OH | 41.57 | 10.04 | 32.85 | 314% | -69% | 27% |
Parker-Hannifin | Cleveland | OH | 116.57 | 28.63 | 75.31 | 307% | -62% | 55% |
Eaton Corp PLC | Cleveland | OH | 63.06 | 15.56 | 48.48 | 305% | -68% | 30% |
Diamond Hill Investment Group | Columbus | OH | 125.37 | 31.78 | 73.10 | 294% | -57% | 72% |
Multi-Color Corp | Batavia | OH | 47.60 | 12.18 | 27.47 | 291% | -56% | 73% |
Cintas | Cincinnati | OH | 71.22 | 18.46 | 33.62 | 286% | -45% | 112% |
Associated Estates Realty | Richmond Heights | OH | 19.38 | 5.35 | 9.44 | 262% | -43% | 105% |
RG Barry Corp | Pickerington | OH | 18.98 | 5.58 | 7.05 | 240% | -21% | 169% |
Convergys | Cincinnati | OH | 18.97 | 5.70 | 16.46 | 233% | -65% | 15% |
Peoples Bancorp | Marietta | OH | 24.16 | 7.73 | 24.89 | 213% | -69% | -3% |
Applied Industrial Technologies | Cleveland | OH | 46.74 | 14.97 | 29.02 | 212% | -48% | 61% |
Materion | Mayfield Heights | OH | 36.30 | 12.16 | 37.02 | 199% | -67% | -2% |
Gorman-Rupp | Mansfield | OH | 29.10 | 9.88 | 19.97 | 195% | -51% | 46% |
Chemed | Cincinnati | OH | 103.34 | 35.30 | 55.88 | 193% | -37% | 85% |
JM Smucker | Orrville | OH | 102.34 | 35.01 | 51.44 | 192% | -32% | 99% |
Steris | Mentor | OH | 59.60 | 20.61 | 28.84 | 189% | -29% | 107% |
Bob Evans Farms | Columbus | OH | 48.33 | 16.86 | 26.93 | 187% | -37% | 79% |
Omnicare | Cincinnati | OH | 66.45 | 23.35 | 22.81 | 185% | 2% | 191% |
LNB Bancorp | Lorraine | OH | 14.17 | 4.99 | 14.65 | 184% | -66% | -3% |
First Financial Bancorp | Cincinnati | OH | 15.84 | 5.66 | 11.40 | 180% | -50% | 39% |
Kroger | Cincinnati | OH | 54.19 | 19.85 | 26.71 | 173% | -26% | 103% |
A. Schulman | Fairlawn | OH | 33.70 | 12.56 | 21.55 | 168% | -42% | 56% |
Cincinnati Financial | Fairfield | OH | 48.74 | 18.57 | 39.54 | 162% | -53% | 23% |
Big Lots | Columbus | OH | 45.58 | 17.51 | 15.99 | 160% | 10% | 185% |
LCA-Vision | Cincinnati | OH | 5.37 | 2.07 | 19.97 | 159% | -90% | -73% |
Navidea Biopharmaceuticals | Dublin | OH | 1.36 | 0.53 | 0.29 | 157% | 83% | 369% |
Owens-Illinois | Perrysburg | OH | 25.76 | 10.13 | 49.50 | 154% | -80% | -48% |
Teradata | Dayton | OH | 40.69 | 16.01 | 27.41 | 154% | -42% | 48% |
Health Care REIT | Toledo | OH | 68.86 | 27.27 | 44.69 | 153% | -39% | 54% |
Progressive | Mayfield Village | OH | 25.87 | 10.32 | 19.16 | 151% | -46% | 35% |
KeyCorp | Cleveland | OH | 12.79 | 5.36 | 23.45 | 139% | -77% | -45% |
Athersys | Cleveland | OH | 1.35 | 0.58 | 4.91 | 133% | -88% | -73% |
Scotts Miracle-Gro | Marysville | OH | 57.69 | 25.83 | 37.42 | 123% | -31% | 54% |
Lancaster Colony | Columbus | OH | 88.44 | 39.63 | 39.70 | 123% | 0% | 123% |
Cincinnati Bell | Cincinnati | OH | 3.49 | 1.65 | 4.75 | 112% | -65% | -27% |
Wendy's | Dublin | OH | 8.41 | 4.10 | 8.73 | 105% | -53% | -4% |
National Interstate | Richfield | OH | 27.49 | 14.34 | 33.10 | 92% | -57% | -17% |
LSI Industries | Cincinnati | OH | 6.33 | 3.32 | 18.20 | 91% | -82% | -65% |
Farmers National Banc | Canfield | OH | 7.52 | 3.99 | 7.70 | 88% | -48% | -2% |
Preformed Line Products | Mayfield Village | OH | 52.76 | 28.26 | 59.97 | 87% | -53% | -12% |
Procter & Gamble | Cincinnati | OH | 85.16 | 45.71 | 73.42 | 86% | -38% | 16% |
Park National | Newark | OH | 78.51 | 42.15 | 64.50 | 86% | -35% | 22% |
Diebold | North Canton | OH | 36.64 | 19.92 | 28.98 | 84% | -31% | 26% |
Abercrombie & Fitch | New Albany | OH | 31.69 | 17.49 | 79.97 | 81% | -78% | -60% |
Olympic Steel | Bedford Heights | OH | 20.13 | 11.21 | 31.71 | 80% | -65% | -37% |
Greif | Delaware | OH | 44.95 | 26.54 | 65.37 | 69% | -59% | -31% |
OM Group | Cleveland | OH | 23.44 | 14.35 | 57.54 | 63% | -75% | -59% |
State Auto Financial | Columbus | OH | 20.85 | 15.12 | 26.30 | 38% | -43% | -21% |
FirstMerit | Akron | OH | 17.28 | 12.82 | 19.86 | 35% | -35% | -13% |
Farmers and Merchants Bancorp | Archbold | OH | 25.25 | 18.75 | 20.25 | 35% | -7% | 25% |
Frisch's Restaurants | Cincinnati | OH | 25.11 | 19.50 | 23.40 | 29% | -17% | 7% |
CBIZ Inc | Cleveland | OH | 8.49 | 6.61 | 9.81 | 28% | -33% | -13% |
TFS Financial | Cleveland | OH | 14.49 | 11.30 | 11.94 | 28% | -5% | 21% |
AK Steel Holding | West Chester | OH | 7.12 | 6.09 | 46.24 | 17% | -87% | -85% |
Meridian Bioscience | Cincinnati | OH | 17.97 | 17.86 | 30.08 | 1% | -41% | -40% |
Invacare | Elyria | OH | 15.04 | 14.96 | 25.20 | 1% | -41% | -40% |
GrafTech Intl | Parma | OH | 4.68 | 5.25 | 17.75 | -11% | -70% | -74% |
Cliffs Natural Resources | Cleveland | OH | 9.63 | 13.00 | 25.20 | -26% | -48% | -62% |
Average % Change all 105 | 551% | -59% | 51% |
Details to come.