I found 11 Nevada Headquartered Companies with Market Capitalizations now of at least $1 bil each and with annual audited financial statements filed with the SEC covering all years from 2008 to 2013.
The Total Audited 2013 Net Income from Continuing Operations of these 11 Nevada Companies was $2.0 bil as compared with a Total Audited Net Loss of $5.6 bil in the financial meltdown year of 2008, the last year of the George W Bush/Dick Cheney Presidency.
This phenomenally off-the-charts earnings recovery of a massive $7.6 bil for these 11 largest Nevada Companies from 2008 to the most recent 2013 occurred when Harry Reid was the US Senate Democratic Majority Leader, when Democrats controlled the US Senate, when President Obama was in office and when there were very effective US Fed Chairpersons.
Below here are the Audited Net Income (Loss) From Continuing Operations for each of these 11 Nevada Companies in 2013, 2012, 2011, 2009, 2008 and in 2007:
2013 | 2012 | 2011 | 2009 | 2008 | 2007 | |||
Audited | Audited | Audited | Audited | Audited | Audited | |||
Most | Net | Net | Net | Net | Net | Net | ||
Recent | Income | Income | Income | Income | Income | Income | ||
FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | ||
Nevada Company | HQs | mil $s | mil $s | mil $s | mil $s | mil $s | mil $s | |
Las Vegas Sands | Las Vegas | Dec 13 | 2,955 | 1,882 | 1,883 | (369) | (168) | 117 |
Wynn Resorts | Las Vegas | Dec 13 | 1,004 | 729 | 825 | 39 | 210 | 196 |
AMERCO | Reno | Mar 14 | 342 | 265 | 205 | 66 | 13 | 68 |
International Game Technology | Las Vegas | Sep 13 | 273 | 250 | 292 | 149 | 342 | 508 |
PDL BioPharma | Incline Village | Dec 13 | 265 | 212 | 199 | 190 | 238 | 180 |
Bally Technologies | Las Vegas | Jun 14 | 100 | 140 | 101 | 110 | 120 | 100 |
Allegiant Travel | Las Vegas | Dec 13 | 92 | 78 | 49 | 76 | 35 | 32 |
MGM Resorts | Las Vegas | Dec 13 | 57 | (1,617) | 3,235 | (1,292) | (855) | 1,401 |
Diamond Resorts International | Las Vegas | Dec 13 | (3) | 14 | 10 | (21) | 89 | |
Pinnacle Entertainment | Las Vegas | Dec 13 | (133) | (13) | 29 | (258) | (370) | - |
Caesars Entertainment | Las Vegas | Dec 13 | (2,910) | (1,388) | (731) | 846 | (5,274) | 542 |
Total all 11 | 2,042 | 552 | 6,097 | (464) | (5,620) | 3,144 |
Also, I found 19 Companies Headquartered in Nevada in Google or Yahoo's superb Finance websites with current Total Stock Market Capitalizations of at least $100 mil and which also had their common stocks trading on each of the following three dates:
- On December 31, 2007 during President Bush's second term.....before the 2008 financial meltdown
- On March 6, 2009, very early in President Obama's first term, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown, and
- also on the most recent date October 10, 2014
These 19 Nevada Companies had their equally-company-weighted average stock market prices decline by a massive 67% from December 31, 2007 during President Bush's second Presidential term, to March 6, 2009, very early in President Obama's first term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.
But in the five years and seven months since March 6, 2009 through October 10, 2014, the equally-company-weighted average stock market prices of these same 19 Nevada Companies have increased by a spectacular 513%, especially impressive since there has been a stock market collapse in the most recent two weeks.
Below here are the stock market prices of each of these 19 Nevada Companies on October 10, 2014, on March 6, 2009, and on December 31, 2007, along with the related Stock Market Price Percentage Changes:
Market | Market | Market | |||||
Price | Price | Price | |||||
% | % | % | |||||
Change | Change | Change | |||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | ||
Price | Price | Price | to | to | to | ||
HQs | 10-10-14 | 3-6-09 | 12-31-07 | 10-10-14 | 3-6-09 | 10-10-14 | |
$s | $s | $s | |||||
Nevada Company | |||||||
Las Vegas Sands | Las Vegas | 60.38 | 1.77 | 103.05 | 3311% | -98% | -41% |
Wynn Resorts | Las Vegas | 176.71 | 15.40 | 112.13 | 1047% | -86% | 58% |
AMERCO | Reno | 250.73 | 23.48 | 65.68 | 968% | -64% | 282% |
MGM Resorts | Las Vegas | 20.76 | 1.99 | 84.02 | 943% | -98% | -75% |
American Pacific Corp | Las Vegas | 46.47 | 4.59 | 17.05 | 912% | -73% | 173% |
Bally Technologies | Las Vegas | 80.07 | 13.47 | 49.72 | 494% | -73% | 61% |
Spectrum Pharmaceuticals | Henderson | 7.33 | 1.43 | 2.72 | 413% | -47% | 169% |
Pinnacle Entertainment | Las Vegas | 22.34 | 5.40 | 23.56 | 314% | -77% | -5% |
VirnetX Holding | Zephyr Cove | 4.09 | 1.15 | 5.88 | 256% | -80% | -30% |
Allegiant Travel | Las Vegas | 109.02 | 33.44 | 32.14 | 226% | 4% | 239% |
Monarch Casino & Resort | Reno | 11.32 | 3.80 | 24.08 | 198% | -84% | -53% |
Boyd Gaming | Las Vegas | 9.07 | 3.10 | 34.07 | 193% | -91% | -73% |
Global Cash Access Holdings | Las Vegas | 6.79 | 2.93 | 6.06 | 132% | -52% | 12% |
Employers Holdings | Reno | 19.98 | 8.71 | 16.71 | 129% | -48% | 20% |
International Game Technology | Las Vegas | 16.64 | 7.47 | 43.93 | 123% | -83% | -62% |
Unwired Planet | Reno | 1.61 | 0.76 | 2.60 | 113% | -71% | -38% |
PDL BioPharma | Incline Village | 7.56 | 6.27 | 12.46 | 21% | -50% | -39% |
Paramount Gold & Silver Corp | Winnemucca | 0.70 | 0.76 | 2.05 | -8% | -63% | -66% |
Allied Nevada Gold | Reno | 2.51 | 4.16 | 6.22 | -40% | -33% | -60% |
Average % Change all 19 Nevada | 513% | -67% | 25% |
Further, below here are the 2 large Nevada IPOs filed during the Obama Administration:
% | ||||||||
Market | ||||||||
Price | ||||||||
10-10-14 | Change | |||||||
Stock | Initial | From | ||||||
IPO | City | State | Market | Offering | Offering | |||
Date | Nevada IPOs During Obama | HQs | Sector | Industry | Price | Price | Price | |
$ | $ | |||||||
7/19/13 | Diamond Resorts International | Las Vegas | NV | Services | Lodging | 21.68 | 14.00 | 55% |
2/8/12 | Caesars Entertainment | Las Vegas | NV | Services | Resorts & Casinos | 9.14 | 9.00 | 2% |
Details to come.