Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
Washington DC | HQs | 10-24-14 | 3-6-09 | 12-31-07 | 10-24-14 | 3-6-09 | 10-24-14 | |
$s | $s | $s | ||||||
Vanda Pharmaceuticals | Washington | DC | 11.11 | 0.80 | 6.88 | 1284% | -88% | 61% |
Federal Agricultural Mortgage | Washington | DC | 31.04 | 2.48 | 26.32 | 1152% | -91% | 18% |
The Advisory Board Company | Washington | DC | 50.75 | 7.12 | 32.10 | 613% | -78% | 58% |
Fannie Mae | Washington | DC | 2.34 | 0.36 | 39.98 | 550% | -99% | -94% |
CoStar Group | Washington | DC | 148.32 | 25.32 | 47.25 | 486% | -46% | 214% |
DuPont Fabros Technology | Washington | DC | 29.23 | 5.34 | 19.60 | 447% | -73% | 49% |
Cogent Communications Group | Washington | DC | 31.97 | 6.04 | 23.71 | 429% | -75% | 35% |
Danaher | Washington | DC | 77.96 | 24.66 | 43.87 | 216% | -44% | 78% |
Graham Holdings | Washington | DC | 738.15 | 322.50 | 791.43 | 129% | -59% | -7% |
Liquidity Services | Washington | DC | 12.52 | 6.02 | 12.90 | 108% | -53% | -3% |
Average % Change all 10 Washington DC | 541% | -71% | 41% |
Details to come.