Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
South Dakota Company | HQs | 10-24-14 | 3-6-09 | 12-31-07 | 10-24-14 | 3-6-09 | 10-24-14 | |
$s | $s | $s | ||||||
Meta Financial Group | Sioux Falls | SD | 37.30 | 7.44 | 41.17 | 401% | -82% | -9% |
Raven Industries | Sioux Falls | SD | 24.72 | 8.22 | 19.20 | 201% | -57% | 29% |
Daktronics | Brookings | SD | 12.32 | 6.26 | 22.57 | 97% | -72% | -45% |
Average % Change all 3 | 233% | -70% | -9% |
When I combine the 3 South Dakota For-Profit Public Companies with the 3 South Dakota Non-Profit Hospital Organizations, South Dakota Total Audited Earnings in 2013 were up an off-the-charts 8,280% over that of 2008.
Below here are the Audited Earnings (Losses) of the 3 largest South Dakota For-Profit Public Companies and the 3 largest South Dakota Non-Profit Hospital Organizations for each of the six years 2013, 2012, 2011, 2009, 2008 and 2007:
2013 | 2012 | 2011 | 2009 | 2008 | 2007 | |||
Audited | Audited | Audited | Audited | Audited | Audited | |||
Most | Net | Net | Net | Net | Net | Net | ||
Recent | Income | Income | Income | Income | Income | Income | ||
FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | ||
South Dakota Company | HQs | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |
Raven Industries | Sioux Falls | Jan 14 | 42,902 | 52,555 | 50,635 | 28,574 | 30,770 | 27,802 |
Daktronics | Brookings | Apr 14 | 22,206 | 22,779 | 8,489 | (6,989) | 26,428 | 26,213 |
Meta Financial Group | Sioux Falls | Sep 13 | 13,418 | 17,114 | 4,640 | (1,463) | (1,834) | 1,312 |
Sanford Health | Sioux Falls | Jun 14 | 117,986 | 133,569 | 91,356 | 74,058 | (30,419) | 58,834 |
Avera Health | Sioux Falls | Jun 14 | 125,518 | 143,559 | 63,212 | 54,187 | (12,891) | 19,835 |
Regional Health | Rapid City | Jun 14 | 71,984 | 56,953 | 43,339 | 65,857 | (7,352) | 2,451 |
Total all 6 | 394,014 | 426,529 | 261,671 | 214,224 | 4,702 | 136,447 | ||
Earnings % Increase | ||||||||
…..2013 Over 2008 | 8280% | |||||||
…..2013 Over 2007 | 189% |
Details to come.