Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
Indiana Company | HQs | 10-24-14 | 3-6-09 | 12-31-07 | 10-24-14 | 3-6-09 | 10-24-14 | |
$s | $s | $s | ||||||
Patrick Industries | Elkhart | IN | 40.99 | 0.34 | 9.96 | 11885% | -97% | 312% |
CNO Financial Group | Carmel | IN | 17.30 | 0.38 | 12.56 | 4453% | -97% | 38% |
Remy Intl | Pendleton | IN | 17.89 | 0.50 | 31.50 | 3478% | -98% | -43% |
Escalade | Evansville | IN | 11.40 | 0.41 | 9.13 | 2680% | -96% | 25% |
Wabash National | Lafayette | IN | 12.47 | 0.95 | 7.69 | 1213% | -88% | 62% |
Supreme Industries | Goshen | IN | 6.55 | 0.73 | 5.06 | 793% | -86% | 29% |
Drew Industries | Elkhart | IN | 45.01 | 6.04 | 27.40 | 645% | -78% | 64% |
CTS Corp | Elkhart | IN | 16.69 | 2.26 | 9.93 | 638% | -77% | 68% |
Cummins | Columbus | IN | 137.25 | 19.34 | 63.69 | 610% | -70% | 116% |
Simon Property Group | Indianapolis | IN | 172.86 | 26.19 | 86.86 | 560% | -70% | 99% |
Finish Line | Indianapolis | IN | 25.36 | 4.51 | 2.42 | 462% | 86% | 948% |
Mutualfirst Financial | Muncie | IN | 21.74 | 4.10 | 13.94 | 430% | -71% | 56% |
Interactive Intelligence Group | Indianapolis | IN | 41.96 | 8.33 | 26.35 | 404% | -68% | 59% |
Tower Financial | Fort Wayne | IN | 23.54 | 4.75 | 13.00 | 396% | -63% | 81% |
Horizon Bancorp | Michigan City | IN | 24.55 | 4.98 | 11.40 | 393% | -56% | 115% |
Thor Industries | Elkhart | IN | 51.16 | 10.47 | 38.01 | 389% | -72% | 35% |
Hill-Rom Holdings | Batesville | IN | 43.62 | 9.34 | 29.96 | 367% | -69% | 46% |
Celadon Group | Indianapolis | IN | 20.21 | 4.75 | 9.16 | 325% | -48% | 121% |
Franklin Electric | Fort Wayne | IN | 37.01 | 9.00 | 19.14 | 311% | -53% | 93% |
Duke Realty | Indianapolis | IN | 18.39 | 4.48 | 26.08 | 310% | -83% | -29% |
Shoe Carnival | Evansville | IN | 17.61 | 4.31 | 9.41 | 308% | -54% | 87% |
Haynes Intl | Kokomo | IN | 44.55 | 11.35 | 69.50 | 293% | -84% | -36% |
Hurco Companies | Indianapolis | IN | 35.33 | 9.21 | 43.65 | 284% | -79% | -19% |
WellPoint | Indianapolis | IN | 120.21 | 31.41 | 87.73 | 283% | -64% | 37% |
Zimmer Holdings | Warsaw | IN | 105.29 | 32.66 | 66.15 | 222% | -51% | 59% |
Mainsource Financial Group | Greensburg | IN | 17.21 | 5.42 | 15.56 | 218% | -65% | 11% |
Calumet Specialty Product Partners LP | Indianapolis | IN | 28.03 | 9.45 | 37.03 | 197% | -74% | -24% |
Kimball Intl | Jasper | IN | 16.52 | 5.81 | 13.70 | 184% | -58% | 21% |
Steel Dynamics | Fort Wayne | IN | 22.31 | 7.89 | 29.79 | 183% | -74% | -25% |
First Merchants | Muncie | IN | 21.06 | 7.76 | 21.84 | 171% | -64% | -4% |
Lakeland Financial | Warsaw | IN | 38.85 | 15.02 | 20.90 | 159% | -28% | 86% |
German American Bancorp | Jasper | IN | 27.00 | 10.51 | 12.74 | 157% | -18% | 112% |
Eli Lilly | Indianapolis | IN | 66.05 | 27.98 | 53.39 | 136% | -48% | 24% |
Symmetry Medical | Warsaw | IN | 9.92 | 4.41 | 17.43 | 125% | -75% | -43% |
Kite Realty Group Trust | Indianapolis | IN | 25.35 | 11.72 | 61.08 | 116% | -81% | -58% |
Republic Airways | Indianapolis | IN | 11.53 | 5.45 | 19.59 | 112% | -72% | -41% |
Hillenbrand | Batesville | IN | 32.40 | 16.05 | 18.00 | 102% | -11% | 80% |
1st Source | South Bend | IN | 29.08 | 15.16 | 17.31 | 92% | -12% | 68% |
Old National Bancorp | Evansville | IN | 12.98 | 9.30 | 14.96 | 40% | -38% | -13% |
Baldwin & Lyons | Indianapolis | IN | 25.69 | 19.03 | 27.46 | 35% | -31% | -6% |
First Financial Bancorp | Terre Haute | IN | 32.25 | 31.68 | 28.34 | 2% | 12% | 14% |
hhgregg | Indianapolis | IN | 6.35 | 10.33 | 13.76 | -39% | -25% | -54% |
Average % Change all 42 Indiana Companies | 812% | -58% | 61% |
Details to come.