Sunday, October 19, 2014

14 Hot US Senate Race States Company Stock Market Prices Up 460% Since March 6, 2009

There is a very key Fundraiser being held tomorrow Monday October 20, 2014 at Tavern in Los Angeles being hosted by many very talented, politically concerned people including Steven Spielberg, Jeffrey Katzenberg and Kate Capshaw.  The beneficiaries of this Fundraiser are the 14 Democratic Candidates for US Senate in 14 very hot races deciding who gets control of the US Senate.

Thus I think it makes sense to research how Companies headquartered in these 14 US States have done on the stock market price front since March 6, 2009, which was the very bottom point of the US Stock Market due to the spillover effects resulting from the disastrous 2008 financial meltdown.

For the entire period from March 6, 2009 to now, the US Senate was under Democratic control and Barack Obama was US President.

I found 468 Companies headquartered in or with very substantial operations in these 14 US States in Google or Yahoo's superb Finance websites with current Total Stock Market Capitalizations of at least $100 mil and which also had their common stocks trading on each of the following three dates:
  • On December 31, 2007 during President Bush's second term.....before the 2008 financial meltdown
  • On March 6, 2009, very early in President Obama's first term, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown, and 
  • also on the most recent date October 17, 2014
I included in these 468 Companies ones which were sold in 2014 and also ones which had their common stock first start trading in 2008.

The historical stock prices of these companies were obtained from the following two excellent internet resources....  Google Finance and MarketWatch Big Charts.

These 468 Companies had their equally-company-weighted average stock market prices decline by a huge 54% from December 31, 2007 during President Bush's second Presidential term, to March 6, 2009, very early in President Obama's first term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.

But in the five years and seven months since March 6, 2009 through October 17, 2014, the equally-company-weighted average stock market prices of these same 468 Companies in these 14 US States have increased by a spectacular 460%, especially spectacular since there has been a stock market collapse in the most recent month.
    
In addition, in the six years and nine months from December 31, 2007 before the 2008 financial meltdown to the most recent date October 17, 2014, the equally-company-weighted average stock market prices of these same 468 Companies in these 14 US States have increased by a very impressive 78%...... yeah, these 468 Companies in these 14 US States have not just recouped what they lost with the 2008 financial meltdown, but also added another 78%.

This spectacular stock market price appreciation for these 468 Companies in these 14 US States occurred when both California US Senators were Democrats, when the Democrats controlled the US Senate, when a substantial majority of California US House members were Democrats, when President Obama was in office and when there were very effective US Fed Chairpersons, including the exceptionally prescient, very likeable Janet Yellen.  

Below here are the stock market prices of each of these 468 Companies in these 14 US States on October 17, 2014, on March 6, 2009, and on December 31, 2007, along with the related Stock Market Price Percentage Changes.  They are shown below alphabetically by US State with each Democratic US Senate Candidate in each US State also shown there below:






Market Market Market






Price Price Price






% % %
Companies in the 14 States




Change Change Change
Where Democrats Are in City State Market Market Market 3-6-09 12-31-07 12-31-07
Hot US Senate Races HQs HQs Price Price Price to to to

10-17-14 3-6-09 12-31-07 10-17-14 3-6-09 10-17-14



$ $ $ $ $ $
Alaska







Mark Begich







Alaska Air Group Seattle WA      44.70        3.77        6.25 1086% -40% 615%
Northrim Bancorp Anchorage AK      28.28        6.90      21.32 310% -68% 33%
General Communication Anchorage AK      10.84        4.11        8.75 164% -53% 24%









Average % Change all 3 Alaska Companies




520% -53% 224%









Arkansas







Mark Pryor







Dillard's Little Rock AR     102.07        3.19      18.78 3100% -83% 444%
P.A.M. Transportation Services Tontitown AR      37.64        2.97      15.54 1167% -81% 142%
Bank of the Ozarks Little Rock AR      32.50        4.26        6.55 662% -35% 396%
Tyson Foods Springdale AR      37.56        7.98      15.33 371% -48% 145%
Home Bancshares Conway AR      29.26        6.82        8.83 329% -23% 232%
JB Hunt Transport Services Lowell AR      74.91      18.63      27.55 302% -32% 172%
America's Car-Market Bentonville AR      42.65      11.57      12.55 269% -8% 240%
Bear State Financial Harrison AR        8.99        3.86      14.10 133% -73% -36%
Acxiom Little Rock AR      16.70        7.20      11.73 132% -39% 42%
Deltic Timber El Dorado AR      66.58      28.78      51.49 131% -44% 29%
ArcBest Fort Smith AR      33.77      17.19      21.94 96% -22% 54%
Simmons First National Pine Bluff AR      39.62      21.67      26.50 83% -18% 50%
Windstream Holdings Little Rock AR      10.08        6.57      13.02 53% -50% -23%
Wal-Mart Stores Bentonville AR      74.10      48.91      47.53 52% 3% 56%
Murphy Oil El Dorado AR      51.46      34.59      73.22 49% -53% -30%
USA Truck Van Buren AR      15.63      12.62      15.40 24% -18% 1%









Average % Change all 16 Arkansas Companies




435% -39% 120%









Colorado







Mark Udall







Kodiak Oil & Gas Denver CO      10.34        0.22        2.20 4600% -90% 370%
Chipotle Mexican Grill Denver CO     641.72      49.19     147.07 1205% -67% 336%
Advanced Emissions Solutions Highland Ranch CO      19.75        1.57        3.79 1162% -59% 422%
Innospec Inc Littleton CO      36.62        3.04      17.16 1105% -82% 113%
Air Methods Englewood  CO      54.29        4.67      16.56 1063% -72% 228%
Crocs Inc Niwot CO      12.10        1.19      36.81 917% -97% -67%
Allied Motion Technologies Englewood CO      13.09        1.29        4.65 916% -72% 182%
Spectranetics Colorado Springs CO      26.69        2.70      15.33 889% -82% 74%
Liberty Interactive Englewood CO      24.10        2.50      19.08 864% -87% 26%
Liberty Global Englewood CO      42.15        4.48      13.63 840% -67% 209%
Dot Hill Longmont CO        3.90        0.43        2.43 809% -82% 60%
Penford Corp Centennial CO      18.66        2.21      25.59 744% -91% -27%
MarkWest Energy Partners LP Denver CO      69.67        9.16      33.78 661% -73% 106%
Cimarex Energy Co Denver CO     109.14      15.92      42.53 586% -63% 157%
Apartment Investment & Management Denver CO      33.51        4.94      29.11 578% -83% 15%
Dish Network Englewood CO      58.53        9.27      33.95 531% -73% 72%
Whiting Petroleum Denver CO      59.20      10.07      28.83 488% -65% 105%
TW Telecom Littleton CO      38.43        6.80      20.29 465% -66% 89%
Evolving Systems Englewood CO      10.08        1.84        5.96 448% -69% 69%
DCP Midstream Partners LP Denver CO      54.17      10.09      45.95 437% -78% 18%
Vail Resorts Broomfield CO      82.57      16.08      53.81 413% -70% 53%
Woodward Fort Collins CO      46.60        9.08      33.98 413% -73% 37%
SM Energy Co Denver CO      58.99      11.63      38.61 407% -70% 53%
Red Robin Gourmet Burgers Greenwood Village CO      50.91      12.13      31.99 320% -62% 59%
PDC Energy Inc Denver CO      41.65      10.11      59.13 312% -83% -30%
UDR Inc Highlands Ranch CO      28.52        7.23      19.85 294% -64% 44%
Century Casinos Colorado Springs CO        5.40        1.42        6.44 280% -78% -16%
Level 3 Communications Broomfield CO      41.23      10.88      45.60 279% -76% -10%
Mesa Laboratories Lakewood CO      67.50      18.01      25.00 275% -28% 170%
Einstein Noah Restaurant Group Lakewood CO      20.18        5.77      18.15 250% -68% 11%
Ball Corp Broomfield CO      65.03      18.62      22.50 249% -17% 189%
IHS Inc Englewood CO     123.73      37.00      60.56 234% -39% 104%
StarTek Denver CO        7.60        2.30        9.31 230% -75% -18%
Janus Capital Group Denver CO      14.27        4.34      32.85 229% -87% -57%
Dynamic Materials Boulder CO      17.05        5.23      58.90 226% -91% -71%
DaVita HealthCare Partners Denver CO      72.75      22.86      28.18 218% -19% 158%
Arrow Electronics Englewood CO      49.46      15.59      39.28 217% -60% 26%
EchoStar Englewood CO      44.67      14.69      18.83 204% -22% 137%
DCT Industrial Trust Denver CO        7.91        2.64        9.31 200% -72% -15%
Advanced Energy Industries Ft Collins CO      16.72        5.66      13.08 195% -57% 28%
Gaiam Inc Louisville CO        7.32        2.57      29.68 185% -91% -75%
TeleTech Holdings Englewood Cliffs CO      24.03        8.66      21.27 177% -59% 13%
CoBiz Financial Denver CO      11.27        4.23      14.87 166% -72% -24%
Ascent Capital Group Greenwood Village CO      63.09      23.76      33.95 166% -30% 86%
Transmontaigne Partners LP Denver CO      36.82      15.11      28.39 144% -47% 30%
Molson Coors Brewing Denver CO      69.96      34.10      51.62 105% -34% 36%
Guaranty Bancorp Denver CO      14.96        7.75      28.90 93% -73% -48%
CSG Systems Englewood CO      25.50      13.32      14.72 91% -10% 73%
Royal Gold Inc Denver CO      66.39      40.15      30.52 65% 32% 118%
Western Union Englewood CO      15.91      10.43      24.28 53% -57% -34%
Ciber Greenwood Village CO        3.29        2.20        6.11 50% -64% -46%
Emerald Oil Inc Denver CO        3.50        2.66      11.97 32% -78% -71%
Array BioPharma Boulder CO        3.32        2.60        8.42 28% -69% -61%
National CineMedia Centennial CO      15.11      12.00      25.21 26% -52% -40%
MDC Holdings Denver CO      25.21      23.47      37.13 7% -37% -32%
Intrepid Potash Denver CO      13.66      14.49      50.40 -6% -71% -73%
Bill Barrett Corp Denver CO      15.17      17.74      41.87 -14% -58% -64%
Thompson Creek Metals Denver CO        1.92        2.92      17.11 -34% -83% -89%
Newmont Mining Greenwood Village CO      22.40      38.90      48.83 -42% -20% -54%
Resolute Energy Corp Denver CO        3.75        9.37        9.19 -60% 2% -59%









Average % Change all 60 Colorado Companies




433% -62% 50%









Georgia Company







Michelle Nunn







Asbury Automotive Group Duluth GA      65.19        2.40      15.05 2616% -84% 333%
Carmike Cinemas Columbus GA      29.92        1.30        7.26 2202% -82% 312%
Gray Television Atlanta GA        8.57        0.38        8.02 2155% -95% 7%
Oxford Industries Atlanta GA      58.52        3.50      25.77 1572% -86% 127%
Fidelity Southern Corp Atlanta GA      14.33        0.93        7.58 1444% -88% 89%
Graphic Packaging Holding Atlanta GA      11.64        0.85        3.69 1269% -77% 215%
Innotrac Atlanta GA        8.19        0.60        3.61 1265% -83% 127%
Beazer Homes USA Atlanta GA      17.71        1.45      37.15 1121% -96% -52%
MiMedx Group Marietta GA        8.29        0.68        6.35 1119% -89% 31%
Popeyes Louisiana Kitchen Atlanta GA      42.40        3.92      11.32 982% -65% 275%
Neenah Paper Alpharetta GA      54.51        5.26      29.15 936% -82% 87%
Manhattan Associates Atlanta GA      33.46        3.53        6.59 848% -46% 408%
Saia Inc Johns Creek GA      48.71        5.51        8.87 783% -38% 449%
Delta Airlines Atlanta GA      34.39        4.06      14.89 747% -73% 131%
Interface Atlanta GA      15.41        1.98      16.32 678% -88% -6%
Newell Rubbermaid Atlanta GA      33.33        4.71      25.88 608% -82% 29%
Mohawk Industries Calhoun GA     128.83      18.24      74.40 606% -75% 73%
RPC Inc Atlanta GA      16.36        2.41        5.20 579% -54% 214%
Acuity Brands Atlanta GA     128.58      20.82      45.00 518% -54% 186%
Schweitzer-Mauduit Intl Alpharetta GA      38.27        6.85      12.96 459% -47% 195%
Post Properties Atlanta GA      53.39      10.15      35.12 426% -71% 52%
Home Depot Atlanta GA      90.24      18.00      26.94 401% -33% 235%
Numerex Atlanta GA      11.34        2.34        8.25 384% -72% 37%
Carter's Atlanta GA      77.28      16.30      19.35 374% -16% 299%
Ocwen Financial Atlanta GA      25.52        5.38        3.34 374% 61% 665%
Mueller Water Products Atlanta  GA         8.76        1.98        9.52 342% -79% -8%
NCR Duluth GA      29.87        6.80      25.10 339% -73% 19%
AFLAC Columbus GA      57.01      13.44      62.63 324% -79% -9%
Galectin Therapeutics Norcross GA        5.07        1.20        4.20 323% -71% 21%
Coca-Cola Enterprises Atlanta GA      41.11      10.00      26.03 311% -62% 58%
Heritage Financial Group Albany GA      20.31        5.08      11.25 300% -55% 81%
Axiall Atlanta GA      38.96        9.75     165.50 300% -94% -76%
Rock-Tenn Norcross GA      47.17      11.88      12.71 297% -7% 271%
Arris Group Suwanee GA      25.15        6.37        9.98 295% -36% 152%
SunTrust Banks Atlanta GA      35.84        9.36      62.49 283% -85% -43%
Invesco Ltd Atlanta GA      36.69        9.83      31.38 273% -69% 17%
Equifax Atlanta GA      72.88      20.21      36.36 261% -44% 100%
Thomasville Bancshares Thomasville GA      26.00        7.50      10.63 247% -29% 145%
Genuine Parts Atlanta GA      88.55      25.55      46.30 247% -45% 91%
Cumulus Media Atlanta GA        3.70        1.07        8.04 246% -87% -54%
IntercontinentalExchange Group Atlanta GA     196.61      60.39     192.50 226% -69% 2%
Rollins Atlanta GA      28.81        9.67      12.80 198% -24% 125%
AGCO Corp Duluth  GA       43.53      15.10      67.98 188% -78% -36%
Internap Network Services Atlanta GA        6.85        2.42        8.33 183% -71% -18%
American Software Atlanta GA        8.84        3.17        8.50 179% -63% 4%
Agilysys Alpharetta GA      10.64        3.97      15.12 168% -74% -30%
Haverty Furniture Atlanta GA      20.66        7.75        8.99 167% -14% 130%
Global Payments Atlanta GA      72.35      28.34      46.52 155% -39% 56%
Total System Services Columbus GA      29.29      11.82      28.00 148% -58% 5%
CryoLife Kennesaw GA      10.15        4.10        7.95 148% -48% 28%
United Parcel Service Atlanta GA      97.26      39.38      70.72 147% -44% 38%
Marine Products Atlanta GA        7.71        3.21        7.01 140% -54% 10%
Ebix Inc Atlanta GA      13.46        5.91        8.13 128% -27% 66%
Coca-Cola Atlanta GA      42.88      19.55      30.69 119% -36% 40%
Zep Inc Atlanta GA      14.84        7.02      13.87 111% -49% 7%
Cousins Properties Inc Atlanta GA      12.19        5.81      20.56 110% -72% -41%
PRGX Global Atlanta GA        5.88        2.85        8.57 106% -67% -31%
Southeastern Bank Financial Augusta GA      24.65      12.00      31.36 105% -62% -21%
Aaron's Atlanta GA      24.10      12.78      11.51 89% 11% 109%
Flower Foods Thomasville GA      18.23        9.78      10.40 86% -6% 75%
Citi Trends Savannah GA      21.11      11.61      15.44 82% -25% 37%
Premiere Global Services Atlanta GA      11.62        7.03      14.85 65% -53% -22%
MedAssets Alpharetta GA      21.57      13.28      23.94 62% -45% -10%
Gentiva Health Services Atlanta GA      19.24      13.80      19.04 39% -28% 1%
United Community Banks Blairsville GA      15.88      12.20      79.00 30% -85% -80%
Crawford & Co Atlanta GA        9.03        7.14        4.15 26% 72% 118%
Charter Financial West Point GA      11.05        8.82      34.48 25% -74% -68%
Synovus Financial Columbus GA      22.44      18.55      73.71 21% -75% -70%
Bluelinx Holdings Atlanta GA        1.20        1.36        3.93 -12% -65% -69%
Cbeyond Atlanta GA        9.99      13.04      38.99 -23% -67% -74%
EarthLink Holdings Atlanta GA        3.26        6.13        7.07 -47% -13% -54%









Average % Change all 71 Georgia Companies



451% -55% 78%









Iowa







Bruce Braley







FBL Financial Group West Des Moines IA      47.45        2.55      34.53 1761% -93% 37%
Lee Enterprises Davenport IA        3.25        0.29      14.65 1021% -98% -78%
Principal Financial Group Des Moines IA      49.36        6.08      68.84 712% -91% -28%
American Equity Investment Life West Des Moines IA      23.30        3.19        8.29 630% -62% 181%
Winnebago Industries Forest City IA      21.27        3.23      21.02 559% -85% 1%
Flexsteel Dubuque IA      33.73        5.17      12.00 552% -57% 181%
HNI Corp Muscatine IA      39.60        8.16      35.06 385% -77% 13%
Meredith Corp Des Moines IA      45.58      11.28      54.98 304% -79% -17%
Casey's General Stores Ankeny IA      75.98      18.81      29.61 304% -36% 157%
MidWest One Financial Group Iowa City IA      24.71        7.00      16.99 253% -59% 45%
Heartland Financial USA Dubuque IA      23.95        8.84      18.57 171% -52% 29%
West Bancorporation West Des Moines IA      15.20        5.64      13.04 170% -57% 17%
Rockwell Collins Cedar Rapids IA      76.25      28.35      71.97 169% -61% 6%
Heartland Express North Liberty IA      24.16      12.19      14.18 98% -14% 70%
United Fire Group Cedar Rapids IA      30.09      17.54      29.09 72% -40% 3%
EMC Insurance Group Des Moines IA      30.57      19.03      23.67 61% -20% 29%
Ames National Corp Ames IA      23.29      15.71      19.50 48% -19% 19%









Average % Change all 17 Iowa Companies




428% -59% 39%









Kentucky Company







Alison Lundergan Grimes







Ashland Covington KY     100.42        6.08      47.43 1552% -87% 112%
Tempur Sealy Lexington KY      52.64        4.46      25.97 1080% -83% 103%
Humana Louisville KY     128.23      19.54      75.31 556% -74% 70%
Churchill Downs Louisville KY      95.37      23.63      53.97 304% -56% 77%
Papa Johns Intl Louisville  KY       42.55      10.98      11.35 288% -3% 275%
Texas Roadhouse Louisville KY      27.60        7.67      11.06 260% -31% 150%
Brown-Forman Louisville KY      85.09      26.90      29.94 216% -10% 184%
Yum! Brands Louisville KY      68.37      24.50      38.27 179% -36% 79%
Lexmark Lexington KY      40.84      15.65      34.86 161% -55% 17%
Farmers Capital Bank Frankfort KY      22.32      12.76      27.00 75% -53% -17%
PharMerica Corp Louisville KY      25.78      14.83      13.88 74% 7% 86%
Almost Family Louisville KY      26.77      15.84      19.43 69% -18% 38%
Republic Bancorp Louisville KY      24.53      14.89      16.53 65% -10% 48%
Stock Yards Bancorp Louisville KY      30.25      20.12      23.94 50% -16% 26%
Community Trust Bancorp Pikeville KY      33.87      23.97      27.53 41% -13% 23%
Kindred Healthcare Louisville KY      20.20      15.01      22.56 35% -33% -10%
General Cable Highland Heights  KY       13.11      13.65      73.28 -4% -81% -82%









Average % Change all 17 Kentucky Companies



294% -38% 69%









Louisiana Company







Mary Landrieu







Stone Energy Corp Lafayette LA      25.16        1.81      46.91 1290% -96% -46%
Lamar Advertising Baton Rouge LA      48.60        5.59      48.07 769% -88% 1%
H&E Equipment Services Baton Rouge  LA       35.49        4.95      18.88 617% -74% 88%
Globalstar Covington LA        2.34        0.37        8.00 532% -95% -71%
Pool Corp Covington LA      56.89      11.59      19.83 391% -42% 187%
Albemarle Baton Rouge LA      54.59      16.17      41.25 238% -61% 32%
Gulf Island Fabrication Houma LA      17.42        5.44      31.71 220% -83% -45%
PHI Inc Lafayette LA      41.00      13.03      31.60 215% -59% 30%
Amerisafe Inc DeRidder LA      40.65      13.80      15.51 195% -11% 162%
Teche Holding Co New Iberia LA      71.82      26.70      37.75 169% -29% 90%
Hornbeck Offshore Services Covington LA      27.62      10.73      44.95 157% -76% -39%
PetroQuest Energy Inc Lafayette LA        4.28        1.80      14.30 138% -87% -70%
Midsouth Bancorp Lafayette LA      18.98        8.25      23.30 130% -65% -19%
IberiaBank Lafayette LA      62.44      38.39      46.75 63% -18% 34%
CenturyLink Monroe LA      38.86      24.09      41.46 61% -42% -6%
LHC Group Lafayette LA      23.51      17.16      24.98 37% -31% -6%
Tidewater New Orleans LA      35.92      32.07      54.86 12% -42% -35%
Amedisys Baton Rouge LA      20.70      26.41      48.52 -22% -46% -57%









Average % Change all 18 Louisiana Companies



290% -58% 13%









Michigan







Gary Peters







TRW Automotive Livonia MI     100.50        1.60      20.90 6181% -92% 381%
American Axle Detroit MI      17.42        0.40      18.62 4255% -98% -6%
La-Z-Boy Monroe MI      20.61        0.60        7.93 3335% -92% 160%
Valassis Communications Livonia MI      34.02        1.28      11.69 2558% -89% 191%
TriMas Corp Bloomfield Hills  MI       26.54        1.04      10.59 2452% -90% 151%
Meritor Inc Troy MI      10.37        0.45      11.73 2204% -96% -12%
Gentherm Northville MI      38.98        2.29      21.14 1602% -89% 84%
Domino's Pizza Ann Arbor MI      84.84        5.88      13.23 1343% -56% 541%
Ford Motor Dearborn MI      14.02        1.70        6.73 725% -75% 108%
Penske Automotive Group Bloomfield Hills MI      40.05        5.03      17.46 696% -71% 129%
Perrigo Allegan MI     145.78      18.94      33.98 670% -44% 329%
Whirlpool Benton Harbor MI     150.04      20.19      81.63 643% -75% 84%
BorgWarner Auburn Hills MI      54.98        7.59      24.21 624% -69% 127%
Credit Acceptance Corp Southfield MI     125.34      18.19      20.67 589% -12% 506%
Sun Communities Southfield MI      52.97        7.71      21.07 587% -63% 151%
Dow Chemical Midland MI      46.05        7.11      39.42 548% -82% 17%
Mercantile Bank Grand Rapids MI      19.47        3.17      15.50 514% -80% 26%
Masco Taylor MI      21.67        3.90      21.61 456% -82% 0%
Taubman Centers Bloomfield Hills MI      74.09      13.56      49.19 446% -72% 51%
Federal-Mogul Southfield MI      15.32        2.96      20.25 418% -85% -24%
Neogen Lansing MI      40.82        8.40      11.80 386% -29% 246%
Firstbank Alma MI      21.59        4.50      13.82 380% -67% 56%
Syntel Troy MI      81.95      18.11      38.52 353% -53% 113%
Ramco-Gershenson Properties Trust Farmington Hills MI      16.26        3.88      21.37 319% -82% -24%
Steelcase Grand Rapids MI      15.65        3.89      15.87 302% -75% -1%
Gentex Zeeland MI      27.69        7.21      17.77 284% -59% 56%
Wolverine World Wide Rockford MI      25.40        6.69      12.26 280% -45% 107%
Herman Miller Zeeland MI      29.70        8.29      32.39 258% -74% -8%
MBT Financial Monroe MI        4.78        1.40        8.82 241% -84% -46%
Rockwell Medical Wixom MI        9.82        2.89        7.18 240% -60% 37%
Con-Way Ann Arbor MI      42.33      13.36      41.54 217% -68% 2%
Agree Realty  Farmington Hills MI      28.79      10.50      30.10 174% -65% -4%
Macatawa Bank Holland MI        5.07        1.96        8.59 159% -77% -41%
Kelly Services Troy MI      16.08        6.30      18.66 155% -66% -14%
Stryker Kalamazoo MI      80.28      32.01      74.72 151% -57% 7%
Universal Forest Products Grand Rapids MI      46.71      19.82      29.46 136% -33% 59%
PulteGroup Bloomfield Hills MI      18.23        7.90      10.54 131% -25% 73%
Universal Truckload Services Warren MI      25.49      11.26      19.16 126% -41% 33%
Spartan Motors Charlotte MI        4.85        2.44        7.64 99% -68% -37%
Compuware Detroit MI        9.86        5.79        8.88 70% -35% 11%
United Bancorp Ann Arbor MI      12.10        7.25      17.00 67% -57% -29%
Chemical Financial Midland MI      26.46      15.86      23.79 67% -33% 11%
Kellogg Battle Creek MI      60.92      37.16      52.43 64% -29% 16%
Rofin-Sinar Technologies Plymouth MI      20.87      13.05      48.11 60% -73% -57%
SpartanNash Grand Rapids  MI      20.04      14.12      22.85 42% -38% -12%
Independent Bank Ionia MI      11.84        9.60      95.00 23% -90% -88%
Meadowbrook Insurance Group Southfield MI        6.27        5.46        9.41 15% -42% -33%
Flagstar Bancorp Troy MI      16.43      62.00     697.00 -74% -91% -98%









Average % Change all 48 Michigan Companies




741% -65% 69%









Minnesota







Al Franken







Select Comfort Minneapolis MN      21.13        0.20        7.01 10460% -97% 201%
Polaris Industries Medina MN     143.50        7.59      23.89 1792% -68% 501%
ValueVision Media Eden Prairie MN        5.06        0.35        6.29 1346% -94% -20%
Stratasys Ltd Eden Prairie MN     118.15        8.18      25.84 1344% -68% 357%
Arctic Cat Plymouth MN      32.22        2.43      11.94 1226% -80% 170%
Famous Dave's of America Minnetonka MN      24.94        2.00      13.56 1147% -85% 84%
Clearfield Plymouth MN      13.87        1.12        1.01 1138% 11% 1273%
Winmark Minneapolis MN      75.83        9.02      21.00 741% -57% 261%
Deluxe Corp Shoreview MN      54.37        6.47      32.89 740% -80% 65%
Tennant Co Minneapolis MN      66.46        8.23      44.29 708% -81% 50%
Ameriprise Financial Minneapolis MN     112.30      14.20      55.11 691% -74% 104%
Life Time Fitness Chanhassen MN      48.28        7.50      49.68 544% -85% -3%
Toro Bloomington MN      57.99      10.57 27.22 449% -61% 113%
Graco Minneapolis MN      72.54      14.48      37.26 401% -61% 95%
UnitedHealth Group Minnetonka MN      88.18      17.90      58.20 393% -69% 52%
Vascular Solutions Minneapolis MN      26.28        5.40        6.50 387% -17% 304%
Valspar Minneapolis MN      76.41      15.76      22.54 385% -30% 239%
Northern Oil and Gas Wayzata MN      10.73        2.22        6.95 383% -68% 54%
Apogee Enterprises Minneapolis MN      40.58        8.89      17.11 356% -48% 137%
US Bancorp Minneapolis MN      39.40        8.82      31.74 347% -72% 24%
Buffalo Wild Wings Minneapolis MN     130.32      30.05      23.22 334% 29% 461%
Datalink Eden Prairie MN      10.54        2.61        3.69 304% -29% 186%
BioScrip Minnetonka MN        5.89        1.48        7.73 298% -81% -24%
HB Fuller St Paul MN      39.20      10.29      22.45 281% -54% 75%
Enventis Mankato MN      19.28        5.10        9.32 278% -45% 107%
G&K Services Inc Minnetonka MN      58.91      15.77      37.52 274% -58% 57%
Ecolab St Paul MN     107.89      29.90      51.21 261% -42% 111%
Pentair plc Minneapolis  MN       63.74      17.95      34.81 255% -48% 83%
Donaldson Co Minneapolis MN      38.31      11.31      23.19 239% -51% 65%
Hormel Foods Austin MN      50.17      15.18      20.24 231% -25% 148%
3M St Paul MN     137.40      41.83      84.32 228% -50% 63%
MTS Systems Eden Prairie MN      68.70      21.67      38.62 217% -44% 78%
Cardiovascular Systems St Paul MN      26.85        8.51      31.00 216% -73% -13%
Fastenal Winona MN      41.09      13.19      20.21 212% -35% 103%
Hawkins Inc Roseville MN      35.79      12.95      15.00 176% -14% 139%
Piper Jaffray Minneapolis MN      48.09      19.30      46.32 149% -58% 4%
Medtronic Minneapolis MN      61.99      24.92      50.27 149% -50% 23%
Patterson St Paul MN      40.42      16.55      33.95 144% -51% 19%
Target Minneapolis MN      59.07      25.65      50.00 130% -49% 18%
NVE Corp Eden Prairie MN      65.40      28.98      24.60 126% 18% 166%
Lakes Entertainment Minnetonka MN        8.23        3.80      13.24 117% -71% -38%
General Mills Minneapolis MN      49.29      25.48      28.50 93% -11% 73%
Techne Minneapolis MN      90.85      46.98      66.05 93% -29% 38%
Christopher & Banks Plymouth MN        6.51        3.51      11.45 85% -69% -43%
OneBeacon Group Ltd Minnetonka MN      16.41        9.00      21.50 82% -58% -24%
St Jude Medical Saint Paul MN      58.28      32.37      40.64 80% -20% 43%
CH Robinson Worldwide Eden Prairie MN      67.98      38.06      54.12 79% -30% 26%
Polymet Mining Hoyt Lakes MN        1.07        0.65        3.24 65% -80% -67%
TCF Financial Wayzata MN      14.72        9.00      17.93 64% -50% -18%
Capella Education Minneapolis MN      66.53      46.74      65.46 42% -29% 2%
Regis Corp Minneapolis MN      15.35      11.20      27.96 37% -60% -45%
Best Buy Richfield MN      31.34      24.71      52.65 27% -53% -40%
SurModics Eden Prairie MN      20.97      16.87      54.27 24% -69% -61%
Digi International Minnetonka MN        7.75        6.78      14.19 14% -52% -45%
Two Harbors Investment Minnetonka MN        9.93        8.77        8.38 13% 5% 19%
Mosaic Plymouth MN      40.76      39.16      94.34 4% -58% -57%
Qumu Corp Minneapolis MN      12.25      12.11      25.95 1% -53% -53%
Digital River Minnetonka MN      16.74      25.53      33.07 -34% -23% -49%
ANI Pharmaceutics Baudette MN      27.42      46.44        136.08 -41% -66% -80%
SUPERVALU Eden Prairie MN        8.07      14.36      37.52 -44% -62% -78%
Imation Oakdale MN        2.89        7.08      21.00 -59% -66% -86%









Average % Change all 61 Minnesota Companies




495% -51% 88%


















New Hampshire Company







Jeanne Shaheen







White Mountains Insurance Hanover NH     636.84     165.00     514.05 286% -68% 24%
Albany Intl Rochester NH      33.95        5.15      37.10 559% -86% -8%
Standex Intl Salem  NH       74.13        8.55      17.45 767% -51% 325%
Centrix Bank & Trust Bedford NH      40.91        9.20      14.25 345% -35% 187%
Bottomline Technologies Portsmouth NH      27.51        5.07      14.00 443% -64% 97%
New Hampshire Thrift Bancshares Newport NH      15.92        6.51      12.40 145% -48% 28%
PC Connection Merrimack NH      21.61        3.07      11.35 604% -73% 90%
iCAD Nashua NH        9.27        4.45      10.10 108% -56% -8%









Average % Change all 8 New Hampshire Companies



407% -60% 92%









North Carolina Company







Kay Hagan







Sonic Automotive Charlotte NC      22.83        0.95      19.36 2303% -95% 18%
Salix Pharmaceuticals Raleigh NC     140.00        6.49        7.88 2057% -18% 1677%
Hanesbrands Wimston-Salem NC     104.46        6.14      27.17 1601% -77% 284%
Unifi Greensboro NC      28.24        1.83        7.26 1443% -75% 289%
Krispy Kreme Doughnuts Winston-Salem NC      16.96        1.15        3.16 1375% -64% 437%
RF Micro Devices Greensboro NC      10.23        0.76        5.71 1246% -87% 79%
Polypore  Charlotte NC      38.88        2.93      17.50 1227% -83% 122%
BioCryst Pharmaceuticals Durham NC      11.58        1.19        6.18 873% -81% 87%
Belk Inc Charlotte NC      49.50        5.30      31.50 834% -83% 57%
Tree.Com Charlotte NC      36.25        3.97        7.32 813% -46% 395%
Old Dominion Freight Line Thomasville NC      67.92        8.50      10.27 699% -17% 561%
NewBridge Bancorp Greensboro NC        7.80        1.05      10.79 643% -90% -28%
