During this five years and eight months period of time from March 6, 2009 through October 24, 2014, both Michigan US Senators were Democrats and Democratic Senate candidate Gary Peters was serving Michigan in the US House.
I found 44 Michigan Headquartered Companies in Yahoo's or Google's superb Finance websites or from SEC filings with current Total Stock Market Capitalizations of more than $100 mil each and which also had their common stocks trading on each of the following three dates:
- On December 31, 2007 during President Bush's second term
- On March 6, 2009, very early in President Obama's first term, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown, and
- also on the most recent date October 24, 2014.
The historical stock prices of these companies were obtained from the following two excellent internet resources.... Google Finance and MarketWatch Big Charts.
These 48 Michigan Companies had their average equal-company-weighted stock market prices decline by a massive 65% from December 31, 2007 during President Bush's second Presidential term, to March 6, 2009, very early in President Obama's first term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.
But in the five years and eight months since March 6, 2009 through October 24, 2014, the average stock market prices of these same 48 Michigan Companies have increased by a phenomenal 765%, the second highest percentage increase of all US States, with only Indiana being higher. This 765% increase is a huge step up in percentage increase from that of just a week ago, where the average increase was a much lower 741% from March 6, 2009 to October 17, 2014.
Below here are the stock market prices of each of these 48 Michigan Companies on October 24, 2014, on March 6, 2009, and on December 31, 2007, along with the related Stock Market Price Percentage Changes:
Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
Michigan Company | HQs | 10-24-14 | 3-6-09 | 10-24-14 | 8-18-14 | 3-6-09 | 10-24-14 | |
$s | $s | $s | ||||||
TRW Automotive | Livonia | MI | 100.75 | 1.60 | 20.90 | 6197% | -92% | 382% |
American Axle | Detroit | MI | 17.71 | 0.40 | 18.62 | 4328% | -98% | -5% |
La-Z-Boy | Monroe | MI | 21.83 | 0.60 | 7.93 | 3538% | -92% | 175% |
Valassis Communications | Livonia | MI | 34.02 | 1.28 | 11.69 | 2558% | -89% | 191% |
TriMas Corp | Bloomfield Hills | MI | 27.02 | 1.04 | 10.59 | 2498% | -90% | 155% |
Meritor Inc | Troy | MI | 10.95 | 0.45 | 11.73 | 2333% | -96% | -7% |
Gentherm | Northville | MI | 42.39 | 2.29 | 21.14 | 1751% | -89% | 101% |
Domino's Pizza | Ann Arbor | MI | 87.68 | 5.88 | 13.23 | 1391% | -56% | 563% |
Penske Automotive Group | Bloomfield Hills | MI | 42.99 | 5.03 | 17.46 | 755% | -71% | 146% |
Perrigo | Allegan | MI | 155.15 | 18.94 | 33.98 | 719% | -44% | 357% |
Ford Motor | Dearborn | MI | 13.78 | 1.70 | 6.73 | 711% | -75% | 105% |
Whirlpool | Benton Harbor | MI | 158.62 | 20.19 | 81.63 | 686% | -75% | 94% |
Credit Acceptance Corp | Southfield | MI | 135.39 | 18.19 | 20.67 | 644% | -12% | 555% |
BorgWarner | Auburn Hills | MI | 56.30 | 7.59 | 24.21 | 642% | -69% | 133% |
Sun Communities | Southfield | MI | 54.18 | 7.71 | 21.07 | 603% | -63% | 157% |
Dow Chemical | Midland | MI | 48.21 | 7.11 | 39.42 | 578% | -82% | 22% |
Mercantile Bank | Grand Rapids | MI | 19.08 | 3.17 | 15.50 | 502% | -80% | 23% |
Masco | Taylor | MI | 23.08 | 3.90 | 21.61 | 492% | -82% | 7% |
Taubman Centers | Bloomfield Hills | MI | 76.85 | 13.56 | 49.19 | 467% | -72% | 56% |
Neogen | Lansing | MI | 42.39 | 8.40 | 11.80 | 405% | -29% | 259% |
Federal-Mogul | Southfield | MI | 14.65 | 2.96 | 20.25 | 395% | -85% | -28% |
Firstbank | Alma | MI | 21.59 | 4.50 | 13.82 | 380% | -67% | 56% |
Syntel | Troy | MI | 80.50 | 18.11 | 38.52 | 345% | -53% | 109% |
Gentex | Zeeland | MI | 31.65 | 7.21 | 17.77 | 339% | -59% | 78% |
Ramco-Gershenson Properties Trust | Farmington Hills | MI | 16.88 | 3.88 | 21.37 | 335% | -82% | -21% |
Steelcase | Grand Rapids | MI | 16.91 | 3.89 | 15.87 | 335% | -75% | 7% |
Wolverine World Wide | Rockford | MI | 26.49 | 6.69 | 12.26 | 296% | -45% | 116% |
Herman Miller | Zeeland | MI | 31.00 | 8.29 | 32.39 | 274% | -74% | -4% |
MBT Financial | Monroe | MI | 4.83 | 1.40 | 8.82 | 245% | -84% | -45% |
Con-Way | Ann Arbor | MI | 43.91 | 13.36 | 41.54 | 229% | -68% | 6% |
Rockwell Medical | Wixom | MI | 9.36 | 2.89 | 7.18 | 224% | -60% | 30% |
Agree Realty | Farmington Hills | MI | 29.53 | 10.50 | 30.10 | 181% | -65% | -2% |
Kelly Services | Troy | MI | 16.67 | 6.30 | 18.66 | 165% | -66% | -11% |
Stryker | Kalamazoo | MI | 84.22 | 32.01 | 74.72 | 163% | -57% | 13% |
Macatawa Bank | Holland | MI | 5.01 | 1.96 | 8.59 | 156% | -77% | -42% |
PulteGroup | Bloomfield Hills | MI | 19.54 | 7.90 | 10.54 | 147% | -25% | 85% |
Universal Forest Products | Grand Rapids | MI | 48.87 | 19.82 | 29.46 | 147% | -33% | 66% |
Universal Truckload Services | Warren | MI | 25.68 | 11.26 | 19.16 | 128% | -41% | 34% |
Spartan Motors | Charlotte | MI | 5.03 | 2.44 | 7.64 | 106% | -68% | -34% |
Chemical Financial | Midland | MI | 27.97 | 15.86 | 23.79 | 76% | -33% | 18% |
Compuware | Detroit | MI | 10.04 | 5.79 | 8.88 | 73% | -35% | 13% |
United Bancorp | Ann Arbor | MI | 12.10 | 7.25 | 17.00 | 67% | -57% | -29% |
Kellogg | Battle Creek | MI | 61.94 | 37.16 | 52.43 | 67% | -29% | 18% |
Rofin-Sinar Technologies | Plymouth | MI | 21.40 | 13.05 | 48.11 | 64% | -73% | -56% |
SpartanNash | Grand Rapids | MI | 20.36 | 14.12 | 22.85 | 44% | -38% | -11% |
Independent Bank | Ionia | MI | 12.20 | 9.60 | 95.00 | 27% | -90% | -87% |
Meadowbrook Insurance Group | Southfield | MI | 6.20 | 5.46 | 9.41 | 14% | -42% | -34% |
Flagstar Bancorp | Troy | MI | 15.04 | 62.00 | 697.00 | -76% | -91% | -98% |
Average % Change all 48 | 765% | -65% | 75% |
Details to come.