During this five years and eight months period of time from March 6, 2009 through October 24, 2014, both Minnesota US Senators, including Al Franken, were Democrats.
I found 61 Minnesota Headquartered Companies in Yahoo's or Google's superb Finance websites or from SEC filings with current Total Stock Market Capitalizations of more than $100 mil each and which also had their common stocks trading on each of the following three dates:
- On December 31, 2007 during President Bush's second term
- On March 6, 2009, very early in President Obama's first term, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown, and
- also on the most recent date October 24, 2014.
The historical stock prices of these companies were obtained from the following two excellent internet resources.... Google Finance and MarketWatch Big Charts.
These 62 Minnesota Companies had their average equal-company-weighted stock market prices decline by a huge 51% from December 31, 2007 during President Bush's second Presidential term, to March 6, 2009, very early in President Obama's first term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.
But in the five years and eight months since March 6, 2009 through October 24, 2014, the average stock market prices of these same 62 Minnesota Companies have increased by a spectacular 536%. This 536% increase is a monumental step up in percentage increase from that of just a week ago, where the average increase was a much lower 495% from March 6, 2009 to October 17, 2014.
Below here are the stock market prices of each of these 62 Minnesota Companies on October 24, 2014, on March 6, 2009, and on December 31, 2007, along with the related Stock Market Price Percentage Changes:
Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
Minnesota Company | HQs | 10-24-14 | 3-6-09 | 10-24-14 | 8-18-14 | 3-6-09 | 10-24-14 | |
$s | $s | $s | ||||||
Select Comfort | Minneapolis | MN | 25.49 | 0.20 | 7.01 | 12639% | -97% | 264% |
Polaris Industries | Medina | MN | 146.18 | 7.59 | 23.89 | 1827% | -68% | 512% |
ValueVision Media | Eden Prairie | MN | 5.20 | 0.35 | 6.29 | 1386% | -94% | -17% |
Stratasys Ltd | Eden Prairie | MN | 117.53 | 8.18 | 25.84 | 1337% | -68% | 355% |
Arctic Cat | Plymouth | MN | 32.09 | 2.43 | 11.94 | 1221% | -80% | 169% |
Famous Dave's of America | Minnetonka | MN | 25.01 | 2.00 | 13.56 | 1151% | -85% | 84% |
Clearfield | Plymouth | MN | 13.79 | 1.12 | 1.01 | 1131% | 11% | 1265% |
Winmark | Minneapolis | MN | 78.47 | 9.02 | 21.00 | 770% | -57% | 274% |
Deluxe Corp | Shoreview | MN | 58.59 | 6.47 | 32.89 | 806% | -80% | 78% |
Tennant Co | Minneapolis | MN | 66.47 | 8.23 | 44.29 | 708% | -81% | 50% |
Ameriprise Financial | Minneapolis | MN | 117.65 | 14.20 | 55.11 | 729% | -74% | 113% |
Life Time Fitness | Chanhassen | MN | 52.51 | 7.50 | 49.68 | 600% | -85% | 6% |
Toro | Bloomington | MN | 59.78 | 10.57 | 27.22 | 466% | -61% | 120% |
Graco | Minneapolis | MN | 75.94 | 14.48 | 37.26 | 424% | -61% | 104% |
UnitedHealth Group | Minnetonka | MN | 91.64 | 17.90 | 58.20 | 412% | -69% | 57% |
Vascular Solutions | Minneapolis | MN | 27.49 | 5.40 | 6.50 | 409% | -17% | 323% |
Valspar | Minneapolis | MN | 80.40 | 15.76 | 22.54 | 410% | -30% | 257% |
Northern Oil and Gas | Wayzata | MN | 10.73 | 2.22 | 6.95 | 383% | -68% | 54% |
Apogee Enterprises | Minneapolis | MN | 41.39 | 8.89 | 17.11 | 366% | -48% | 142% |
US Bancorp | Minneapolis | MN | 40.91 | 8.82 | 31.74 | 364% | -72% | 29% |
Buffalo Wild Wings | Minneapolis | MN | 135.40 | 30.05 | 23.22 | 351% | 29% | 483% |
Datalink | Eden Prairie | MN | 11.98 | 2.61 | 3.69 | 359% | -29% | 225% |
BioScrip | Minnetonka | MN | 5.99 | 1.48 | 7.73 | 305% | -81% | -23% |
HB Fuller | St Paul | MN | 40.82 | 10.29 | 22.45 | 297% | -54% | 82% |
Enventis | Mankato | MN | 19.28 | 5.10 | 9.32 | 278% | -45% | 107% |
G&K Services Inc | Minnetonka | MN | 60.58 | 15.77 | 37.52 | 284% | -58% | 61% |
Ecolab | St Paul | MN | 112.72 | 29.90 | 51.21 | 277% | -42% | 120% |
Pentair plc | Minneapolis | MN | 66.93 | 17.95 | 34.81 | 273% | -48% | 92% |
Donaldson Co | Minneapolis | MN | 40.27 | 11.31 | 23.19 | 256% | -51% | 74% |
Hormel Foods | Austin | MN | 52.54 | 15.18 | 20.24 | 246% | -25% | 160% |
3M | St Paul | MN | 148.59 | 41.83 | 84.32 | 255% | -50% | 76% |
MTS Systems | Eden Prairie | MN | 65.84 | 21.67 | 38.62 | 204% | -44% | 70% |
Cardiovascular Systems | St Paul | MN | 27.95 | 8.51 | 31.00 | 228% | -73% | -10% |
Fastenal | Winona | MN | 42.67 | 13.19 | 20.21 | 224% | -35% | 111% |
Hawkins Inc | Roseville | MN | 36.43 | 12.95 | 15.00 | 181% | -14% | 143% |
Piper Jaffray | Minneapolis | MN | 53.30 | 19.30 | 46.32 | 176% | -58% | 15% |
Medtronic | Minneapolis | MN | 66.56 | 24.92 | 50.27 | 167% | -50% | 32% |
Patterson | St Paul | MN | 41.84 | 16.55 | 33.95 | 153% | -51% | 23% |
Target | Minneapolis | MN | 61.57 | 25.65 | 50.00 | 140% | -49% | 23% |
NVE Corp | Eden Prairie | MN | 68.74 | 28.98 | 24.60 | 137% | 18% | 179% |
Lakes Entertainment | Minnetonka | MN | 8.46 | 3.80 | 13.24 | 123% | -71% | -36% |
General Mills | Minneapolis | MN | 51.03 | 25.48 | 28.50 | 100% | -11% | 79% |
Techne | Minneapolis | MN | 93.72 | 46.98 | 66.05 | 99% | -29% | 42% |
Christopher & Banks | Plymouth | MN | 6.29 | 3.51 | 11.45 | 79% | -69% | -45% |
OneBeacon Group Ltd | Minnetonka | MN | 16.58 | 9.00 | 21.50 | 84% | -58% | -23% |
St Jude Medical | Saint Paul | MN | 60.47 | 32.37 | 40.64 | 87% | -20% | 49% |
CH Robinson Worldwide | Eden Prairie | MN | 71.15 | 38.06 | 54.12 | 87% | -30% | 31% |
Polymet Mining | Hoyt Lakes | MN | 1.08 | 0.65 | 3.24 | 66% | -80% | -67% |
TCF Financial | Wayzata | MN | 14.68 | 9.00 | 17.93 | 63% | -50% | -18% |
Capella Education | Minneapolis | MN | 66.42 | 46.74 | 65.46 | 42% | -29% | 1% |
Regis Corp | Minneapolis | MN | 15.88 | 11.20 | 27.96 | 42% | -60% | -43% |
Best Buy | Richfield | MN | 33.11 | 24.71 | 52.65 | 34% | -53% | -37% |
SurModics | Eden Prairie | MN | 20.75 | 16.87 | 54.27 | 23% | -69% | -62% |
Digi International | Minnetonka | MN | 8.00 | 6.78 | 14.19 | 18% | -52% | -44% |
Two Harbors Investment | Minnetonka | MN | 10.10 | 8.77 | 8.38 | 15% | 5% | 21% |
Mosaic | Plymouth | MN | 43.36 | 39.16 | 94.34 | 11% | -58% | -54% |
Qumu Corp | Minneapolis | MN | 13.34 | 12.11 | 25.95 | 10% | -53% | -49% |
Digital River | Minnetonka | MN | 25.65 | 25.53 | 33.07 | 0% | -23% | -22% |
ANI Pharmaceutics | Baudette | MN | 30.08 | 46.44 | 136.08 | -35% | -66% | -78% |
Communications Systems | Minnetonka | MN | 11.00 | 7.01 | 11.87 | 57% | -41% | -7% |
SUPERVALU | Eden Prairie | MN | 8.08 | 14.36 | 37.52 | -44% | -62% | -78% |
Imation | Oakdale | MN | 3.11 | 7.08 | 21.00 | -56% | -66% | -85% |
Average % Change all 62 | 536% | -51% | 93% |
Details to come.