Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
Maryland | HQs | 10-24-14 | 3-6-09 | 12-31-07 | 10-24-14 | 3-6-09 | 10-24-14 | |
$s | $s | $s | ||||||
American Capital | Bethesda | MD | 14.34 | 0.44 | 24.66 | 3176% | -98% | -42% |
Sinclair Broadcast Group | Hunt Valley | MD | 27.98 | 1.13 | 8.21 | 2376% | -86% | 241% |
WR Grace | Columbia | MD | 90.95 | 4.18 | 26.18 | 2076% | -84% | 247% |
Under Armour | Baltimore | MD | 64.25 | 3.08 | 10.92 | 1984% | -72% | 489% |
CapitalSource | Chevy Chase | MD | 15.50 | 1.01 | 17.59 | 1435% | -94% | -12% |
GP Strategies | Elkridge | MD | 28.90 | 2.74 | 10.65 | 955% | -74% | 171% |
LaSalle Hotel Properties | Bethesda | MD | 37.62 | 3.91 | 31.90 | 862% | -88% | 18% |
Novavax | Rockville | MD | 5.13 | 0.56 | 3.33 | 816% | -83% | 54% |
Colfax | Fulton | MD | 52.59 | 6.01 | 21.00 | 775% | -71% | 150% |
TESSCO Technologies | Hunt Valley | MD | 30.00 | 4.03 | 12.05 | 644% | -67% | 149% |
Eagle Bancorp | Bethesda | MD | 33.73 | 4.91 | 10.00 | 587% | -51% | 237% |
Medifast | Owing Mills | MD | 31.00 | 4.52 | 4.85 | 586% | -7% | 539% |
Chindex Intl | Bethesda | MD | 23.99 | 3.64 | 23.02 | 559% | -84% | 4% |
Host Hotels & Resorts | Bethesda | MD | 22.69 | 3.54 | 17.04 | 541% | -79% | 33% |
Radio One Inc | Silver Spring | MD | 2.56 | 0.41 | 2.37 | 524% | -83% | 8% |
Marriott Intl | Bethesda | MD | 69.29 | 11.90 | 32.21 | 482% | -63% | 115% |
Nuvilex | Silver Spring | MD | 0.25 | 0.05 | 0.22 | 450% | -79% | 15% |
Jos A Bank Clothiers | Hampstead | MD | 64.98 | 13.51 | 18.97 | 381% | -29% | 243% |
Diamondrock Hospitality | Bethesda | MD | 13.69 | 3.00 | 14.98 | 356% | -80% | -9% |
Legg Mason | Baltimore | MD | 50.83 | 11.14 | 73.15 | 356% | -85% | -31% |
MICROS Systems | Columbia | MD | 67.99 | 15.03 | 35.08 | 352% | -57% | 94% |
United Therapeutics | Silver Spring | MD | 132.36 | 31.48 | 48.83 | 320% | -36% | 171% |
T Rowe Price Group | Baltimore | MD | 77.84 | 21.07 | 60.88 | 269% | -65% | 28% |
Old Line Bancshares | Bowie | MD | 15.41 | 4.60 | 8.05 | 235% | -43% | 91% |
Omega Healthcare Investors | Hunt Valley | MD | 38.75 | 11.89 | 16.05 | 226% | -26% | 141% |
Sandy Spring Bancorp | Olney | MD | 23.14 | 7.16 | 27.82 | 223% | -74% | -17% |
Neuralstem | Rockville | MD | 2.77 | 0.86 | 3.73 | 222% | -77% | -26% |
Federal Realty Investment Trust | Rockville | MD | 127.99 | 39.90 | 82.15 | 221% | -51% | 56% |
Lockheed Martin | Bethesda | MD | 181.33 | 58.85 | 105.26 | 208% | -44% | 72% |
Argan | Rockville | MD | 31.95 | 12.01 | 13.35 | 166% | -10% | 139% |
Ciena Corp | Hanover | MD | 16.24 | 6.11 | 34.11 | 166% | -82% | -52% |
Saul Centers | Bethesda | MD | 51.34 | 20.44 | 53.43 | 151% | -62% | -4% |
Choice Hotels Intl | Rockville | MD | 53.51 | 23.49 | 33.20 | 128% | -29% | 61% |
McCormick & Co | Sparks | MD | 69.02 | 30.32 | 37.91 | 128% | -20% | 82% |
Sucampo Pharmaceuticals | Bethesda | MD | 8.31 | 4.38 | 18.34 | 90% | -76% | -55% |
First Potomac Realty Trust | Bethesda | MD | 12.00 | 6.46 | 17.29 | 86% | -63% | -31% |
Washington REIT | Rockville | MD | 27.58 | 15.60 | 31.41 | 77% | -50% | -12% |
Rexahn Pharmaceuticals | Rockville | MD | 0.76 | 0.51 | 2.25 | 48% | -77% | -66% |
Vocus | Beltsville | MD | 17.98 | 13.17 | 34.53 | 37% | -62% | -48% |
Corporate Office Properties Trust | Columbia | MD | 27.40 | 21.72 | 31.50 | 26% | -31% | -13% |
Synutra Intl | Rockville | MD | 5.74 | 5.32 | 30.20 | 8% | -82% | -81% |
Emergent BioSolutions | Rockville | MD | 21.45 | 19.91 | 5.06 | 8% | 293% | 324% |
Shore Bancshares | Easton | MD | 8.99 | 11.86 | 21.95 | -24% | -46% | -59% |
Osiris Therapeutics | Columbia | MD | 13.54 | 18.01 | 12.02 | -25% | 50% | 13% |
TeleCommunication Systems | Annapolis | MD | 2.81 | 8.04 | 3.56 | -65% | 126% | -21% |
Average % Change all 45 Maryland | 516% | -48% | 76% |
Details to come.