Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
Tennessee | HQs | 10-24-14 | 3-6-09 | 12-31-07 | 10-24-14 | 3-6-09 | 10-24-14 | |
$s | $s | $s | ||||||
Acadia Healthcare | Franklin | TN | 52.97 | 2.04 | 12.00 | 2497% | -83% | 341% |
NN Inc | Johnson City | TN | 23.03 | 0.93 | 9.42 | 2376% | -90% | 144% |
Healthstream | Nashville | TN | 29.19 | 1.92 | 3.50 | 1420% | -45% | 734% |
International Paper | Memphis | TN | 49.92 | 4.09 | 32.38 | 1121% | -87% | 54% |
Louisiana-Pacific | Nashville | TN | 14.84 | 1.27 | 13.68 | 1069% | -91% | 8% |
Covenant Transportation Group | Chattanooga | TN | 22.29 | 1.95 | 6.72 | 1043% | -71% | 232% |
Brookdale Senior Living | Brentwood | TN | 32.99 | 3.39 | 28.41 | 873% | -88% | 16% |
Tractor Supply | Brentwood | TN | 71.67 | 7.40 | 8.99 | 869% | -18% | 698% |
Ryman Hospitality Properties | Nashville | TN | 47.49 | 4.99 | 40.47 | 852% | -88% | 17% |
CBL & Associates Properties | Chattanooga | TN | 18.63 | 2.09 | 23.91 | 791% | -91% | -22% |
Eastman Chemical | Kingsport | TN | 77.56 | 9.13 | 30.55 | 750% | -70% | 154% |
The Dixie Group | Chattanooga | TN | 7.53 | 0.95 | 8.31 | 693% | -89% | -9% |
Ruby Tuesday | Maryville | TN | 7.47 | 0.95 | 9.75 | 686% | -90% | -23% |
Kirkland's | Nashville | TN | 16.39 | 2.81 | 0.98 | 483% | 187% | 1572% |
Genesco | Nashville | TN | 74.79 | 13.58 | 37.80 | 451% | -64% | 98% |
Cracker Barrel | Lebanon | TN | 110.99 | 22.15 | 32.39 | 401% | -32% | 243% |
Delek US Holdings Inc | Brentwood | TN | 32.00 | 6.70 | 20.23 | 378% | -67% | 58% |
FedEx | Memphis | TN | 163.88 | 35.76 | 89.17 | 358% | -60% | 84% |
Unum Group | Chattanooga | TN | 33.92 | 8.11 | 23.79 | 318% | -66% | 43% |
Community Health Systems | Franklin | TN | 56.59 | 13.95 | 36.86 | 306% | -62% | 54% |
Education Realty Trust | Memphis | TN | 11.12 | 2.86 | 11.24 | 289% | -75% | -1% |
Lifepoint Hospitals | Brentwood | TN | 70.30 | 18.45 | 29.74 | 281% | -38% | 136% |
Mueller Industries | Memphis | TN | 30.86 | 8.31 | 14.50 | 271% | -43% | 113% |
AmSurg | Nashville | TN | 50.38 | 13.59 | 27.06 | 271% | -50% | 86% |
Corrections Corp America | Nashville | TN | 35.60 | 9.82 | 29.51 | 263% | -67% | 21% |
AutoZone | Memphis | TN | 536.05 | 152.76 | 119.81 | 251% | 28% | 347% |
Miller Industries | Ooltewah | TN | 17.51 | 5.35 | 13.69 | 227% | -61% | 28% |
Forward Air | Greeneville | TN | 45.66 | 14.43 | 31.17 | 216% | -54% | 46% |
Mid-America Apartment Communities | Memphis | TN | 69.69 | 23.71 | 42.75 | 194% | -45% | 63% |
National Health Investors | Murfreesboro | TN | 63.22 | 21.84 | 27.90 | 189% | -22% | 127% |
Pinnacle Financial Partners | Nashville | TN | 36.24 | 13.76 | 25.42 | 163% | -46% | 43% |
Wright Medical Group | Arlington | TN | 31.86 | 12.15 | 29.17 | 162% | -58% | 9% |
CLARCOR | Franklin | TN | 63.58 | 24.30 | 37.97 | 162% | -36% | 67% |
Healthways | Franklin | TN | 14.87 | 7.42 | 58.44 | 100% | -87% | -75% |
Regal Entertainment Group | Knoxville | TN | 20.20 | 10.08 | 18.07 | 100% | -44% | 12% |
Healthcare Realty Trust Inc | Nashville | TN | 25.60 | 12.78 | 25.39 | 100% | -50% | 1% |
Astec Industries | Chattanooga | TN | 36.30 | 20.82 | 37.19 | 74% | -44% | -2% |
First Horizon National | Memphis | TN | 12.04 | 6.93 | 15.12 | 74% | -54% | -20% |
National Healthcare | Murfreesboro | TN | 57.56 | 35.24 | 51.70 | 63% | -32% | 11% |
Fred's | Memphis | TN | 14.80 | 9.66 | 9.63 | 53% | 0% | 54% |
First Acceptance Corp | Nashville | TN | 2.53 | 2.14 | 4.22 | 18% | -49% | -40% |
Provectus Biopharmaceuticals | Knoxville | TN | 0.95 | 0.88 | 1.72 | 8% | -49% | -45% |
First Security Group | Chattanooga | TN | 1.99 | 33.90 | 89.80 | -94% | -62% | -98% |
Average % Change all 43 | 492% | -51% | 125% |
Details to come.