The Companies included below were found from Google or Yahoo's superb Finance websites with current Total Stock Market Capitalizations of at least $100 mil and which also had their common stocks trading on each of the following three dates:
- On December 31, 2007 during President Bush's second term
- On March 6, 2009, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown
- and also on the most recent date October 1, 2014
The historical stock prices of these companies were obtained from the following two excellent internet resources.... Google Finance and MarketWatch Big Charts.
Below here are the stock market prices of each of these Companies in these 5 US States on October 1, 2014, on March 6, 2009, and on December 31, 2007, along with the related Stock Market Price Percentage Changes:
Market | Market | Market | |||||
Price | Price | Price | |||||
% | % | % | |||||
Change | Change | Change | |||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | ||
Price | Price | Price | to | to | to | ||
HQs | 10-1-14 | 3-6-09 | 12-31-07 | 10-1-14 | 3-6-09 | 10-1-14 | |
$s | $s | $s | |||||
#1 Indiana Company | |||||||
Patrick Industries | Elkhart | 41.95 | 0.34 | 9.96 | 12166% | -97% | 321% |
CNO Financial Group | Carmel | 16.96 | 0.38 | 12.56 | 4363% | -97% | 35% |
Remy Intl | Pendleton | 20.57 | 0.50 | 31.50 | 4014% | -98% | -35% |
Escalade | Evansville | 11.88 | 0.41 | 9.13 | 2798% | -96% | 30% |
Wabash National | Lafayette | 13.18 | 0.95 | 7.69 | 1287% | -88% | 71% |
Supreme Industries | Goshen | 7.58 | 0.73 | 5.06 | 934% | -86% | 50% |
Drew Industries | Elkhart | 42.22 | 6.04 | 27.40 | 599% | -78% | 54% |
CTS Corp | Elkhart | 15.68 | 2.26 | 9.93 | 594% | -77% | 58% |
Cummins | Columbus | 131.06 | 19.34 | 63.69 | 578% | -70% | 106% |
Simon Property Group | Indianapolis | 164.91 | 26.19 | 86.86 | 530% | -70% | 90% |
Mutualfirst Financial | Muncie | 22.47 | 4.10 | 13.94 | 448% | -71% | 61% |
Finish Line | Indianapolis | 24.65 | 4.51 | 2.42 | 447% | 86% | 919% |
Tower Financial | Fort Wayne | 23.54 | 4.75 | 13.00 | 396% | -63% | 81% |
Interactive Intelligence Group | Indianapolis | 40.96 | 8.33 | 26.35 | 392% | -68% | 55% |
Thor Industries | Elkhart | 51.18 | 10.47 | 38.01 | 389% | -72% | 35% |
Horizon Bancorp | Michigan City | 22.87 | 4.98 | 11.40 | 359% | -56% | 101% |
Hill-Rom Holdings | Batesville | 41.28 | 9.34 | 29.96 | 342% | -69% | 38% |
Shoe Carnival | Evansville | 17.47 | 4.31 | 9.41 | 305% | -54% | 86% |
Celadon Group | Indianapolis | 18.93 | 4.75 | 9.16 | 299% | -48% | 107% |
Haynes Intl | Kokomo | 44.51 | 11.35 | 69.50 | 292% | -84% | -36% |
Hurco Companies | Indianapolis | 35.84 | 9.21 | 43.65 | 289% | -79% | -18% |
Duke Realty | Indianapolis | 17.22 | 4.48 | 26.08 | 284% | -83% | -34% |
Franklin Electric | Fort Wayne | 34.52 | 9.00 | 19.14 | 284% | -53% | 80% |
WellPoint | Indianapolis | 118.15 | 31.41 | 87.73 | 276% | -64% | 35% |
Mainsource Financial Group | Greensburg | 17.15 | 5.42 | 15.56 | 216% | -65% | 10% |
Zimmer Holdings | Warsaw | 100.76 | 32.66 | 66.15 | 209% | -51% | 52% |
Calumet Specialty Product Partners | Indianapolis | 26.80 | 9.45 | 37.03 | 184% | -74% | -28% |
Steel Dynamics | Fort Wayne | 22.09 | 7.89 | 29.79 | 180% | -74% | -26% |
First Merchants | Muncie | 20.08 | 7.76 | 21.84 | 159% | -64% | -8% |
Kimball Intl | Jasper | 14.74 | 5.81 | 13.70 | 154% | -58% | 8% |
Lakeland Financial | Warsaw | 37.44 | 15.02 | 20.90 | 149% | -28% | 79% |
German American Bancorp | Jasper | 25.73 | 10.51 | 12.74 | 145% | -18% | 102% |
Eli Lilly | Indianapolis | 65.08 | 27.98 | 53.39 | 133% | -48% | 22% |
Symmetry Medical | Warsaw | 10.00 | 4.41 | 17.43 | 127% | -75% | -43% |
Kite Realty Group Trust | Indianapolis | 24.20 | 11.72 | 61.08 | 106% | -81% | -60% |
Republic Airways | Indianapolis | 10.89 | 5.45 | 19.59 | 100% | -72% | -44% |
Hillenbrand | Batesville | 30.44 | 16.05 | 18.00 | 90% | -11% | 69% |
1st Source | South Bend | 28.30 | 15.16 | 17.31 | 87% | -12% | 63% |
Old National Bancorp | Evansville | 12.79 | 9.30 | 14.96 | 38% | -38% | -15% |
Baldwin & Lyons | Indianapolis | 24.45 | 19.03 | 27.46 | 28% | -31% | -11% |
First Financial Bancorp | Terre Haute | 31.22 | 31.68 | 28.34 | -1% | 12% | 10% |
hhgregg | Indianapolis | 6.12 | 10.33 | 13.76 | -41% | -25% | -56% |
Average % Change all 42 Indiana Companies | 827% | -58% | 58% | ||||
#2 Michigan Company | |||||||
TRW Automotive | Livonia | 101.26 | 1.60 | 20.90 | 6229% | -92% | 384% |
American Axle | Detroit | 16.83 | 0.40 | 18.62 | 4108% | -98% | -10% |
La-Z-Boy | Monroe | 19.45 | 0.60 | 7.93 | 3142% | -92% | 145% |
Valassis Communications | Livonia | 34.02 | 1.28 | 11.69 | 2558% | -89% | 191% |
Meritor Inc | Troy | 10.41 | 0.45 | 11.73 | 2213% | -96% | -11% |
TriMas Corp | Bloomfield Hills | 23.87 | 1.04 | 10.59 | 2195% | -90% | 125% |
Gentherm | Northville | 39.78 | 2.29 | 21.14 | 1637% | -89% | 88% |
Domino's Pizza | Ann Arbor | 77.10 | 5.88 | 13.23 | 1211% | -56% | 483% |
Ford Motor | Dearborn | 14.59 | 1.70 | 6.73 | 758% | -75% | 117% |
Penske Automotive Group | Bloomfield Hills | 39.99 | 5.03 | 17.46 | 695% | -71% | 129% |
Perrigo | Allegan | 149.18 | 18.94 | 33.98 | 688% | -44% | 339% |
Dow Chemical | Midland | 50.45 | 7.11 | 39.42 | 610% | -82% | 28% |
BorgWarner | Auburn Hills | 53.34 | 7.59 | 24.21 | 603% | -69% | 120% |
Whirlpool | Benton Harbor | 141.55 | 20.19 | 81.63 | 601% | -75% | 73% |
Credit Acceptance Corp | Southfield | 124.83 | 18.19 | 20.67 | 586% | -12% | 504% |
Sun Communities | Southfield | 51.07 | 7.71 | 21.07 | 562% | -63% | 142% |
Masco | Taylor | 23.50 | 3.90 | 21.61 | 503% | -82% | 9% |
Mercantile Bank | Grand Rapids | 19.05 | 3.17 | 15.50 | 501% | -80% | 23% |
Taubman Centers | Bloomfield Hills | 72.75 | 13.56 | 49.19 | 437% | -72% | 48% |
Federal-Mogul | Southfield | 14.95 | 2.96 | 20.25 | 405% | -85% | -26% |
Firstbank | Alma | 21.59 | 4.50 | 13.82 | 380% | -67% | 56% |
Syntel | Troy | 86.08 | 18.11 | 38.52 | 375% | -53% | 123% |
Neogen | Lansing | 39.61 | 8.40 | 11.80 | 372% | -29% | 236% |
Ramco-Gershenson Properties Trust | Farmington Hills | 16.19 | 3.88 | 21.37 | 317% | -82% | -24% |
Steelcase | Grand Rapids | 15.69 | 3.89 | 15.87 | 303% | -75% | -1% |
Wolverine World Wide | Rockford | 24.62 | 6.69 | 12.26 | 268% | -45% | 101% |
Gentex | Zeeland | 26.49 | 7.21 | 17.77 | 267% | -59% | 49% |
Herman Miller | Zeeland | 29.68 | 8.29 | 32.39 | 258% | -74% | -8% |
MBT Financial | Monroe | 4.89 | 1.40 | 8.82 | 249% | -84% | -45% |
Con-Way | Ann Arbor | 46.21 | 13.36 | 41.54 | 246% | -68% | 11% |
Rockwell Medical | Wixom | 8.88 | 2.89 | 7.18 | 207% | -60% | 24% |
Agree Realty | Farmington Hills | 27.15 | 10.50 | 30.10 | 159% | -65% | -10% |
Stryker | Kalamazoo | 81.33 | 32.01 | 74.72 | 154% | -57% | 9% |
Kelly Services | Troy | 15.37 | 6.30 | 18.66 | 144% | -66% | -18% |
Macatawa Bank | Holland | 4.77 | 1.96 | 8.59 | 143% | -77% | -44% |
PulteGroup | Bloomfield Hills | 17.59 | 7.90 | 10.54 | 123% | -25% | 67% |
Universal Forest Products | Grand Rapids | 42.40 | 19.82 | 29.46 | 114% | -33% | 44% |
Universal Truckload Services | Warren | 23.98 | 11.26 | 19.16 | 113% | -41% | 25% |
Spartan Motors | Charlotte | 4.60 | 2.44 | 7.64 | 89% | -68% | -40% |
Compuware | Detroit | 10.60 | 5.79 | 8.88 | 83% | -35% | 19% |
Rofin-Sinar Technologies | Plymouth | 22.91 | 13.05 | 48.11 | 76% | -73% | -52% |
Chemical Financial | Midland | 26.62 | 15.86 | 23.79 | 68% | -33% | 12% |
United Bancorp | Ann Arbor | 12.10 | 7.25 | 17.00 | 67% | -57% | -29% |
Kellogg | Battle Creek | 60.65 | 37.16 | 52.43 | 63% | -29% | 16% |
SpartanNash | Grand Rapids | 19.23 | 14.12 | 22.85 | 36% | -38% | -16% |
Independent Bank | Ionia | 11.78 | 9.60 | 95.00 | 23% | -90% | -88% |
Meadowbrook Insurance Group | Southfield | 5.85 | 5.46 | 9.41 | 7% | -42% | -38% |
Flagstar Bancorp | Troy | 16.51 | 62.00 | 697.00 | -73% | -91% | -98% |
Average % Change all 48 Michigan Companies | 726% | -65% | 66% | ||||
#3 Rhode Island Company | |||||||
LIN Media | Providence | 21.93 | 0.86 | 12.17 | 2450% | -93% | 80% |
Costa | Lincoln | 21.49 | 1.75 | 9.98 | 1128% | -82% | 115% |
Textron | Providence | 35.48 | 3.75 | 71.30 | 846% | -95% | -50% |
United Natural Foods | Providence | 60.22 | 14.48 | 31.72 | 316% | -54% | 90% |
CVS Health | Woonsocket | 79.14 | 24.46 | 39.75 | 224% | -38% | 99% |
Washington Trust Bancorp | Westerly | 32.69 | 12.13 | 25.23 | 169% | -52% | 30% |
Hasbro | Pawtucket | 54.85 | 22.07 | 25.58 | 149% | -14% | 114% |
KVH Industries | Middletown | 11.03 | 4.90 | 8.06 | 125% | -39% | 37% |
Average % Change all 8 Rhode Island Companies | 676% | -58% | 64% | ||||
#4 Oregon Company | |||||||
Lithia Motors | Medford | 73.43 | 1.98 | 13.73 | 3609% | -86% | 435% |
The Greenbrier Companies | Lake Oswego | 65.91 | 1.93 | 22.26 | 3315% | -91% | 196% |
Craft Brew Alliance | Portland | 13.80 | 0.95 | 6.65 | 1353% | -86% | 108% |
TriQuint Semiconductor | Hillsboro | 17.96 | 2.05 | 6.63 | 776% | -69% | 171% |
Lattice Semiconductor | Hillsboro | 7.24 | 1.13 | 3.25 | 541% | -65% | 123% |
Rentrak Corp | Portland | 59.08 | 9.49 | 14.46 | 523% | -34% | 309% |
FEI Company | Hillsboro | 73.24 | 11.82 | 24.83 | 520% | -52% | 195% |
Mentor Graphics | Wilsonville | 20.07 | 3.44 | 10.78 | 483% | -68% | 86% |
Precision Castparts | Portland | 229.58 | 49.05 | 138.70 | 368% | -65% | 66% |
Nike | Beaverton | 87.70 | 19.97 | 32.12 | 339% | -38% | 173% |
StanCorp Financial Group | Portland | 62.55 | 14.73 | 50.38 | 325% | -71% | 24% |
Cascade Microtech | Beaverton | 10.00 | 2.75 | 10.19 | 264% | -73% | -2% |
Blount Intl | Portland | 14.58 | 4.72 | 12.31 | 209% | -62% | 18% |
Columbia Sportswear | Portland | 35.42 | 12.87 | 22.05 | 175% | -42% | 61% |
Umpqua Holdings | Portland | 16.23 | 6.91 | 15.34 | 135% | -55% | 6% |
FLIR Systems | Wilsonville | 30.61 | 19.59 | 31.30 | 56% | -37% | -2% |
Electro Scientific Industries | Portland | 6.81 | 5.11 | 19.85 | 33% | -74% | -66% |
Pacific Continental | Eugene | 12.83 | 10.44 | 12.52 | 23% | -17% | 2% |
Schnitzer Steel Industries | Portland | 23.94 | 25.57 | 69.13 | -6% | -63% | -65% |
Cascade Bancorp | Bend | 4.87 | 8.40 | 139.20 | -42% | -94% | -97% |
Average % Change all 20 Oregon Companies | 650% | -62% | 87% | ||||
#5 Delaware Company | |||||||
Incyte | Wilmington | 47.91 | 2.14 | 10.05 | 2139% | -79% | 377% |
SLM (Sallie Mae) | Newark | 8.47 | 1.17 | 7.20 | 623% | -84% | 18% |
DuPont | Wilmington | 70.48 | 16.87 | 44.09 | 318% | -62% | 60% |
WSFS Financial | Wilmington | 71.06 | 17.34 | 50.20 | 310% | -65% | 42% |
The Bancorp | Wilmington | 8.52 | 2.68 | 13.46 | 218% | -80% | -37% |
InterDigital | Wilmington | 39.00 | 21.33 | 23.33 | 83% | -9% | 67% |
Average % Change all 6 Delaware Companies | 615% | -63% | 88% |
Altogether, 4 of the above 5 US States have both of their US Senators being Democrats. The other State Indiana has one Republican and one Democratic Senator.
It's pretty clear to me that the US stock market in the next two years has a much better chance of being much higher under a US Senate controlled by the Democrats than one controlled by the Republicans. Profits of US Businesses and a rising US Stock Market have resulted from and will continue to result from a very effective Trifecta of President Obama, a Democratic Majority US Senate and Janet Yellen heading the US Fed.....you need all three of these or else the three-legged stool drops precipitously. Smart New York money is keenly aware of this.
Next up.....#6 through #15 highest.
More details to come.