I found 40 Massachusetts Health Care and 38 Massachusetts Technology Companies in Yahoo's or Google's superb Finance websites or from SEC filings with current Total Stock Market Capitalizations of more than $100 mil each and which also had their common stocks trading on each of the following three dates:
- On December 31, 2007 during President Bush's second term
- On March 6, 2009, very early in President Obama's first term, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown, and
- also on the most recent date October 24, 2014.
These 78 Massachusetts Health Care & Technology Companies had their average equal-company-weighted stock market prices decline by a huge 53% from December 31, 2007 during President Bush's second Presidential term, to March 6, 2009, very early in President Obama's first term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.
But in the five years and eight months since March 6, 2009 through October 24, 2014, the average stock market prices of these same 78 Massachusetts Health Care & Technology Companies have increased by an impressive 371%.
Also, in the six years and ten months from December 31, 2007 before the 2008 financial meltdown to the most recent date October 24, 2014, the equally-company-weighted average stock market prices of these same 78 Massachusetts Health Care & Technology Companies have increased by an impressive 83%...... yeah, these Massachusetts Companies have not just recouped the massive amount they lost with the disastrous 2008 financial meltdown, but also added another 83%.
Below here are the stock market prices of each of these 78 Massachusetts Companies, on October 24, 2014, on March 6, 2009, and on December 31, 2007, along with the related Stock Market Price Percentage Changes:
Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
Massachusetts Company | HQs | 10-24-14 | 3-6-09 | 10-24-14 | 8-18-14 | 3-6-09 | 10-24-14 | |
$s | $s | $s | ||||||
Technology | ||||||||
Entegris | Billerica | MA | 11.96 | 0.64 | 8.63 | 1769% | -93% | 39% |
Xcerra | Norwood | MA | 8.41 | 0.57 | 9.54 | 1375% | -94% | -12% |
Monotype Imaging Holdings | Woburn | MA | 27.88 | 2.43 | 15.17 | 1047% | -84% | 84% |
Axcelis Technologies | Beverly | MA | 1.98 | 0.20 | 4.60 | 890% | -96% | -57% |
Datawatch | Chelmsford | MA | 10.18 | 1.07 | 5.92 | 851% | -82% | 72% |
IPG Photonics | Oxford | MA | 66.75 | 7.36 | 19.99 | 807% | -63% | 234% |
Skyworks Solutions | Wobum | MA | 55.04 | 6.94 | 8.50 | 693% | -18% | 548% |
Cognex | Natick | MA | 38.47 | 4.98 | 11.91 | 673% | -58% | 223% |
M/A-Com Technology Solutions | Lowell | MA | 21.12 | 2.85 | 13.21 | 641% | -78% | 60% |
GSI Group | Bedford | MA | 11.86 | 1.65 | 27.72 | 619% | -94% | -57% |
Virtusa | Westborough | MA | 36.26 | 5.75 | 17.33 | 531% | -67% | 109% |
Bruker | Billerica | MA | 20.08 | 3.82 | 7.51 | 426% | -49% | 167% |
Teradyne | North Reading | MA | 18.11 | 3.50 | 10.34 | 417% | -66% | 75% |
PTC Inc | Needham | MA | 36.49 | 7.40 | 17.85 | 393% | -59% | 104% |
iRobot | Bedford | MA | 34.39 | 7.21 | 18.08 | 377% | -60% | 90% |
athenahealth | Watertown | MA | 117.97 | 26.66 | 36.00 | 342% | -26% | 228% |
Sapient | Boston | MA | 14.42 | 3.45 | 8.81 | 318% | -61% | 64% |
Atlantic Tele-Network | Beverly | MA | 61.49 | 15.43 | 33.78 | 299% | -54% | 82% |
Aspen Technology | Burlington | MA | 38.50 | 9.72 | 16.22 | 296% | -40% | 137% |
TechTarget | Newton | MA | 9.13 | 2.65 | 14.78 | 245% | -82% | -38% |
Akamai Technologies | Cambridge | MA | 55.28 | 16.36 | 34.60 | 238% | -53% | 60% |
Brooks Automation | Chelmsford | MA | 11.29 | 3.44 | 13.21 | 228% | -74% | -15% |
Waters Corp | Milford | MA | 108.21 | 33.24 | 48.97 | 226% | -32% | 121% |
NetScout Systems | Westford | MA | 35.23 | 11.42 | 12.77 | 208% | -11% | 176% |
Pegasystems | Cambridge | MA | 20.51 | 7.04 | 5.97 | 191% | 18% | 244% |
MKS Instruments | Andover | MA | 35.19 | 12.14 | 22.58 | 190% | -46% | 56% |
EMC Corp | Hopkinton | MA | 28.17 | 9.93 | 18.53 | 184% | -46% | 52% |
Vicor | Andover | MA | 11.34 | 4.13 | 15.59 | 175% | -74% | -27% |
Hittite Microwave | Chelmsford | MA | 78.00 | 28.70 | 47.76 | 172% | -40% | 63% |
Sonus Networks | Westford | MA | 3.21 | 1.19 | 5.83 | 170% | -80% | -45% |
Analogic Corp | Peabody | MA | 71.63 | 27.00 | 56.14 | 165% | -52% | 28% |
Progress Software | Bedford | MA | 25.48 | 10.03 | 22.45 | 154% | -55% | 13% |
Analog Devices | Norwood | MA | 46.85 | 18.48 | 31.70 | 154% | -42% | 48% |
Mercury Systems | Chelmsford | MA | 11.99 | 5.05 | 16.11 | 137% | -69% | -26% |
Kopin | Westboro | MA | 3.36 | 1.57 | 3.16 | 114% | -50% | 6% |
Nuance Communications | Burlington | MA | 14.86 | 7.99 | 18.68 | 86% | -57% | -20% |
SeaChange Intl | Acton | MA | 6.50 | 4.32 | 7.23 | 50% | -40% | -10% |
Avid Technology | Burlington | MA | 10.05 | 8.67 | 28.34 | 16% | -69% | -65% |
Average % Change all 38 Massachusetts Technology | 418% | -58% | 74% | |||||
Health Care | ||||||||
Insulet | Bedford | MA | 39.41 | 3.36 | 23.48 | 1073% | -86% | 68% |
Synageva BioPharma | Lexington | MA | 76.97 | 6.70 | 34.90 | 1049% | -81% | 121% |
Anika Therapeutics | Bedford | MA | 39.02 | 3.55 | 14.55 | 999% | -76% | 168% |
Idenix Pharmaceuticals | Cambridge | MA | 24.50 | 2.67 | 2.70 | 818% | -1% | 807% |
PAREXEL Intl | Waltham | MA | 63.74 | 7.95 | 24.15 | 702% | -67% | 164% |
Biogen Idec | Cambridge | MA | 321.67 | 44.23 | 56.92 | 627% | -22% | 465% |
pSivida | Watertown | MA | 4.23 | 0.64 | 3.16 | 561% | -80% | 34% |
Repligen | Waltham | MA | 24.11 | 3.73 | 6.55 | 546% | -43% | 268% |
Nxstage Medical | Lawrence | MA | 14.79 | 2.30 | 15.17 | 543% | -85% | -3% |
Sarepta Therapeutics | Cambridge | MA | 23.56 | 3.78 | 8.46 | 523% | -55% | 178% |
Alnylam Pharmaceuticals | Cambridge | MA | 93.84 | 15.79 | 29.08 | 494% | -46% | 223% |
Dyax | Burlington | MA | 10.81 | 2.17 | 3.66 | 398% | -41% | 195% |
Ariad Pharmaceuticals | Cambridge | MA | 5.83 | 1.20 | 4.25 | 386% | -72% | 37% |
ABIOMED | Danvers | MA | 24.18 | 4.99 | 15.54 | 385% | -68% | 56% |
Cubist Pharmaceuticals | Lexington | MA | 70.93 | 14.67 | 20.51 | 384% | -28% | 246% |
ZIOPHARM Oncology | Boston | MA | 3.24 | 0.70 | 3.54 | 363% | -80% | -8% |
Cynosure | Westford | MA | 20.70 | 4.93 | 26.46 | 320% | -81% | -22% |
Vertex Pharmaceuticals | Cambridge | MA | 109.91 | 27.77 | 23.23 | 296% | 20% | 373% |
LeMaitre Vascular | Burlington | MA | 7.10 | 1.96 | 6.20 | 262% | -68% | 15% |
PerkinElmer | Waltham | MA | 41.72 | 11.52 | 26.02 | 262% | -56% | 60% |
Five Star Quality Care | Newton | MA | 4.05 | 1.14 | 8.30 | 255% | -86% | -51% |
Covidien plc | Mansfield | MA | 89.64 | 25.48 | 40.29 | 252% | -37% | 123% |
Thermo Fisher Scientific | Waltham | MA | 117.90 | 34.16 | 57.68 | 245% | -41% | 104% |
Psychemedics | Acton | MA | 13.70 | 4.04 | 16.05 | 239% | -75% | -15% |
Celldex Therapeutics | Needham | MA | 15.50 | 5.35 | 6.00 | 190% | -11% | 158% |
Hologic | Bedford | MA | 24.94 | 9.70 | 34.32 | 157% | -72% | -27% |
Charles River Laboratories | Wilmington | MA | 63.69 | 25.12 | 65.80 | 154% | -62% | -3% |
Harvard Bioscience | Holliston | MA | 4.79 | 1.95 | 3.47 | 146% | -44% | 38% |
Boston Scientific | Natick | MA | 12.99 | 6.33 | 11.63 | 105% | -46% | 12% |
ImmunoGen | Waltham | MA | 8.75 | 4.91 | 4.15 | 78% | 18% | 111% |
Alere | Waltham | MA | 37.55 | 21.97 | 56.18 | 71% | -61% | -33% |
Agenus | Lexington | MA | 3.00 | 1.80 | 12.24 | 67% | -85% | -75% |
Infinity Pharmaceuticals | Cambridge | MA | 12.73 | 8.00 | 9.55 | 59% | -16% | 33% |
Momenta Pharmaceuticals | Cambridge | MA | 11.02 | 7.44 | 7.14 | 48% | 4% | 54% |
AMAG Pharmaceuticals | Lexington | MA | 33.29 | 24.62 | 60.13 | 35% | -59% | -45% |
Haemonetics | Braintree | MA | 36.00 | 26.69 | 31.51 | 35% | -15% | 14% |
Synta Pharmaceuticals | Lexington | MA | 3.03 | 2.38 | 6.70 | 27% | -64% | -55% |
Curis | Lexington | MA | 1.32 | 1.18 | 0.98 | 12% | 20% | 35% |
Advanced Cell Technology | Marlborough | MA | 6.91 | 11.00 | 17.00 | -37% | -35% | -59% |
Idera Pharmaceuticals | Cambridge | MA | 2.46 | 5.16 | 13.10 | -52% | -61% | -81% |
Average % Change all 40 Massachusetts Health Care | 327% | -49% | 92% | |||||
Average % Change all 78 Massachusetts Technology & Health Care | 371% | -53% | 83% |
In addition to the above 78 Massachusetts Health Care & Technology, there have been 34 additional ones which have filed Initial Public Offerings since 2009 with total stock market capitalization now of at least $100 mil and their average stock market price appreciation over their Offering Price was a very impressive 75%, as you can see in the below chart. Just like California, Massachusetts is also a very entrepreneurial State when it comes to High Technology and Health Care.
% | ||||||||
Market | ||||||||
Price | ||||||||
10-24-14 | Change | |||||||
Stock | From | |||||||
IPO | City | State | Market | Offering | Offering | |||
Date | Company | HQs | Sector | Industry | Price | Price | Price | |
Massachusetts IPOs Since 2009 | ||||||||
Health Care | ||||||||
7/24/13 | Agios Pharmaceuticals | Cambridge | MA | Health Care | Biotechnology | 80.61 | 18.00 | 348% |
3/20/13 | Tetraphase Pharmaceuticals | Watertown | MA | Health Care | Major Drug Manufacturers | 24.02 | 7.00 | 243% |
10/22/10 | Aegerion Pharmaceuticals | Cambridge | MA | Healthcare | Biotechnology | 30.66 | 9.50 | 223% |
3/21/13 | Enanta Pharmaceuticals | Watertown | MA | Health Care | Biotechnology | 45.17 | 14.00 | 223% |
6/6/2014 | Radius Health | Cambridge | MA | Health Care | Biotechnology | 19.65 | 8.00 | 146% |
6/20/13 | bluebird bio | Cambridge | MA | Health Care | Biotechnology | 41.00 | 17.00 | 141% |
9/19/13 | Acceleron Pharma | Cambridge | MA | Health Care | Biotechnology | 34.24 | 15.00 | 128% |
11/6/13 | Karyopharm Therapeutics | Natick | MA | Health Care | Major Drug Manufacturers | 35.72 | 16.00 | 123% |
6/28/12 | TESARO | Waltham | MA | Healthcare | Biotechnology | 28.10 | 13.00 | 116% |
7/18/2014 | Sage Therapeutics | Cambridge | MA | Health Care | Biotechnology | 38.47 | 18.00 | 114% |
5/31/13 | Epizyme | Cambridge | MA | Health Care | Biotechnology | 29.70 | 15.00 | 98% |
2/12/14 | Flexion Therapeutics | Burlington | MA | Health Care | Major Drug Manufacturers | 18.61 | 13.00 | 43% |
9/25/13 | Foundation Medicine | Cambridge | MA | Health Care | Medical Labs & Research | 24.71 | 18.00 | 37% |
3/29/12 | Merrimack Pharmaceuticals | Cambridge | MA | Healthcare | Biotechnology | 9.37 | 7.00 | 34% |
8/7/2014 | T2 Biosystems | Lexington | MA | Health Care | Diagnostics | 14.11 | 11.00 | 28% |
2/3/10 | Ironwood Pharmaceutical | Cambridge | MA | Healthcare | Drugs- Generic | 13.26 | 11.25 | 18% |
3/20/2014 | Akebia Therapeutics | Cambridge | MA | Health Care | Biotechnology | 19.72 | 17.00 | 16% |
6/19/2014 | ZAFGEN | Cambridge | MA | Health Care | Biotechnology | 18.28 | 16.00 | 14% |
7/25/2014 | Ocular Therapeutix | Bedford | MA | Health Care | Biotechnology | 13.44 | 13.00 | 3% |
2/13/14 | Concert Pharmaceuticals | Lexington | MA | Health Care | Biotechnology | 13.78 | 14.00 | -2% |
1/27/12 | Verastem | Cambridge | MA | Healthcare | Biotechnology | 9.59 | 10.00 | -4% |
9/17/2014 | Civitas Solutions | Boston | MA | Health Care | Long-term Care Facilities | 15.64 | 17.00 | -8% |
2/5/14 | Genocea Biosciences | Cambridge | MA | Health Care | Biotechnology | 8.84 | 12.00 | -26% |
1/30/14 | Dicerna Pharmaceuticals | Watertown | MA | Health Care | Biotechnology | 9.70 | 15.00 | -35% |
9/20/13 | BIND Therapeutics | Cambridge | MA | Health Care | Biotechnology | 7.72 | 15.00 | -49% |
Average % Change all 25 Health Care | 79% | |||||||
Technology | ||||||||
3/15/12 | Demandware | Burlington | MA | Technology | Application Software | 54.64 | 16.00 | 242% |
7/1/09 | LogMeIn | Woburn | MA | Technology | Application Software | 44.96 | 16.00 | 181% |
3/11/10 | Sensata Technologies | Attleboro | MA | Technology | Scientific & Technical Instruments | 46.33 | 18.00 | 157% |
10/25/13 | Endurance International Group Holdings | Burlington | MA | Technology | Application Software | 15.87 | 12.00 | 32% |
10/9/2014 | HubSpot | Cambridge | MA | Technology | Application Software | 32.11 | 25.00 | 28% |
3/15/12 | M/A-COM Technology Solutions Holdings | Lowell | MA | Technology | Semiconductor-Broad Line | 21.12 | 19.00 | 11% |
6/28/12 | Exa Corporation | Burlington | MA | Technology | Application Software | 10.49 | 10.00 | 5% |
6/25/2014 | Imprivata | Lexington | MA | Technology | Health Care Authentication | 13.00 | 15.00 | -13% |
2/17/12 | Brightcove | Boston | MA | Technology | Application Software | 5.20 | 11.00 | -53% |
Average % Change all 9 Technology | 66% | |||||||
Average % Change all 34 Health Care & Technology | 75% |