The Companies included below were found from Google or Yahoo's superb Finance websites with current Total Stock Market Capitalizations of at least $100 mil and which also had their common stocks trading on each of the following three dates:
- On December 31, 2007 during President Bush's second term
- On March 6, 2009, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown
- and also on the most recent date October 1, 2014
The historical stock prices of these companies were obtained from the following two excellent internet resources.... Google Finance and MarketWatch Big Charts.
Below here are the stock market prices of each of these Companies in these 10 US States on October 1, 2014, on March 6, 2009, and on December 31, 2007, along with the related Stock Market Price Percentage Changes:
Market | Market | Market | |||||
Price | Price | Price | |||||
% | % | % | |||||
Change | Change | Change | |||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | ||
Price | Price | Price | to | to | to | ||
HQs | 10-1-14 | 3-6-09 | 12-31-07 | 10-1-14 | 3-6-09 | 10-1-14 | |
$s | $s | $s | |||||
#6 Nevada Company | |||||||
Las Vegas Sands | Las Vegas | 61.24 | 1.77 | 103.05 | 3360% | -98% | -41% |
Wynn Resorts | Las Vegas | 182.30 | 15.40 | 112.13 | 1084% | -86% | 63% |
MGM Resorts | Las Vegas | 22.11 | 1.99 | 84.02 | 1011% | -98% | -74% |
AMERCO | Reno | 259.78 | 23.48 | 65.68 | 1006% | -64% | 296% |
American Pacific Corp | Las Vegas | 46.47 | 4.59 | 17.05 | 912% | -73% | 173% |
Bally Technologies | Las Vegas | 80.78 | 13.47 | 49.72 | 500% | -73% | 62% |
Spectrum Pharmaceuticals | Henderson | 8.09 | 1.43 | 2.72 | 466% | -47% | 197% |
VirnetX Holding | Zephyr Cove | 5.59 | 1.15 | 5.88 | 386% | -80% | -5% |
Pinnacle Entertainment | Las Vegas | 24.79 | 5.40 | 23.56 | 359% | -77% | 5% |
Allegiant Travel | Las Vegas | 121.01 | 33.44 | 32.14 | 262% | 4% | 277% |
Boyd Gaming | Las Vegas | 10.00 | 3.10 | 34.07 | 223% | -91% | -71% |
Monarch Casino & Resort | Reno | 11.51 | 3.80 | 24.08 | 203% | -84% | -52% |
Unwired Planet | Reno | 1.76 | 0.76 | 2.60 | 133% | -71% | -32% |
Global Cash Access Holdings | Las Vegas | 6.62 | 2.93 | 6.06 | 126% | -52% | 9% |
International Game Technology | Las Vegas | 16.83 | 7.47 | 43.93 | 125% | -83% | -62% |
Employers Holdings | Reno | 19.16 | 8.71 | 16.71 | 120% | -48% | 15% |
PDL BioPharma | Incline Village | 7.51 | 6.27 | 12.46 | 20% | -50% | -40% |
Paramount Gold & Silver Corp | Winnemucca | 0.90 | 0.76 | 2.05 | 18% | -63% | -56% |
Allied Nevada Gold | Reno | 3.31 | 4.16 | 6.22 | -20% | -33% | -47% |
Average % Change all 19 Nevada | 542% | -67% | 33% | ||||
#7 Ohio Company | |||||||
Dana Holding | Maumee | 19.28 | 0.23 | 12.70 | 8283% | -98% | 52% |
Air Transport Services Group | Wilmington | 7.11 | 0.22 | 4.18 | 3132% | -95% | 70% |
Libbey Inc | Toledo | 25.94 | 0.96 | 15.84 | 2602% | -94% | 64% |
PolyOne Corp | Avon Lake | 35.09 | 1.39 | 6.58 | 2424% | -79% | 433% |
Park-Ohio Holdings | Cleveland | 47.00 | 1.99 | 25.10 | 2262% | -92% | 87% |
EW Scripps | Cincinnati | 16.40 | 0.79 | 31.19 | 1976% | -97% | -47% |
Fifth Third Bancorp | Cincinnati | 19.80 | 1.29 | 25.13 | 1434% | -95% | -21% |
Ferro Corp | Mayfield Heights | 14.23 | 0.97 | 20.73 | 1367% | -95% | -31% |
Commercial Vehicle Group | New Albany | 6.14 | 0.47 | 14.50 | 1206% | -97% | -58% |
Glimcher Realty Trust | Columbus | 13.49 | 1.08 | 14.29 | 1149% | -92% | -6% |
Shilo Industries | Valley City | 16.96 | 1.37 | 9.85 | 1138% | -86% | 72% |
AtriCure | West Chester | 14.21 | 1.25 | 13.11 | 1037% | -90% | 8% |
DDR Corp | Beachwood | 16.79 | 1.52 | 38.29 | 1005% | -96% | -56% |
Core Molding Technologies | Columbus | 13.80 | 1.28 | 7.06 | 978% | -82% | 95% |
L Brands | Columbus | 66.13 | 6.26 | 18.93 | 956% | -67% | 249% |
Nacco Industries | Cleveland | 49.81 | 4.78 | 31.76 | 943% | -85% | 57% |
Rex American Resources | Dayton | 69.94 | 6.86 | 15.77 | 920% | -56% | 344% |
United Community Financial | Youngstown | 4.66 | 0.48 | 5.37 | 871% | -91% | -13% |
Chart Industries | Garfield Heights | 52.55 | 5.57 | 30.90 | 843% | -82% | 70% |
Huntington Bancshares | Columbus | 9.60 | 1.02 | 14.76 | 841% | -93% | -35% |
DSW Inc | Columbus | 29.81 | 3.47 | 9.38 | 760% | -63% | 218% |
Macy's | Cincinnati | 57.76 | 6.94 | 25.87 | 732% | -73% | 123% |
Cooper Tire & Rubber | Findlay | 28.43 | 3.44 | 16.58 | 726% | -79% | 71% |
Cedar Fair LP | Sandusky | 47.36 | 6.00 | 21.13 | 689% | -72% | 124% |
CECO Environmental | Cincinnati | 13.08 | 1.86 | 10.98 | 603% | -83% | 19% |
Nordson | Westlake | 74.64 | 10.62 | 28.98 | 603% | -63% | 158% |
OMNOVA Solutions | Fairlawn | 5.42 | 0.82 | 4.41 | 561% | -81% | 23% |
First Defiance Financial | Defiance | 27.10 | 4.24 | 22.02 | 539% | -81% | 23% |
Goodyear Tire & Rubber | Akron | 22.11 | 3.51 | 28.22 | 530% | -88% | -22% |
Stoneridge | Warren | 10.96 | 1.79 | 8.04 | 512% | -78% | 36% |
SIFCO Industries | Cleveland | 30.66 | 5.10 | 16.80 | 501% | -70% | 83% |
TransDigm Group | Cleveland | 182.38 | 30.94 | 45.17 | 489% | -32% | 304% |
Owens Corning | Toledo | 31.30 | 5.33 | 20.22 | 487% | -74% | 55% |
Timken | Canton | 41.67 | 7.19 | 23.52 | 480% | -69% | 77% |
Mettler-Toledo | Columbus | 251.79 | 47.40 | 113.80 | 431% | -58% | 121% |
The Andersons | Maumee | 61.12 | 11.55 | 44.80 | 429% | -74% | 36% |
Travel Centers of America | Westlake | 9.39 | 1.82 | 12.50 | 416% | -85% | -25% |
Myers Industries | Akron | 17.28 | 3.35 | 14.47 | 416% | -77% | 19% |
Pacer Intl | Dublin | 8.90 | 1.76 | 14.60 | 406% | -88% | -39% |
Rocky Brands | Nelsonville | 14.00 | 2.80 | 6.13 | 400% | -54% | 128% |
Worthington Industries | Columbus | 36.19 | 7.27 | 17.88 | 398% | -59% | 102% |
Sherwin-Williams | Cleveland | 213.74 | 42.98 | 58.04 | 397% | -26% | 268% |
Lincoln Electric Holdings | Cleveland | 67.88 | 13.66 | 35.59 | 397% | -62% | 91% |
Cardinal Health | Dublin | 74.58 | 15.37 | 29.77 | 385% | -48% | 150% |
Forest City Enterprises | Cleveland | 19.50 | 4.02 | 44.44 | 385% | -91% | -56% |
RPM Intl | Medinah | 44.65 | 9.24 | 20.30 | 383% | -54% | 120% |
American Financial Group | Cincinnati | 57.47 | 13.13 | 28.88 | 338% | -55% | 99% |
Eaton Corp PLC | Cleveland | 62.68 | 15.56 | 48.48 | 303% | -68% | 29% |
Parker-Hannifin | Cleveland | 111.67 | 28.63 | 75.31 | 290% | -62% | 48% |
M/I Homes | Columbus | 19.81 | 5.09 | 10.50 | 289% | -52% | 89% |
Diamond Hill Investment Group | Columbus | 121.06 | 31.78 | 73.10 | 281% | -57% | 66% |
Cintas | Cincinnati | 68.65 | 18.46 | 33.62 | 272% | -45% | 104% |
Multi-Color Corp | Batavia | 44.25 | 12.18 | 27.47 | 263% | -56% | 61% |
LCA-Vision | Cincinnati | 7.42 | 2.07 | 19.97 | 258% | -90% | -63% |
RG Barry Corp | Pickerington | 18.87 | 5.58 | 7.05 | 238% | -21% | 168% |
Associated Estates Realty | Richmond Heights | 17.39 | 5.35 | 9.44 | 225% | -43% | 84% |
Convergys | Cincinnati | 17.53 | 5.70 | 16.46 | 208% | -65% | 7% |
Peoples Bancorp | Marietta | 23.76 | 7.73 | 24.89 | 207% | -69% | -5% |
Applied Industrial Technologies | Cleveland | 45.23 | 14.97 | 29.02 | 202% | -48% | 56% |
Gorman-Rupp | Mansfield | 28.87 | 9.88 | 19.97 | 192% | -51% | 45% |
Chemed | Cincinnati | 101.49 | 35.30 | 55.88 | 188% | -37% | 82% |
LNB Bancorp | Lorraine | 14.06 | 4.99 | 14.65 | 182% | -66% | -4% |
JM Smucker | Orrville | 97.89 | 35.01 | 51.44 | 180% | -32% | 90% |
First Financial Bancorp | Cincinnati | 15.80 | 5.66 | 11.40 | 179% | -50% | 39% |
Bob Evans Farms | Columbus | 46.14 | 16.86 | 26.93 | 174% | -37% | 71% |
A. Schulman | Fairlawn | 34.17 | 12.56 | 21.55 | 172% | -42% | 59% |
Omnicare | Cincinnati | 61.34 | 23.35 | 22.81 | 163% | 2% | 169% |
Steris | Mentor | 53.90 | 20.61 | 28.84 | 162% | -29% | 87% |
Kroger | Cincinnati | 51.60 | 19.85 | 26.71 | 160% | -26% | 93% |
Teradata | Dayton | 41.59 | 16.01 | 27.41 | 160% | -42% | 52% |
Owens-Illinois | Perrysburg | 25.88 | 10.13 | 49.50 | 155% | -80% | -48% |
Cincinnati Financial | Fairfield | 46.62 | 18.57 | 39.54 | 151% | -53% | 18% |
KeyCorp | Cleveland | 13.18 | 5.36 | 23.45 | 146% | -77% | -44% |
Materion | Mayfield Heights | 29.85 | 12.16 | 37.02 | 145% | -67% | -19% |
Big Lots | Columbus | 42.75 | 17.51 | 15.99 | 144% | 10% | 167% |
Progressive | Mayfield Village | 25.18 | 10.32 | 19.16 | 144% | -46% | 31% |
Athersys | Cleveland | 1.37 | 0.58 | 4.91 | 136% | -88% | -72% |
Navidea Biopharmaceuticals | Dublin | 1.24 | 0.53 | 0.29 | 134% | 83% | 328% |
Health Care REIT | Toledo | 62.69 | 27.27 | 44.69 | 130% | -39% | 40% |
Scotts Miracle-Gro | Marysville | 54.91 | 25.83 | 37.42 | 113% | -31% | 47% |
Lancaster Colony | Columbus | 83.64 | 39.63 | 39.70 | 111% | 0% | 111% |
Abercrombie & Fitch | New Albany | 35.13 | 17.49 | 79.97 | 101% | -78% | -56% |
Cincinnati Bell | Cincinnati | 3.31 | 1.65 | 4.75 | 101% | -65% | -30% |
Farmers National Banc | Canfield | 7.99 | 3.99 | 7.70 | 100% | -48% | 4% |
Wendy's | Dublin | 8.11 | 4.10 | 8.73 | 98% | -53% | -7% |
National Interstate | Richfield | 27.60 | 14.34 | 33.10 | 92% | -57% | -17% |
Preformed Line Products | Mayfield Village | 51.94 | 28.26 | 59.97 | 84% | -53% | -13% |
Procter & Gamble | Cincinnati | 83.14 | 45.71 | 73.42 | 82% | -38% | 13% |
LSI Industries | Cincinnati | 5.96 | 3.32 | 18.20 | 80% | -82% | -67% |
Park National | Newark | 75.14 | 42.15 | 64.50 | 78% | -35% | 16% |
Olympic Steel | Bedford Heights | 19.88 | 11.21 | 31.71 | 77% | -65% | -37% |
OM Group | Cleveland | 25.12 | 14.35 | 57.54 | 75% | -75% | -56% |
Diebold | North Canton | 34.77 | 19.92 | 28.98 | 75% | -31% | 20% |
Greif | Delaware | 42.68 | 26.54 | 65.37 | 61% | -59% | -35% |
Frisch's Restaurants | Cincinnati | 28.23 | 19.50 | 23.40 | 45% | -17% | 21% |
State Auto Financial | Columbus | 20.69 | 15.12 | 26.30 | 37% | -43% | -21% |
FirstMerit | Akron | 17.36 | 12.82 | 19.86 | 35% | -35% | -13% |
Farmers and Merchants Bancorp | Archbold | 25.25 | 18.75 | 20.25 | 35% | -7% | 25% |
TFS Financial | Cleveland | 14.19 | 11.30 | 11.94 | 26% | -5% | 19% |
AK Steel Holding | West Chester | 7.25 | 6.09 | 46.24 | 19% | -87% | -84% |
CBIZ Inc | Cleveland | 7.86 | 6.61 | 9.81 | 19% | -33% | -20% |
Meridian Bioscience | Cincinnati | 17.67 | 17.86 | 30.08 | -1% | -41% | -41% |
GrafTech Intl | Parma | 4.46 | 5.25 | 17.75 | -15% | -70% | -75% |
Invacare | Elyria | 11.93 | 14.96 | 25.20 | -20% | -41% | -53% |
Cliffs Natural Resources | Cleveland | 9.77 | 13.00 | 25.20 | -25% | -48% | -61% |
Average % Change all 105 Ohio | 538% | -59% | 48% | ||||
#8 South Carolina Company | |||||||
3D Systems Corp | Rock Hill | 44.54 | 1.54 | 5.15 | 2786% | -70% | 765% |
World Acceptance | Greenville | 67.27 | 11.26 | 26.98 | 497% | -58% | 149% |
Denny's Corp | Spartanburg | 6.94 | 1.19 | 3.75 | 483% | -68% | 85% |
Blackbaud | Charleston | 39.14 | 9.49 | 28.04 | 312% | -66% | 40% |
First Citizens Bancorp | Columbia | 922.25 | 225.00 | 660.00 | 310% | -66% | 40% |
Synalloy | Spartanburg | 16.76 | 4.24 | 17.19 | 295% | -75% | -3% |
South State Corp | Columbia | 55.38 | 17.72 | 31.67 | 213% | -44% | 75% |
ScanSource | Greenville | 34.32 | 14.63 | 32.35 | 135% | -55% | 6% |
Sonoco Products | Hartsville | 38.66 | 17.62 | 32.68 | 119% | -46% | 18% |
AVX Corp | Fountain Inn | 12.98 | 8.31 | 13.42 | 56% | -38% | -3% |
Average % Change all 10 South Carolina | 521% | -59% | 117% | ||||
#9 San Francisco Bay and Silicon Valley Calif Areas | |||||||
…..Technology | |||||||
Seagate Technology | Cupertino | 55.08 | 3.11 | 25.50 | 1671% | -88% | 116% |
Sanmina | San Jose | 20.76 | 1.20 | 10.92 | 1630% | -89% | 90% |
Pixelworks | San Jose | 6.20 | 0.37 | 2.28 | 1576% | -84% | 172% |
iGATE | Fremont | 36.11 | 2.56 | 7.95 | 1311% | -68% | 354% |
8x8 Inc | San Jose | 6.42 | 0.46 | 0.89 | 1296% | -48% | 621% |
Nanometrics | Milpitas | 14.96 | 1.11 | 9.86 | 1248% | -89% | 52% |
PDF Solutions | San Jose | 12.69 | 0.99 | 9.01 | 1182% | -89% | 41% |
SanDisk | Milpitas | 95.11 | 7.79 | 33.17 | 1121% | -77% | 187% |
Netflix | Los Gatos | 438.80 | 38.18 | 26.62 | 1049% | 43% | 1548% |
eGain | Sunnyvale | 5.61 | 0.50 | 0.45 | 1022% | 11% | 1147% |
Glu Mobile | San Francisco | 5.08 | 0.46 | 5.22 | 1004% | -91% | -3% |
NetSuite | San Mateo | 87.08 | 8.15 | 39.18 | 968% | -79% | 122% |
Integrated Silicon Solution | Milpitas | 13.51 | 1.38 | 6.62 | 879% | -79% | 104% |
Ultra Clean Holdings | Hayward | 8.91 | 0.97 | 12.20 | 819% | -92% | -27% |
Saba Software | Redwood Shores | 13.40 | 1.51 | 5.14 | 787% | -71% | 161% |
VeriFone Systems | San Jose | 33.26 | 4.02 | 23.25 | 727% | -83% | 43% |
Apple | Cupertino | 99.18 | 12.19 | 28.30 | 714% | -57% | 250% |
Cepheid | Sunnyvale | 43.52 | 5.64 | 8.50 | 672% | -34% | 412% |
Salesforce.com | San Francisco | 56.73 | 7.52 | 15.67 | 655% | -52% | 262% |
Aruba Networks | Sunnyvale | 20.59 | 2.76 | 14.91 | 646% | -81% | 38% |
Alliance Fiber Optic Products | Sunnyvale | 11.74 | 1.58 | 5.05 | 644% | -69% | 132% |
Finisar | Sunnyvale | 16.54 | 2.24 | 11.60 | 638% | -81% | 43% |
Super Micro Computer | San Jose | 28.58 | 4.84 | 7.67 | 490% | -37% | 273% |
JDS Uniphase | Milpitas | 13.15 | 2.28 | 13.30 | 477% | -83% | -1% |
Mattson Technology | Fremont | 2.31 | 0.42 | 8.56 | 450% | -95% | -73% |
Fair Isaac | San Jose | 55.14 | 10.09 | 32.15 | 446% | -69% | 72% |
eBay Inc | San Jose | 55.46 | 10.43 | 33.19 | 432% | -69% | 67% |
Fairchild Semiconductor | San Jose | 15.27 | 2.89 | 14.43 | 428% | -80% | 6% |
Electronics for Imaging | Fremont | 42.50 | 8.20 | 22.48 | 418% | -64% | 89% |
Flextronics | San Jose | 10.00 | 1.94 | 12.06 | 415% | -84% | -17% |
TIBCO Software | Palo Alto | 23.70 | 4.66 | 8.00 | 409% | -42% | 196% |
Brocade Communication Syst | San Jose | 10.82 | 2.16 | 7.34 | 401% | -71% | 47% |
KLA-Tencor | Milpitas | 76.54 | 15.63 | 48.16 | 390% | -68% | 59% |
Callidus Software | Pleasanton | 11.88 | 2.43 | 5.17 | 389% | -53% | 130% |
Equinix | Redwood City | 206.40 | 42.95 | 101.07 | 381% | -58% | 104% |
Trimble Navigation | Sunnyvale | 29.83 | 6.22 | 12.68 | 380% | -51% | 135% |
VMware | Palo Alto | 93.34 | 19.89 | 84.99 | 369% | -77% | 10% |
Autodesk | San Rafael | 55.66 | 12.02 | 49.76 | 363% | -76% | 12% |
Cadence Design Systems | San Jose | 16.95 | 3.70 | 17.01 | 358% | -78% | 0% |
SYNNEX | Fremont | 63.14 | 13.87 | 19.60 | 355% | -29% | 222% |
Cavium | San Jose | 48.16 | 10.59 | 23.02 | 355% | -54% | 109% |
Agilent Technologies | Santa Clara | 56.20 | 12.65 | 34.85 | 344% | -64% | 61% |
LSI Corp | San Jose | 11.14 | 2.64 | 9.00 | 322% | -71% | 24% |
Move Inc | San Jose | 20.92 | 5.04 | 9.80 | 315% | -49% | 113% |
Coherent | Santa Clara | 59.95 | 14.74 | 31.57 | 307% | -53% | 90% |
Affymetrix | Santa Clara | 7.50 | 1.89 | 23.14 | 297% | -92% | -68% |
OmniVision Technologies | Santa Clara | 26.25 | 6.65 | 15.65 | 295% | -58% | 68% |
Adobe Systems | San Jose | 67.54 | 17.16 | 42.73 | 294% | -60% | 58% |
Extreme Networks | San Jose | 4.77 | 1.23 | 3.54 | 288% | -65% | 35% |
QuickLogic | Sunnyvale | 2.89 | 0.75 | 3.30 | 285% | -77% | -12% |
Lam Research | Fremont | 72.66 | 19.29 | 43.23 | 277% | -55% | 68% |
Mountain View | 579.63 | 154.44 | 346.09 | 275% | -55% | 67% | |
Riverbed Technology | San Francisco | 18.62 | 4.97 | 13.37 | 275% | -63% | 39% |
Omnicell | Mountain View | 27.20 | 7.31 | 26.93 | 272% | -73% | 1% |
Intuit | Mountain View | 85.72 | 23.23 | 31.61 | 269% | -27% | 171% |
Integrated Device Technology | San Jose | 15.34 | 4.21 | 11.31 | 264% | -63% | 36% |
Synaptics | San Jose | 74.65 | 21.84 | 27.44 | 242% | -20% | 172% |
Monolithic Power Systems | San Jose | 43.48 | 12.91 | 11.11 | 237% | 16% | 291% |
Check Point Software | Redwood City | 67.94 | 21.04 | 21.10 | 223% | 0% | 222% |
NetApp | Sunnyvale | 41.33 | 12.90 | 24.96 | 220% | -48% | 66% |
Immersion Corp | San Jose | 8.16 | 2.62 | 12.95 | 211% | -80% | -37% |
Netgear | San Jose | 31.28 | 10.11 | 35.67 | 209% | -72% | -12% |
Yahoo! | Sunnyvale | 40.32 | 13.05 | 23.26 | 209% | -44% | 73% |
Power Integrations | San Jose | 53.13 | 18.40 | 34.43 | 189% | -47% | 54% |
Informatica | Redwood City | 33.16 | 11.64 | 18.02 | 185% | -35% | 84% |
Quantum | San Jose | 1.13 | 0.41 | 2.69 | 176% | -85% | -58% |
Intel | Santa Clara | 33.99 | 12.41 | 26.66 | 174% | -53% | 27% |
PLX Technology | Sunnyvale | 6.50 | 2.39 | 9.30 | 172% | -74% | -30% |
Oplink Communications | Fremont | 16.70 | 6.24 | 15.35 | 168% | -59% | 9% |
Oracle | Redwood City | 38.09 | 14.47 | 22.58 | 163% | -36% | 69% |
Silicon Graphics | Fremont | 9.06 | 3.51 | 10.00 | 158% | -65% | -9% |
Maxim Integrated Products | San Jose | 29.64 | 11.49 | 26.48 | 158% | -57% | 12% |
Atmel Corp | San Jose | 7.97 | 3.11 | 4.32 | 156% | -28% | 84% |
CEVA Inc | Mountain View | 13.25 | 5.23 | 12.21 | 153% | -57% | 9% |
Tessera Technologies | San Jose | 26.15 | 10.70 | 41.60 | 144% | -74% | -37% |
Applied Materials | Santa Clara | 20.96 | 8.70 | 17.76 | 141% | -51% | 18% |
Advent Software | San Francisco | 31.22 | 13.04 | 27.05 | 140% | -52% | 15% |
Silicon Image | Sunnyvale | 5.03 | 2.11 | 4.52 | 138% | -53% | 11% |
GSI Technology | Sunnyvale | 5.28 | 2.25 | 2.55 | 135% | -12% | 107% |
Xilinx | San Jose | 41.81 | 17.82 | 21.87 | 135% | -19% | 91% |
Electronic Arts | Redwood City | 35.14 | 15.31 | 58.41 | 130% | -74% | -40% |
Synopsys | Mountain View | 39.52 | 17.53 | 25.93 | 125% | -32% | 52% |
Altera | San Jose | 35.08 | 15.77 | 19.68 | 122% | -20% | 78% |
Ultratech | San Jose | 22.25 | 10.03 | 11.34 | 122% | -12% | 96% |
NVIDIA | Santa Clara | 18.27 | 8.39 | 24.67 | 118% | -66% | -26% |
DSP Group | San Jose | 8.94 | 4.42 | 12.20 | 102% | -64% | -27% |
Linear Technology | Milpitas | 43.11 | 21.60 | 30.32 | 100% | -29% | 42% |
Applied Micro Circuits | Sunnyvale | 6.90 | 3.47 | 8.74 | 99% | -60% | -21% |
Micrel | San Jose | 12.02 | 6.49 | 8.45 | 85% | -23% | 42% |
Polycom | San Jose | 12.34 | 6.76 | 13.89 | 83% | -51% | -11% |
Symantec | Mountain View | 23.05 | 12.93 | 16.14 | 78% | -20% | 43% |
Supertex | Sunnyvale | 32.98 | 18.67 | 31.29 | 77% | -40% | 5% |
Cisco Systems | San Jose | 25.03 | 14.18 | 27.07 | 77% | -48% | -8% |
Infinera Corp | Sunnyvale | 10.41 | 5.95 | 14.84 | 75% | -60% | -30% |
MoSys | Santa Clara | 2.35 | 1.36 | 4.85 | 73% | -72% | -52% |
Juniper Networks | Sunnyvale | 21.68 | 12.67 | 33.20 | 71% | -62% | -35% |
Pericom Semiconductor | Milpitas | 9.86 | 5.86 | 18.70 | 68% | -69% | -47% |
Marvell Technology | Santa Clara | 13.37 | 8.06 | 13.98 | 66% | -42% | -4% |
Procera Networks | Fremont | 9.03 | 5.50 | 14.00 | 64% | -61% | -36% |
Intevac | Santa Clara | 6.40 | 3.97 | 14.54 | 61% | -73% | -56% |
Exar Corp | Fremont | 8.63 | 5.36 | 7.97 | 61% | -33% | 8% |
IXYS Corp | Milpitas | 10.38 | 6.52 | 8.02 | 59% | -19% | 29% |
Advanced Micro Devices | Sunnyvale | 3.35 | 2.14 | 7.50 | 57% | -71% | -55% |
ShoreTel | Sunnyvale | 6.49 | 4.15 | 13.97 | 56% | -70% | -54% |
Rambus | Sunnyvale | 11.93 | 7.84 | 20.94 | 52% | -63% | -43% |
Dolby Laboratories | San Francisco | 41.05 | 29.13 | 49.72 | 41% | -41% | -17% |
SunPower Corp | San Jose | 32.58 | 23.39 | 37.17 | 39% | -37% | -12% |
Intersil | Milpitas | 13.68 | 9.99 | 24.48 | 37% | -59% | -44% |
Harmonic | San Jose | 6.21 | 4.59 | 10.48 | 35% | -56% | -41% |
PMC-Sierra | Sunnyvale | 7.14 | 5.35 | 6.54 | 33% | -18% | 9% |
Rovi Corp | Santa Clara | 19.81 | 15.13 | 18.33 | 31% | -17% | 8% |
Actuate | San Mateo | 3.95 | 3.03 | 7.77 | 30% | -61% | -49% |
Hewlett-Packard | Palo Alto | 34.55 | 26.98 | 50.48 | 28% | -47% | -32% |
Support.com | Redwood City | 2.06 | 1.78 | 4.45 | 16% | -60% | -54% |
Oclaro | San Jose | 1.39 | 1.46 | 11.90 | -4% | -88% | -88% |
Aviat Networks | Santa Clara | 1.73 | 3.45 | 16.70 | -50% | -79% | -90% |
Sigma Designs | Milpitas | 4.19 | 15.10 | 55.20 | -72% | -73% | -92% |
Average % Change all 117 Technology | 349% | -56% | 74% | ||||
…..Health Care | |||||||
Jazz Pharmaceuticals | Palo Alto | 155.30 | 0.62 | 14.70 | 24948% | -96% | 956% |
Pharmacyclics | Sunnyvale | 115.80 | 0.86 | 1.45 | 13367% | -41% | 7886% |
Medivation | San Francisco | 100.35 | 7.64 | 7.20 | 1213% | 6% | 1294% |
The Cooper Companies | Pleasanton | 155.04 | 18.33 | 38.00 | 746% | -52% | 308% |
Align Technology | San Jose | 50.07 | 6.41 | 16.68 | 681% | -62% | 200% |
DepoMed | Newark | 15.16 | 2.12 | 3.26 | 615% | -35% | 365% |
BioMarin Pharmaceutical | San Rafael | 70.41 | 10.22 | 35.40 | 589% | -71% | 99% |
SciClone Pharmaceuticals | Foster City | 6.89 | 1.08 | 2.06 | 538% | -48% | 234% |
BioTime | Alameda | 2.95 | 0.48 | 0.48 | 515% | 0% | 515% |
Intermune | Brisbane | 73.89 | 13.63 | 13.33 | 442% | 2% | 454% |
Cerus | Concord | 3.81 | 0.71 | 6.51 | 437% | -89% | -41% |
McKesson | San Francisco | 192.57 | 39.38 | 65.51 | 389% | -40% | 194% |
Intuitive Surgical | Sunnyvale | 462.80 | 95.89 | 323.00 | 383% | -70% | 43% |
Gilead Sciences | Foster City | 105.59 | 22.01 | 23.01 | 380% | -4% | 359% |
Sunesis Pharmaceuticals | South San Francisco | 6.62 | 1.50 | 11.94 | 341% | -87% | -45% |
Natus Medical | San Carlos | 28.52 | 6.69 | 19.35 | 326% | -65% | 47% |
Sangamo Biosciences | Richmond | 10.85 | 2.99 | 13.02 | 263% | -77% | -17% |
Threshold Pharmaceuticals | South San Francisco | 3.45 | 1.08 | 3.18 | 219% | -66% | 8% |
Abaxis | Union City | 51.35 | 16.14 | 35.86 | 218% | -55% | 43% |
Varian Medical Systems | Palo Alto | 79.98 | 27.73 | 52.16 | 188% | -47% | 53% |
Nektar Therapeutics | San Francisco | 12.07 | 4.21 | 6.71 | 187% | -37% | 80% |
Corcept Therapeutics | Menlo Park | 2.62 | 1.00 | 3.09 | 162% | -68% | -15% |
Dynavax Technologies | Berkeley | 1.42 | 0.55 | 5.11 | 159% | -89% | -72% |
Bio-Rad Laboratories | Hercules | 114.26 | 54.97 | 103.62 | 108% | -47% | 10% |
Accuray | Sunnyvale | 7.24 | 4.09 | 15.22 | 77% | -73% | -52% |
Cutera | Brisbane | 10.05 | 5.75 | 15.70 | 75% | -63% | -36% |
Genomic Health | Redwood City | 28.54 | 19.57 | 22.64 | 46% | -14% | 26% |
Theravance | South San Francisco | 16.19 | 12.15 | 19.50 | 33% | -38% | -17% |
Thoratec | Pleasanton | 26.50 | 20.97 | 18.19 | 26% | 15% | 46% |
VIVUS | Mountain View | 3.75 | 3.10 | 5.18 | 21% | -40% | -28% |
DURECT | Cupertino | 1.41 | 1.54 | 6.43 | -8% | -76% | -78% |
Geron | Menlo Park | 1.91 | 3.87 | 5.68 | -51% | -32% | -66% |
XOMA | Berkeley | 4.10 | 8.55 | 50.85 | -52% | -83% | -92% |
Rigel Pharmaceuticals | South San Francisco | 2.00 | 4.40 | 25.39 | -55% | -83% | -92% |
Hansen Medical | Mountain View | 1.17 | 3.04 | 29.94 | -62% | -90% | -96% |
Exelixis | South San Francisco | 1.51 | 4.34 | 8.63 | -65% | -50% | -83% |
Xenoport | Santa Clara | 5.25 | 18.09 | 55.88 | -71% | -68% | -91% |
Cytokinetics | South San Francisco | 3.45 | 12.36 | 28.38 | -72% | -56% | -88% |
Average % Change all 38 Health Care | 1244% | -52% | 321% | ||||
…..Finance | |||||||
KKR Financial Holdings | San Francisco | 11.54 | 0.48 | 14.05 | 2304% | -97% | -18% |
SVB Financial Group | Santa Clara | 109.64 | 12.06 | 50.40 | 809% | -76% | 118% |
Wells Fargo | San Francisco | 51.26 | 8.61 | 30.19 | 495% | -71% | 70% |
Bridge Capital Holdings | San Jose | 21.99 | 4.34 | 21.48 | 407% | -80% | 2% |
