Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
Virginia | HQs | 10-24-14 | 3-6-09 | 12-31-07 | 10-24-14 | 3-6-09 | 10-24-14 | |
$s | $s | $s | ||||||
GTT Communications | McLean | VA | 12.33 | 0.36 | 1.05 | 3325% | -66% | 1074% |
Measurement Specialties | Hampton | VA | 86.00 | 2.73 | 22.10 | 3050% | -88% | 289% |
Bassett Furniture | Bassett | VA | 17.12 | 0.82 | 9.34 | 1993% | -91% | 83% |
Genworth Financial | Richmond | VA | 13.38 | 0.84 | 25.45 | 1493% | -97% | -47% |
Gannett | McLean | VA | 31.43 | 2.20 | 39.00 | 1329% | -94% | -19% |
NewMarket Corp | Richmond | VA | 387.05 | 29.55 | 55.69 | 1210% | -47% | 595% |
Trex Co | Winchester | VA | 36.78 | 3.48 | 4.26 | 958% | -18% | 764% |
Arlington Asset Investment Corp | Arlington | VA | 27.03 | 2.60 | 62.80 | 940% | -96% | -57% |
Capital One Financial | McLean | VA | 79.27 | 8.31 | 47.26 | 854% | -82% | 68% |
Portfolio Recovery Associates | Norfolk | VA | 60.59 | 6.73 | 13.22 | 800% | -49% | 358% |
Lumber Liquidators | Toano | VA | 48.94 | 7.71 | 8.99 | 535% | -14% | 444% |
Freddie Mac | McLean | VA | 2.24 | 0.36 | 34.07 | 522% | -99% | -93% |
WidePoint | McLean | VA | 1.55 | 0.25 | 1.07 | 520% | -77% | 45% |
CarMax | Richmond | VA | 53.58 | 8.68 | 19.75 | 517% | -56% | 171% |
MeadWestvaco | Richmond | VA | 42.87 | 6.99 | 27.88 | 513% | -75% | 54% |
Virginia Commerce Bancorp | Arlington | VA | 16.26 | 2.96 | 10.66 | 449% | -72% | 52% |
ePlus | Herndon | VA | 58.84 | 10.81 | 13.47 | 444% | -20% | 337% |
MCG Capital Corp | Arlington | VA | 3.13 | 0.61 | 11.59 | 413% | -95% | -73% |
MAXIMUS | Reston | VA | 43.54 | 8.53 | 9.65 | 410% | -12% | 351% |
Corporate Executive Board | Arlington | VA | 60.70 | 12.96 | 60.10 | 368% | -78% | 1% |
MicroStrategy | Tysons Corner | VA | 157.50 | 33.80 | 95.10 | 366% | -64% | 66% |
comScore | Reston | VA | 38.22 | 8.23 | 32.63 | 364% | -75% | 17% |
Dollar Tree | Chesapeake | VA | 58.94 | 13.19 | 8.64 | 347% | 53% | 582% |
Northrop Grumman | Falls Church | VA | 130.79 | 31.33 | 71.34 | 317% | -56% | 83% |
Norfolk Southern | Norfolk | VA | 109.39 | 27.41 | 50.44 | 299% | -46% | 117% |
Advance Auto Parts | Roanoke | VA | 142.04 | 36.43 | 37.99 | 290% | -4% | 274% |
Access National | Reston | VA | 16.75 | 4.32 | 6.04 | 288% | -28% | 177% |
NVR Inc | Reston | VA | 1,204.89 | 320.55 | 524.00 | 276% | -39% | 130% |
General Dynamics | Falls Church | VA | 132.50 | 36.49 | 88.99 | 263% | -59% | 49% |
Avalonbay Communities | Arlington | VA | 151.23 | 42.14 | 94.14 | 259% | -55% | 61% |
Cardinal Financial | McLean | VA | 17.78 | 5.12 | 9.32 | 247% | -45% | 91% |
Altria Group | Richmond | VA | 47.49 | 15.72 | 23.31 | 202% | -33% | 104% |
Markel | Glen Allen | VA | 672.13 | 225.21 | 491.10 | 198% | -54% | 37% |
Monarch Financial Holdings | Chesapeake | VA | 12.33 | 4.18 | 7.92 | 195% | -47% | 56% |
VeriSign | Reston | VA | 58.55 | 20.06 | 37.61 | 192% | -47% | 56% |
Hooker Furniture | Martinsville | VA | 15.25 | 5.52 | 20.10 | 176% | -73% | -24% |
American Woodmark | Winchester | VA | 38.29 | 13.88 | 18.18 | 176% | -24% | 111% |
C&F Financial Corp | West Point | VA | 34.23 | 12.57 | 30.25 | 172% | -58% | 13% |
Southern National Bancorp VA | McLean | VA | 11.37 | 4.41 | 9.00 | 158% | -51% | 26% |
FBR & Co | Arlington | VA | 24.53 | 9.60 | 38.32 | 156% | -75% | -36% |
Gladstone Commercial | McLean | VA | 17.31 | 6.79 | 17.54 | 155% | -61% | -1% |
Beacon Roofing Supply | Herndon | VA | 26.68 | 10.84 | 8.42 | 146% | 29% | 217% |
VSE Corp | Alexandria | VA | 52.50 | 21.42 | 48.84 | 145% | -56% | 7% |
Orbital Sciences | Dulles | VA | 29.03 | 12.18 | 24.52 | 138% | -50% | 18% |
Alliant Techsystems | Arlington | VA | 129.31 | 63.40 | 113.76 | 104% | -44% | 14% |
Union Bankshares | Richmond | VA | 21.20 | 10.41 | 21.14 | 104% | -51% | 0% |
Leidos Holdings | Reston | VA | 35.38 | 17.54 | 20.12 | 102% | -13% | 76% |
First Community Bancshares | Bluefield | VA | 15.23 | 8.28 | 31.89 | 84% | -74% | -52% |
Computer Sciences Corp | Falls Church | VA | 59.55 | 32.84 | 49.47 | 81% | -34% | 20% |
CACI Intl | Arlington | VA | 71.99 | 40.98 | 44.77 | 76% | -8% | 61% |
Universal Corp | Richmond | VA | 43.48 | 26.15 | 51.22 | 66% | -49% | -15% |
NeuStar | Sterling | VA | 25.19 | 15.63 | 28.68 | 61% | -46% | -12% |
National Bankshares | Blacksburg | VA | 28.71 | 18.03 | 17.10 | 59% | 5% | 68% |
Owens & Minor | Mechanicsville | VA | 33.74 | 21.31 | 28.29 | 58% | -25% | 19% |
Middleburg Financial | Middleburg | VA | 17.52 | 11.31 | 21.32 | 55% | -47% | -18% |
ICF Intl | Fairfax | VA | 33.50 | 22.55 | 25.26 | 49% | -11% | 33% |
American National Bankshares | Danville | VA | 22.83 | 15.50 | 19.97 | 47% | -22% | 14% |
Shenandoah Telecommunications | Edinburg | VA | 25.37 | 17.73 | 23.98 | 43% | -26% | 6% |
Spok Holdings | Springfield | VA | 13.77 | 10.32 | 14.30 | 33% | -28% | -4% |
Dynex Capital | Glen Allen | VA | 8.30 | 6.90 | 8.87 | 20% | -22% | -6% |
Towne Bank | Portsmouth | VA | 14.24 | 11.84 | 15.63 | 20% | -24% | -9% |
Tredegar | Richmond | VA | 17.25 | 15.20 | 16.08 | 13% | -5% | 7% |
Brink's | Richmond | VA | 22.36 | 21.38 | 59.74 | 5% | -64% | -63% |
K12 Inc | Herndon | VA | 14.97 | 14.75 | 25.87 | 1% | -43% | -42% |
ManTech Intl | Fairfax | VA | 27.57 | 43.98 | 43.82 | -37% | 0% | -37% |
NTELOS Holdings | Waynesboro | VA | 10.01 | 17.89 | 29.69 | -44% | -40% | -66% |
Strayer Education | Herndon | VA | 65.01 | 159.43 | 170.58 | -59% | -7% | -62% |
NCI Inc | Reston | VA | 9.99 | 26.25 | 17.11 | -62% | 53% | -42% |
Alpha Natural Resources | Bristol | VA | 2.16 | 10.13 | 35.75 | -79% | -72% | -94% |
Hampton Roads Bankshares | Virginia Beach | VA | 1.63 | 158.75 | 314.00 | -99% | -49% | -99% |
Average % Change all 70 | 384% | -44% | 90% |
Details to come.