Monday, February 24, 2014

Massachusetts Company Average Stock Prices Up 367% Under Obama, Patrick, Warren, Kerry, Frank and the US Fed, After Being Down 52% Due to Financial Meltdown

I found a very large number of 129 Massachusetts Companies in Yahoo's superb Finance website with current Total Market Capitalizations of at least $100 mil and which also had their common stocks trading on each of the following three dates:
  • On December 31, 2007 during President Bush's second term
  • On March 6, 2009, very early in President Obama's first term, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown, and 
  • also on the most recent date February 21, 2014.
I also included 1 Massachusetts Company which first started trading in January 2008.  That makes 130 Massachusetts Companies.

The historical stock prices of these companies were obtained from the following two excellent internet resources....  Google Finance and MarketWatch Big Charts.

These 130 Massachusetts Companies had their equally-company-weighted average stock market prices decline by a huge 52% from December 31, 2007 during President Bush's second Presidential term, to March 6, 2009, very early in President Obama's first term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.

But in the slightly less than five years since March 6, 2009, the equally-company-weighted average stock market prices of these same 130 Massachusetts Companies have increased by a very robust 367% through February 21, 2014.

Being such a strong research mecca, Health Care (41) and Technology (39) Companies comprise a total of 80, or 62% of these 130 Massachusetts Companies.

Massachusetts's Technology Sector led the way with an average stock market price increase since March 6, 2009 of a very impressive 483%.  Its Health Care Sector had an average stock market price increase since March 6, 2009 of a robust 354%.  Like other US States, Massachusetts's Finance Sector had a lower 222% average stock market price increase.

Altogether, there were 9 Massachusetts Companies with stock price increases since March 6, 2009 of more than 10 times, led by Datawatch (up 29 times).

To show the consistency of these Massachusetts Companies, only 6 of the 130 had a stock market price decline since March 6, 2009.

Massachusetts citizens must be very pleased with the excellent performance of these Massachusetts Companies during the Obama Administration.

Below here are the stock market prices of these 130 Massachusetts Companies on February 21, 2014, on March 6, 2009, and on December 31, 2007, broken down by Sector:






Market Market






Price Price






% %






Change Change



Market Market Market 3-6-09 12-31-07



Price Price Price to to
Massachusetts Company HQs
2-21-14 3-6-09 12-31-07 2-21-14 3-6-09








Technology






Datawatch Chelmsford MA          32.36          1.07            5.92 2924% -82%
Entegris Billerica MA          11.93          0.64            8.63 1764% -93%
LTC-Credence Norwood MA            9.11          0.57            9.54 1498% -94%
Monotype Imaging Holdings Woburn MA          29.20          2.43          15.17 1102% -84%
Axcelis Technologies Beverly MA            2.23          0.20            4.60 1015% -96%
IPG Photonics Oxford MA          66.86          7.36          19.99 808% -63%
Cognex Natick MA          37.71          4.98          11.91 658% -58%
GSI Group Bedford MA          12.20          1.65          27.72 639% -94%
athenahealth Watertown MA        195.04        26.66          36.00 632% -26%
Virtusa Westborough MA          36.28          5.75          17.33 531% -67%
iRobot Bedford MA          44.40          7.21          18.08 516% -60%
Bruker Billerica MA          22.32          3.82            7.51 484% -49%
Teradyne North Reading MA          20.23          3.50          10.34 478% -66%
M/A-Com Technology Solutions Lowell MA          16.11          2.85          13.21 465% -78%
PTC Inc Needham MA          38.73          7.40          17.85 423% -59%
Aspen Technology Burlington MA          47.40          9.72          16.22 388% -40%
Sapient Boston MA          16.67          3.45            8.81 383% -61%
Skyworks Solutions Wobum MA          32.72          6.94            8.50 371% -18%
Atlantic Tele-Network Beverly MA          61.49        15.43          33.78 299% -54%
Akamai Technologies Cambridge MA          61.73        16.36          34.60 277% -53%
Analogic Corp Peabody MA          98.06        27.00          56.14 263% -52%
Waters Corp Milford MA        113.31        33.24          48.97 241% -32%
Pegasystems Cambridge MA          46.35        14.08          11.93 229% 18%
NetScout Systems Westford MA          37.05        11.42          12.77 224% -11%
Sonus Networks Westford MA            3.76          1.19            5.83 216% -80%
Aware Bedford MA            6.07          1.99            4.20 205% -53%
Brooks Automation Chelmsford MA          10.29          3.44          13.21 199% -74%
SeaChange Intl Acton MA          12.07          4.32            7.23 179% -40%
Analog Devices Norwood  MA          51.12        18.48          31.70 177% -42%
Kopin Westboro MA            4.30          1.57            3.16 174% -50%
TechTarget Newton MA            7.17          2.65          14.78 171% -82%
Vicor Andover MA          11.09          4.13          15.59 169% -74%
EMC Corp Hopkinton MA          25.50          9.93          18.53 157% -46%
Progress Software Bedford MA          24.70        10.03          22.45 146% -55%
MKS Instruments Andover MA          29.69        12.14          22.58 145% -46%
Mercury Systems Chelmsford MA          11.14          5.05          16.11 121% -69%
Hittite Microwave Chelmsford MA          56.97        28.70          47.76 99% -40%
Nuance Communications Burlington MA          15.07          7.99          18.68 89% -57%
Avid Technology Burlington MA            6.92          8.67          28.34 -20% -69%








Average % Change all 39 Technology



483% -58%








Health Care






Synageva BioPharma Lexington MA        109.92          6.70          34.90 1541% -81%
Insulet Bedford MA          44.97          3.36          23.48 1238% -86%
Anika Therapeutics Bedford MA          34.54          3.55          14.55 873% -76%
Biogen Idec Cambridge MA        347.11        44.23          56.92 685% -22%
Ariad Pharmaceuticals Cambridge MA            8.87          1.20            4.25 639% -72%
Sarepta Therapeutics Cambridge MA          27.92          3.78            8.46 639% -55%
pSivida Watertown MA            4.61          0.64            3.16 620% -80%
PAREXEL Intl Waltham MA          53.20          7.95          24.15 569% -67%
ZIOPHARM Oncology Boston MA            4.40          0.70            3.54 529% -80%
Cynosure Westford MA          30.41          4.93          26.46 517% -81%
Nxstage Medical Lawrence MA          13.77          2.30          15.17 499% -85%
Celldex Therapeutics Needham MA          31.56          5.35            6.00 490% -11%
ABIOMED Danvers MA          28.72          4.99          15.54 476% -68%
Alnylam Pharmaceuticals Cambridge MA          90.64        15.79          29.08 474% -46%
Cubist Pharmaceuticals Lexington MA          78.19        14.67          20.51 433% -28%
Five Star Quality Care Newton MA            5.77          1.14            8.30 406% -86%
Dyax Burlington MA          10.12          2.17            3.66 366% -41%
Repligen Waltham MA          16.22          3.73            6.55 335% -43%
Psychemedics Acton MA          16.90          4.04          16.05 318% -75%
LeMaitre Vascular Burlington MA            8.10          1.96            6.20 313% -68%
PerkinElmer Waltham MA          43.72        11.52          26.02 280% -56%
Thermo Fisher Scientific Waltham MA        123.18        34.16          57.68 261% -41%
ImmunoGen Waltham MA          17.48          4.91            4.15 256% 18%
Vertex Pharmaceuticals Cambridge MA          84.81        27.77          23.23 205% 20%
Curis Lexington MA            3.31          1.18            0.98 181% 20%
Covidien plc Mansfield MA          70.96        25.48          40.29 179% -37%
Synta Pharmaceuticals Lexington MA            6.44          2.38            6.70 171% -64%
Idenix Pharmaceuticals Cambridge MA            7.00          2.67            2.70 162% -1%
Momenta Pharmaceuticals Cambridge MA          17.70          7.44            7.14 138% 4%
Charles River Laboratories Wilmington MA          59.15        25.12          65.80 135% -62%
Hologic Bedford MA          21.81          9.70          34.32 125% -72%
Harvard Bioscience Holliston MA            4.36          1.95            3.47 124% -44%
Agenus Lexington MA            3.88          1.80          12.24 116% -85%
Boston Scientific Natick MA          13.14          6.33          11.63 108% -46%
Infinity Pharmaceuticals Cambridge MA          13.83          8.00            9.55 73% -16%
Alere Waltham MA          35.77        21.97          56.18 63% -61%
Haemonetics Braintree MA          38.09        26.69          31.51 43% -15%
Idera Pharmaceuticals Cambridge MA            6.00          5.16          13.10 16% -61%
AMAG Pharmaceuticals Lexington MA          21.35        24.62          60.13 -13% -59%
ArQule Woburn MA            2.23          3.00            5.80 -26% -48%
Advanced Cell Technology Marlborough MA            0.07          0.11            0.17 -34% -33%








Average % Change all 41 Health Care



354% -49%








Finance






NewStar Financial Boston MA          14.95          1.03            8.28 1351% -88%
Affiliated Managers Group Prides Crossing MA        186.21        29.66        117.46 528% -75%
MicroFinancial Burlington MA            8.05          1.67            6.25 382% -73%
Boston Private Financial Boston MA          11.90          2.66          27.08 347% -90%
State Street Corp Boston MA          68.52        17.98          81.20 281% -78%
Meridian Interstate Bancorp East Boston MA          24.48          6.74            9.60 263% -30%
Boston Properties Boston MA        110.91        31.73          91.81 250% -65%
Hingham Institution for Savings Hingham MA          78.44        23.50          29.64 234% -21%
American Tower Boston MA          84.05        27.28          42.60 208% -36%
Independent Bank Rockland MA          35.08        11.56          27.22 203% -58%
Hospitality Properties Trust Newton MA          26.40          9.09          32.22 190% -72%
Century Bancorp Medford MA          35.52        12.57          20.17 183% -38%
CommonWealth REIT Newton MA          26.96        10.88          30.92 148% -65%
Eaton Vance Boston MA          36.17        15.10          45.41 140% -67%
Enterprise Bancorp Lowell MA          18.46          8.85          12.65 109% -30%
Cambridge Bancorp Cambridge MA          43.50        22.00          29.80 98% -26%
Safety Insurance Group Boston MA          55.92        29.16          36.62 92% -20%
The Hanover Insurance Group Worcester MA          58.15        30.50          45.80 91% -33%
Winthrop Realty Trust Boston MA          11.43          6.06          26.45 89% -77%
Senior Housing Properties Trust Newton MA          21.43        11.39          22.68 88% -50%
United Financial Bancorp West Springfield MA          17.59        12.75          11.10 38% 15%
Franklin Street Properties Wakefield MA          12.25        10.80          14.80 13% -27%
Brookline Bancorp Boston MA            8.79          8.03          10.16 9% -21%
Westfield Financial Westfield MA            7.34          8.87            9.70 -17% -9%








Average % Change all 24 Finance




222% -47%








Other Sectors






Destination XL Group Canton MA            5.45          0.30            5.18 1717% -94%
Boston Beer Boston MA        229.07        21.77          37.65 952% -42%
Altra Industrial Motion Braintree  MA           34.77          3.84          16.63 805% -77%
UFP Technologies Georgetown MA          25.73          3.88            7.35 563% -47%
Cabot Corp Boston MA          53.33          8.15          33.34 554% -76%
Lionbridge Technologies Waltham MA            7.15          1.10            3.55 550% -69%
TJX Companies Framingham MA          60.08        10.75          14.37 459% -25%
Kadant Westford MA          38.37          6.93          29.67 454% -77%
UniFirst Wilmington MA        116.00        21.41          38.00 442% -44%
CIRCOR Intl Burlington  MA           77.20        18.23          46.36 323% -61%
Chase Corp Bridgewater  MA           31.21          7.76          25.23 302% -69%
Global Partners LP Waltham MA          38.46          9.86          26.05 290% -62%
Watts Water Technologies North Hanover  MA           60.10        16.67          29.80 261% -44%
LS Starrett Co Athol MA          18.22          5.60          16.91 225% -67%
Smith & Wesson  Springfield MA          12.52          4.43            6.10 183% -27%
Raytheon Waltham MA          96.60        34.88          60.70 177% -43%
ModusLink Global Solutions Waltham MA            4.78          1.75          13.09 173% -87%
Clean Harbors Norwell  MA          53.55        22.52          25.85 138% -13%
Forrester Research Cambridge MA          35.69        16.62          28.02 115% -41%
Constant Contact Waltham MA          28.00        13.31          21.50 110% -38%
EnerNOC Boston MA          22.50        10.71          49.10 110% -78%
Iron Mountain Boston MA          28.61        17.80          37.02 61% -52%
Courier Corp North Chelmsford MA          15.92          9.93          33.01 60% -70%
American Science & Engineering Billerica MA          65.88        57.67          56.75 14% 2%
CRA Intl Boston MA          22.44        20.08          47.61 12% -58%
Staples Framingham MA          13.09        14.81          23.07 -12% -36%








Average % Change all 26 Other Sectors



348% -54%








Overall Average % Change all 130 Companies



367% -52%