The Indonesian Rupiah is now worth .000075 cents US.
Below here are the reported Net Profits (Losses) for each of these 7 large Indonesian Companies for each of the five years from 2012 to 2016:
2016 | 2015 | 2014 | 2013 | 2012 | ||
2016 | Audited | Audited | Audited | Audited | Audited | |
Most | Net | Net | Net | Net | Net | |
Indonesian Largest Companies | Recent | Profit | Profit | Profit | Profit | Profit |
Market Caps Above 300 Tril Rupiah | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
bils Rps | bils Rps | bils Rps | bils Rps | bils Rps | ||
Telecommunications Indonesia | Dec | 29,149 | 23,270 | 21,238 | 20,130 | 18,141 |
Bank Rakyat Indonesia | Dec | 26,228 | 25,411 | 24,227 | 21,354 | 18,687 |
Bank Central Asia (BCA) | Dec | 20,632 | 18,036 | 16,512 | 14,256 | 11,718 |
Astra International | Dec | 15,156 | 14,464 | 19,191 | 19,191 | 19,421 |
Bank Mandiri | Dec | 14,650 | 21,152 | 20,655 | 18,830 | 16,043 |
HM Sampoerna | Dec | 12,762 | 10,363 | 10,181 | 10,818 | 9,945 |
PT Unilever Indonesia | Dec | 6,391 | 5,852 | 5,927 | 5,353 | 4,839 |
Total all 7 | 124,968 | 118,548 | 117,931 | 109,932 | 98,794 | |
2016 Total Earnings % Above 2015 | 5% | |||||
2015 Total Earnings % Above 2014 | 1% | |||||
2014 Total Earnings % Above 2013 | 7% | |||||
2013 Total Earnings % Above 2012 | 11% | |||||
2016 Total Earnings % Above 2012 | 26% |
So now I have made separate posts related to large Company Earnings in all G-20 Countries plus the non G-20 Countries invited to the recent G-20 meeting held in Hamburg, Germany except for the USA and Russia.
Next up is the US. Since there are so many large Companies in the US, I'll make separate Earnings posts for each US State which has at least one Company with a stock market capitalization of more than US$1 Billion. These posts will be made in alphabetical order by US State. These posts should support the present historical highs of the US stock market.