Monday, July 17, 2017

Colorado Largest Companies 2016 Total Audited Earnings Increased By 58% Over 2015 Under Hickenlooper, Polis, Obama and Yellen ................................................................................... Four of the Top Seven Colorado Company Earners in 2016 Were Liberty Companies .............................................................................. Entrepreneurial-Driven Colorado Companies Total Earnings Improved By $7.6 Bil From 2008 to 2016 Under Obama, Bernanke, Yellen, Hickenlooper and Polis

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found the 54 Companies headquartered in the US State of Colorado with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.
 
Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 54 Colorado Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:




2016 2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net Net
Colorado Companies City State 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above $1 Bil HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils














Molson Coors Brewing Denver CO Dec16     1,985        359        517        571        438        675        670        732        403        525
Liberty Global Englewood CO Dec16     1,767   (1,050)      (981)      (882)      (584)      (802)      (977)      (255)      (694)      (443)
DISH Network Englewood CO Dec16     1,469        769        929        837        663     1,516        985        635        903        756
Liberty Interactive Group Englewood CO Dec16     1,254        631        538        527        449        586        824        (37)      (223)        703
DaVita Health Partners Denver CO Dec16     1,033        427        863        744        641        591        482        480        421        429
Liberty Broadband Corp Englewood CO Dec16        917        (50)      (135)        (42)          44        607          62        (22)        
Liberty Media Corp Englewood CO Dec16        680          64        178     8,780     1,160        594        825        340   (1,552)     1,483
Level 3 Communications Broomfield CO Dec16        677     3,433        314      (109)      (422)      (827)      (621)      (618)      (318)   (1,146)
Arrow Electronics Centennnial CO Dec16        525        500        498        400        507        599        480        124      (614)        411
Apartment Investment and Mgt Denver CO Dec16        483        272        356        238        195        (58)        (90)        (45)        627        126
Pilgrim's Pride Corp Greeley CO Dec16        440        646        711        550        174      (496)          90      (152)      (991)          52
DCP Midstream LP Denver CO Dec16        318        233        437        217        229        221        137            9        212          40
Ball Corp Broomfield CO Dec16        266        303        498        435        422        469        549        391        315        282
Western Union Englewood CO Dec16        253        838        852        798     1,026     1,165        910        849        919        857
Antero Midstream Partners LP Denver CO Dec16        237        159        128            2          (5)          (2)



WhiteWave Foods Denver CO Dec16        215        168        140          99        113        114          81          61          66    
Woodward Inc Fort Collins CO Sep16        181        181        166        146        142        132        111          94        123          98
Echostar Corp Englewood CO Dec16        181        149        148            3        211            4        204        365      (958)        (85)
Janus Capital Group Inc Denver CO Dec16        151        159        155        122        112        153        169      (744)        147        214
Vail Resorts Broomfield CO Jul16        149        115          28          38          16          34          36          51        108          69
HIS Markit Ltd Englewood CO Nov16        143        189        178        117        143        126        134        125          51          84
Advanced Energy Industries Ft Collins CO Dec16        117          83          69          60          12          32          54      (102)          (7)          25
UDR Inc Highlands Ranch CO Dec16        110        105          16            2        (46)      (123)      (118)        (94)        (63)          45
M.D.C. Holdings Denver CO Dec16        103          66          63        314          63        (98)        (65)          25      (381)      (637)
Air Methods Englewood CO Dec16          98        106          99          63          92          47          43          27          16          27
DCT Industrial Trust Inc Denver CO Dec16          98        103          47          (9)        (29)        (43)        (45)        (26)        (16)          (4)
National CineMedia Inc Centennial CO Dec16          87          64          66        130          65        101        109        101          71          84
CoreSite Realty Denver CO Dec16          82          57          40          32          11        (11)        (12)          (7)        (14)            3
Innospec Inc Englewood CO Dec16          81        120          84          78          67          47          70            6          13          30
CSG Systems Intl Englewood CO Dec16          63          63          36          45          47          42          22          42          53          55
Re/Max Holdings Inc Denver CO Dec16          48          51          44          28          33          24          (3)          (1)        (76)
Summit Materials Denver CO Dec16          46          (1)          (6)      (103)        (47)          (5)        (23)          (5)

TeleTech Holdings Inc Englewood CO Dec16          37          66          77          71          74          78          54          76          77          56
DigitalGlobe Inc Westminster CO Dec16          27          23          19        (68)          39        (28)            3          47          54          96
National Storage Affiliates Trust Greenwood Village CO Dec16          25            5        (16)        (12)          (3)




Chipotle Mexican Grill Denver CO Dec16          23        476        445        327        278        215        179        127          78          71
Liberty Tripadvisor Holdings Englewood CO Dec16          21        (40)        (22)          (7)        983          12          12          (1)

Stillwater Mining Company Littleton CO Dec16            9        (24)          69      (302)          54        144          50          (9)      (116)        (17)
Jagged Peak Energy Denver CO Dec16        (10)          (7)            1






Spectranetics Corp Colorado Springs CO Dec16        (58)        (59)        (41)          (0)            2            1        (13)        (13)          (4)            7
Zayo Group Holdings Boulder CO Jun16        (76)      (155)      (182)      (146)        (10)          (7)        (14)        (10)        
Royal Gold Inc Denver CO Jun16        (82)          53          63          73          98          77          29          41          25          21
Array Biopharma Inc Boulder CO Jun16        (93)            9        (85)        (62)        (24)        (56)        (78)      (128)        (96)        (55)
SRC Energy Denver CO Dec16      (219)          18          29          10          12        (12)        (11)        (12)          (0)          (0)
Centennial Resource Development Denver CO Dec16      (228)        (38)          18            4





PDC Energy Denver CO Dec16      (246)        (68)        107        (21)        (19)          23          24        (80)        106          26
Clovis Oncology Boulder CO Dec16      (349)      (353)      (160)        (85)        (74)        (56)        (38)        (17)

Cimarex Energy Denver CO Dec16      (409)   (2,580)        526        462        269        530        575      (312)      (915)        345
Extraction Oil & Gas Denver CO Dec16      (456)        (47)          50






Antero Resources Corp Denver CO Dec16      (749)        980        674        (24)        225        271            0        (60)        (43)
SM Energy Denver CO Dec16      (758)      (448)        666        171        (54)        215        197        (99)          87        187
Newmont Mining Greenwood Village CO Dec16      (790)      (141)        613   (2,284)     2,163     1,074     3,119     2,109     1,147      (580)
QEP Resources Denver CO Dec16   (1,245)      (149)      (410)          52            2        118        200        215        521        362
Whiting Petroleum Corp Denver CO Dec16   (1,339)   (2,219)          65        366        414        492        337      (107)        252        131














Total all 54


    7,292     4,614     9,582   12,756   10,371     8,505     9,718     4,116      (286)     4,733














2016 Total Earnings % Above 2015

58%






















Earnings Improvement 2016 vs. 2008

    7,578









Both John Hickenlooper and Jarid Polis would make excellent US Presidential candidates in 2020.  I hope they both run.