Tuesday, July 4, 2017

The 10 Largest South Korean Companies With Market Caps Above 20 Trillion South Korean Won, Led By the Huge Samsung Electronics, Generated Impressive 2016 Total Audited Earnings: Up 12% Over 2015 and Up 260% Over 2008

From a review of the fine Google Finance Website and financial statements in company investor relations websites, I found 10 Companies headquartered in South Korea with stock market caps now of more than South Korean Won 20 trillion and which had available financial statements for all years.  The South Korean Won is worth US$.00087.

I excluded a South Korean Utility Company.

Below here are the reported Earnings (Losses) From Continuing Operations for each of  these 10 largest South Korean Companies for all years from 2007 to 2016:

2016 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited
South Korea Largest Companies Recent Net Net Net Net Net Net Net Net Net Net
Market Caps Above 20 Tril SK Won FYE Profit Profit Profit Profit Profit Profit Profit Profit Profit Profit

KRW bils KRW bils KRW bils KRW bils KRW bils KRW bils KRW bils KRW bils KRW bils KRW bils











Samsung Electronics Co Ltd Dec16     22,726     19,060     23,394     30,475     23,845     13,759     16,147       9,649       5,526       7,421
Hyundai Motor Co Dec16       5,720       6,509       7,649       8,993       9,056       8,105       6,001       2,962       1,448       1,682
SK Hynix Inc Dec16       2,960       4,324       4,195       2,873        (159)          (56)       2,656        (333)     (4,745)          364
Shinhan Financial Group Co Ltd Dec16       2,825       2,446       2,200       2,055       2,490       3,388       2,904       1,144       1,493       2,025
KB Financial Group Inc Dec16       2,190       1,727       1,415       1,275       1,779       2,741        (118)          719       1,333       3,759
Samsung Life Insurance Co Ltd Dec16       2,150       1,210       1,337          586       1,007          948       1,925          906          113          715
SK Telecom Co Ltd Dec16       1,660       1,516       1,799       1,426       1,231       1,610       1,814       1,357          952       1,451
POSCO Dec16       1,032        (116)          564       1,349       2,358       3,707       4,186       3,609       4,084       3,677
NAVER Corporation Dec16          771          594          421          315          544          452          494          422          363          280
LG Electronics Inc Dec16          126          253          679          231          103        (433)          434       2,276       1,139       2,069












Total all 10
    42,160     37,523     43,653     49,578     42,254     34,221     36,443     22,711     11,706     23,443












Annual Total Earnings % Change:










….. 2016 Above 2015
12%








….. 2016 Above 2009
86%








….. 2016 Above 2008
260%








….. 2016 Above 2007
80%