Tuesday, July 25, 2017

New Jersey Largest Companies 2016 Total Audited Earnings Were $42.038 Bil, Up a Robust 21% From Their 2015 Total Audited Earnings of $34.680 Bil Under Obama, Yellen, Booker and Menendez ....................................................................................... This 21% Earnings Increase in 2016 Over 2015 Was Driven By Lower Losses of NRG Energy and Allergan, Coupled With Higher Earnings at Many of the Health Care Companies

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found the large number of 62 Companies headquartered in the US State of New Jersey with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.  Traditional Highly Regulated Utilities Companies were excluded.

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 62 New Jersey Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:




2016 2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net Net
New Jersey Companies City State 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above $1 Bil HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils














Johnson & Johnson New Brunswick NJ Dec16     16,540   15,409   16,323   13,831   10,853     9,672   13,334    12,266   12,949    10,576
Honeywell Morris Plains NJ Dec16       4,809     4,768     4,239     3,924     2,926     1,858     1,944      1,492        789      2,535
Prudential Financial Newark NJ Dec16       4,419     5,712     1,426      (567)        555     3,603     2,979      3,129   (1,156)      3,709
Merck Kenilworth NJ Dec16       3,941     4,459   11,934     4,517     6,299     6,392        982    13,022     7,932      3,397
Celgene Summit NJ Dec16       1,999     1,602     2,000     1,450     1,456     1,317        777         777   (1,534)         226
Cognizant Technology Solutions Teaneck NJ Dec16       1,553     1,624     1,439     1,229     1,051        884        734         535        431         350
Automatic Data Processing Roseland NJ Jun16       1,493     1,377     1,243     1,122     1,380     1,245     1,207      1,325     1,156      1,021
Everest Re Group Ltd Liberty Corner NJ Dec16          996        978     1,199     1,259        829        (80)        611         807        (19)         839
Becton Dickinson Franklin Lakes NJ Sep16          976        695     1,185        929     1,110     1,201     1,115      1,167     1,078         815
Zoetis Florham Park NJ Dec16          821        339        583        504        436        245        110       (100)

Quest Diagnostics Madison NJ Dec16          696        753        587        848        666        494        745         767        664         580
Bed Bath & Beyond Union NJ Feb17          685        841        957     1,022     1,038        990        791         600        425         563
Wyndham Worldwide Parsippany NJ Dec16          612        612        529        433        399        417        379         293   (1,074)         403
Campbell Soup Camden NJ Jul16          563        666        774        934        512        802        844         732        671         792
CR Bard Murray Hill NJ Dec16          531        135        295        690        530        328        510         461        419         409
Newell Brands Hoboken NJ Dec16          529        259        373        416        391        187        264         253        (48)         478
Church & Dwight Ewing NJ Dec16          459        410        414        394        350        310        271         244        195         169
Verisk Analytics Jersey City NJ Dec16          452        488        354        319        289        283        243         127        158         155
PBF Energy Inc Parsippany NJ Dec16          226        196          78        214        804        243        (44)           (6)          (6)
Realogy Holdings Corp Madison NJ Dec16          217        188        147        443      (540)      (439)        (97)       (260)   (1,911)       (839)
Burlington Stores Florence NJ Jan17          216        150          66          16          25          (6)          31       (192)        (49)    
Pinnacle Foods Parsippany NJ Dec16          211        213        248          89          53        (47)          22         303        (29)       (115)
Investors Bancorp Short Hills NJ Dec16          192        182        132        112          89          79          62           35        (65)           16
Valley National Bancorp Wayne NJ Dec16          168        103        116        132        144        133        130         116          94         153
Avis Budget Group  Parsippany NJ Dec16          163        313        245          16        290        (29)          54         (47)   (1,124)       (947)
Selective Insurance Group Branchville NJ Dec16          158        166        142        107          38          23          71           45          44         144
New Jersey Resources Corp Wall NJ Sep16          132        181        142        115          93        101        117           27        109           63
Mack Cali Realty Corp Edison NJ Dec16          130      (142)          31        (90)          38          59          46           58          62           89
South Jersey Industries Folsom NJ Dec16          119        106          98          82          93          90          67           59          77           63
John Wiley & Sons Hoboken NJ Apr17          114        146        177        161        144        213        172         144        128         148
Catalent Inc Somerset NJ Jun16          111        210          18        (51)          18        (29)      (237)       (198)        
B&G Foods Parsippany NJ Dec16          109          69          41          52          59          50          32           17          10           18
Dun & Bradstreet Short Hills NJ Dec16          107        209        288        252        282        246        251         322        312         292
Childrens Place Inc Secaucus NJ Jan17          102          58          57          53          63          74          80           89          74           10
Urban Edge Properties Paramus NJ Dec16            97          41          66        109          70          87          84           62        
Provident Financial Services Jersey City NJ Dec16            88          84          74          71          67          57          50       (122)          42           37
Cambrex Corp East Rutherford NJ Dec16            87          57          58          30          63          14            9           10            8         (14)
Alexanders Inc Paramus NJ Dec16            86          77          67          55          50          55          49         133          76         116
Phibro Animal Health Corp Teaneck NJ Jun16            83          60          (3)          25            7        (13)          16           (6)    
Eagle Pharmaceuticals Woodcliff Lake NJ Dec16            81            3        (18)          (6)        (19)          (5)



J & J Snack Foods Corp Pennsauken NJ Sep16            76          70          72          64          54          55          48           41          28           32
Integra Lifesciences Holdings Plainsboro NJ Dec16            75            7          36          22          48          32          66           51          28           26
Cantel Medical Corp Little Falls NJ Jul16            60          48          43          39          31          20          20           16            9             8
Innophos Holdings Inc Cranbury NJ Dec16            48          26          64          50          74          87          45           63        207           (5)
Universal Display Corp Ewing NJ Dec16            48          15          42          74          10            3        (20)         (21)        (19)         (16)
Monmouth RE Inv Corp Freehold NJ Sep16            32          21          20          21          19          15          11             2            4             6
Northfield Bancorp Inc Woodbridge NJ Dec16            26          20          20          19          16          17          14           12          16
Vonage Holdings Holmdel NJ Dec16            18          25          30          29          37        409        (84)         (43)        (65)       (267)
Kearny Financial Corp Fairfield NJ Jun16            16            6          10            7            5            8            7             6            6             2
Suburban Propane Partners LP Whippany NJ Sep16            14          84          95          79            1        115        115         165        111         123
CommVault Systems Inc Tinton Falls NJ Mar17              1            0          26          64          53          32          21           18          12           21
Covanta Holding Corp Morristown NJ Dec16            (4)          69          (1)          42        138          98          44           65          92           85
Ascena Retail Group Inc Mahwah NJ Jul16          (12)      (237)        138        155        172        171        133           67          71           99
NRG Yield   Princeton  NJ Dec16          (15)          65        108        125            5            5            7


Pacira Pharmaceuticals Inc Parsippany NJ Dec16          (38)            2        (14)        (64)        (52)        (43)        (27)         (32)        (42)         (47)
Synchronoss Technologies Bridgewater NJ Dec16          (67)            6          (2)          23          27          15            4           12          12           24
The Medicines Co Parsippany NJ Dec16        (119)      (222)            0          23          51        128        105         (76)          (9)         (18)
CIT Group Livingston NJ Dec16        (183)        724        676        238      (389)          20        526    (3,971)      (632)         795
Amicus Therapeutics Inc Cranbury NJ Dec16        (200)      (132)        (69)        (60)        (49)        (44)        (55)           (7)        (39)         (41)
NRG Energy Princeton NJ Dec16        (891)   (6,436)        132      (352)        315        197        476         941     1,053         556
Allergan plc (was Actavis) Parsippany NJ Dec16        (935)   (2,942)   (2,485)      (569)      (269)                    
Conduent Florham Park NJ Dec16        (983)      (336)          34        135        137


















Total all 62


    42,038   34,680   47,099   35,405   33,435   32,444   30,261    35,795   21,731    27,634














2016 Total Earnings % Above:











….. 2015


21%








….. 2008


93%